William & Mary Tribe men's soccer
William & Mary Tribe men's soccer | |
---|---|
![]() | |
Founded | 1967 |
University | College of William & Mary |
Conference | CAA |
Location | Williamsburg, VA |
Head coach | Chris Norris (9th year) |
Stadium |
Albert-Daly Field (Capacity: 2,271) |
Nickname | Tribe |
Colors |
Green, Gold, and Silver[1] |
NCAA Tournament Quarterfinal | |
1980, 1996 | |
NCAA Tournament Appearances | |
1980, 1983, 1987, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2008, 2010, 2013 | |
Conference Tournament Champions | |
1983, 1987, 1995, 1996, 1999, 2000, 2010 |
The William & Mary Tribe men's soccer team represents the College of William & Mary in NCAA Division I college soccer. The team belongs to the Colonial Athletic Association and plays home games at Albert-Daly Field. The Tribe are currently led by ninth-year head coach Chris Norris. The team has an all-time record 523–287–98 (.623) since its foundation in 1967.[2] The Tribe have made 15 appearances in the NCAA tournament with a combined record of 9-14-2.[3]
Head coaches
- Joe Agee (1967–68)
- Jim Carpenter (1969–70)
- Al Albert (1971–2003)
- Chris Norris (2004–present)
Record by year
References:[4]
Season | Coach | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
William & Mary Indians (Southern Conference) (1967–1976) | |||||||||
1967 | Joe Agee | 3-6-0 | 2-1-0 | ||||||
1968 | Joe Agee | 5-4-0 | 0-2-0 | ||||||
1969 | Jim Carpenter | 5-6-2 | 0-1-1 | 4th | |||||
1970 | Jim Carpenter | 9-2-2 | 1-1-0 | 4th | |||||
1971 | Al Albert | 6-7-0 | 2-1-0 | 2nd | |||||
1972 | Al Albert | 5-7-0 | 2-1-0 | T-2nd | |||||
1973 | Al Albert | 6-5-1 | 1-1-0 | 5th | |||||
1974 | Al Albert | 5-5-2 | 1-2-0 | T-4th | |||||
1975 | Al Albert | 9-4-1 | 3-1-0 | 2nd | |||||
1976 | Al Albert | 10-4-1 | 5-0-1 | 1st | |||||
William & Mary Indians (Independent) (1976–1977) | |||||||||
1977 | Al Albert | 13-4-0 | |||||||
William & Mary Tribe (Independent) (1978–1982) | |||||||||
1978 | Al Albert | 10-6-3 | |||||||
1979 | Al Albert | 11-6-1 | |||||||
1980 | Al Albert | 13-7-2 | 1980 NCAA Tournament, Quarterfinals | ||||||
1981 | Al Albert | 15-4-2 | |||||||
1982 | Al Albert | 11-5-5 | |||||||
William & Mary Tribe (ECAC South) (1983–1984) | |||||||||
1983 | Al Albert | 14-6-2 | 3-1-0 | 2nd | 1983 NCAA Tournament, Second Round | ||||
1984 | Al Albert | 11-6-1 | 5-2-0 | 3rd | |||||
William & Mary Tribe (Colonial Athletic Association) (1985–present) | |||||||||
1985 | Al Albert | 15-4-2 | 5-1-1 | 3rd | |||||
1986 | Al Albert | 16-5-1 | 5-1-1 | 2nd | |||||
1987 | Al Albert | 14-5-2 | 6-1-0 | 1st | 1987 NCAA Tournament, First Round | ||||
1988 | Al Albert | 12-4-4 | 4-1-2 | 3rd | |||||
1989 | Al Albert | 10-5-4 | 4-1-2 | 3rd | |||||
1990 | Al Albert | 11-6-3 | 5-2-0 | T-3rd | |||||
1991 | Al Albert | 11-7-3 | 3-2-2 | 4th | |||||
1992 | Al Albert | 15-5-4 | 5-0-2 | 1st | 1992 NCAA Tournament, Second Round | ||||
1993 | Al Albert | 12-5-3 | 3-3-2 | 3rd | 1993 NCAA Tournament, First Round | ||||
1994 | Al Albert | 18-3-1 | 6-0-1 | T-1st | |||||
1995 | Al Albert | 18-6-0 | 6-2-0 | T-1st | 1995 NCAA Tournament, Second Round | ||||
1996 | Al Albert | 20-3-1 | 8-0-0 | 1st | 1996 NCAA Tournament, Quarterfinals | ||||
1997 | Al Albert | 14-6-2 | 4-2-2 | T-3rd | 1997 NCAA Tournament, First Round | ||||
1998 | Al Albert | 15-8-2 | 5-3-0 | T-3rd | 1998 NCAA Tournament, Second Round | ||||
1999 | Al Albert | 14-7-3 | 5-3-0 | 5th | 1999 NCAA Tournament, First Round | ||||
2000 | Al Albert | 12-9-2 | 4-3-1 | 4th | 2000 NCAA Tournament, First Round | ||||
2001 | Al Albert | 11-9-1 | 3-2 | 3rd | |||||
2002 | Al Albert | 15-8-1 | 7-1-1 | T-1st | 2002 NCAA Tournament, Third Round | ||||
2003 | Al Albert | 9-6-4 | 4-3-2 | T-4th | |||||
2004 | Chris Norris | 9-7-4 | 4-4-1 | T-5th | |||||
2005 | Chris Norris | 4-9-5 | 2-4-5 | T-9th | |||||
2006 | Chris Norris | 8-6-3 | 4-4-3 | 7th | |||||
2007 | Chris Norris | 9-9-3 | 6-4-1 | T-5th | |||||
2008 | Chris Norris | 11-7-3 | 6-4-1 | T-2nd | 2008 NCAA Tournament, Second Round | ||||
2009 | Chris Norris | 13-5-1 | 8-2-1 | T-2nd | |||||
2010 | Chris Norris | 15-4-3 | 8-1-2 | 1st | 2010 NCAA Tournament, Third Round | ||||
2011 | Chris Norris | 10-9 | 7-4 | 3rd | |||||
2012 | Chris Norris | 4-10-4 | 2-5-3 | T-8th | |||||
2013 | Chris Norris | 11-5-3 | 4-2-1 | T-2nd | 2013 NCAA Tournament, First Round | ||||
2014 | Chris Norris | 6-11-1 | 3-4-1 | 7th | |||||
Total: | 523-287-98 | ||||||||
National champion
Postseason invitational champion
|
Notable alumni
Wade Barrett (1994–1997)
Ralph Bean (?)
Adin Brown (1996–2000)
Roger Bothe (2006–2009)
Scott Budnick (1989–1993)
Carlos Garcia (1999–2003)
Paul Grafer (1993–1995)
Andrew Hoxie (2005–2009)
Steve Jolley (1993–1996)
Rob Olson (1977–1980)
Jon Stewart (1980–1983)[5]
Khary Stockton (1989–1992)
- Active professionals in bold[6]
NCAA Tournament performances
Year | Round | Opponents | Results/scores |
---|---|---|---|
1980 | Second Round | Howard | W, 1–1 (PK) |
Quarterfinals | Alabama A&M | L, 0–1 | |
1983 | Second Round | Virginia | L, 1–2 |
1987 | First Round | Loyola (MD) | L, 0–1 |
1992 | First Round | West Virginia | W, 2–0 |
Second Round | N.C. State | L, 2–3 | |
1993 | First Round | Virginia | L, 1–2 |
1995 | First Round | Creighton | W, 2–1 (OT) |
Second Round | Wisconsin | L, 0–1 (OT) | |
1996 | First Round | Army | W, 3–1 |
Second Round | Maryland | W, 3–0 | |
Quarterfinals | St. John's | L, 1–2 (OT) | |
1997 | First Round | #7 American | L, 1–2 (OT) |
1998 | First Round | South Florida | W, 2–1 |
Second Round | #1 Clemson | L, 0–1 | |
1999 | First Round | Penn State | L, 0–1 |
2000 | First Round | #1 North Carolina | L, 2–3 (OT) |
2002 | First Round | Duke | W, 2–1 |
Second Round | #6 Virginia | W, 1–1 (2OT, PK) | |
Third Round | Penn State | L, 0–1 (OT) | |
2008 | First Round | Winthrop | W, 3–1 |
Second Round | #1 Wake Forest | L, 0–1 (OT) | |
2010 | First Round | UMBC | W, 0–0 (2OT, PK) |
Second Round | #7 SMU | L, 0–1 | |
2013 | First Round | George Mason | L, 2–2 (2OT, PK) |
References
- ↑ "University Colors – University Style Guide". Retrieved 2016-04-01.
- ↑ "2014 Tribe Men's Soccer Quick Facts - William & Mary - Athletics at William & Mary". Tribeathletics.com. 2011-01-31. Retrieved 2014-08-25.
- ↑ "Postseason History - William & Mary - Athletics at William & Mary". Tribeathletics.com. 2012-06-27. Retrieved 2014-08-25.
- ↑ http://www.tribeathletics.com/fls/25100/data_import/files/msoc/history/results.pdf?DB_OEM_ID=25100
- ↑ Braswell, Sean (February 11, 2015). "Jon Stewart, Soccer Stud". OZY. Retrieved July 29, 2015.
- ↑ https://web.archive.org/web/20130218203148/http://www.tribeathletics.com/ViewArticle.dbml. Archived from the original on February 18, 2013. Retrieved January 2, 2013. Missing or empty
|title=
(help)