Wimsheim
| Wimsheim | ||
|---|---|---|
  | ||
![]() Wimsheim    | ||
| Coordinates: 48°51′9″N 8°49′37″E / 48.85250°N 8.82694°ECoordinates: 48°51′9″N 8°49′37″E / 48.85250°N 8.82694°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Karlsruhe | |
| District | Enzkreis | |
| Government | ||
| • Mayor | Karl-Heinz Schühle | |
| Area | ||
| • Total | 8.06 km2 (3.11 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,815 | |
| • Density | 350/km2 (900/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 71299 | |
| Dialling codes | 07044 | |
| Vehicle registration | PF | |
| Website | www.wimsheim.de | |
Wimsheim is a town in the district of Enz in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

