Win Wilfong
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
March 18, 1933 Puxico, Missouri | ||||||||||||
| Died |
May 18, 1985 (aged 52) Lincoln, Illinois | ||||||||||||
| Nationality | American | ||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Puxico (Puxico, Missouri) | ||||||||||||
| College | |||||||||||||
| NBA draft | 1957 / Round: 1 / Pick: 4th overall | ||||||||||||
| Selected by the St. Louis Hawks | |||||||||||||
| Playing career | 1957–1963 | ||||||||||||
| Position | Guard / Small forward | ||||||||||||
| Number | 15, 10, 22, 41 | ||||||||||||
| Career history | |||||||||||||
| 1957–1959 | St. Louis Hawks | ||||||||||||
| 1959–1961 | Cincinnati Royals | ||||||||||||
| 1961–1963 | Kansas City Steers | ||||||||||||
| Career highlights and awards | |||||||||||||
| Career NBA statistics | |||||||||||||
| Points | 1,826 (6.8 ppg) | ||||||||||||
| Rebounds | 910 (3.4 rpg) | ||||||||||||
| Assists | 565 (2.1 apg) | ||||||||||||
| Stats at Basketball-Reference.com | |||||||||||||
|
Medals
| |||||||||||||
Alva Winfred Wilfong (March 18, 1933 – May 18, 1985) was an American professional basketball player.
A 6'2" guard/forward from the University of Memphis, Wilfong played four seasons (1957–1961) in the National Basketball Association as a member of the St. Louis Hawks and Cincinnati Royals. He averaged 6.8 points per game and won a league championship with St. Louis in 1958.
External links
- Win Wilfong at Basketball-Reference.com
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.