Wind power in Taiwan
Statistics
Installed wind power capacity in Taiwan and generation in recent years is shown in the table below:[1]
| Year | Capacity
(MW) |
Generation
(GW·h) |
|---|---|---|
| 2000 | 2.6 | 1.3 |
| 2001 | 5.0 | 12.2 |
| 2002 | 8.5 | 15.8 |
| 2003 | 8.5 | 23.7 |
| 2004 | 8.5 | 25.2 |
| 2005 | 23.9 | 91.3 |
| 2006 | 102.0 | 276.0 |
| 2007 | 186.0 | 439.5 |
| 2008 | 250.4 | 588.2 |
| 2009 | 374.3 | 786.6 |
| 2010 | 475.9 | 1,026.3 |
| 2011 | 522.7 | 1,492.6 |
| 2012 | 571.0 | 1,413.4 |
| 2013 | 614.2 | 1,640.0 |
| 2014 | 637.2 | 1,500.4 |
| 2015 | 646.7 | 1,525.2 |
See also
References
- ↑ Bureau of Energy,Ministry of Economic Affairs,Taiwan:Renewable electricity Capacity&Generation
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.