Commonwealth Bank Tennis Classic
Commonwealth Bank Tennis Classic |
---|
![](../I/m/Commonwealth_Bank_Tennis_Classic_logo.jpg) |
Tournament information |
---|
Founded |
1994 |
---|
Abolished |
2008 |
---|
Editions |
14 |
---|
Location |
Bali Indonesia |
---|
Category |
Tier III |
---|
Surface |
Hard / outdoors |
---|
Draw |
32S/16Q/16D |
---|
Prize money |
$225,000 |
---|
Notes |
|
---|
The Commonwealth Bank Tennis Classic was a tennis tournament on the WTA Tour held in Bali, Indonesia from 2001 to 2008. The tournament was played on outdoor hardcourts. In 2009 the tournament was replaced with the Commonwealth Bank Tournament of Champions.
Finals
Singles
Location |
Year |
Champions |
Runners-up |
Score |
Surabaya (Indonesia) |
1994 | Elena Wagner | Ai Sugiyama | 2–6, 6–0, retired |
1995 | Wang Shi-ting | Yi Jing-Qian | 6–1, 6–1 |
1996 | Wang Shi-ting | Nana Miyagi | 6–4, 6–0 |
1997 | Dominique van Roost | Lenka Nemecková | 6–1, 6–3 |
Kuala Lumpur (Malaysia) |
1999 | Åsa Svensson | Erika de Lone | 6–2, 6–4 |
2000 | Henrieta Nagyová | Iva Majoli | 6–4, 6–2 |
Bali (Indonesia) |
2001 | Angelique Widjaja | Joannette Kruger | 7–6(7–2), 7–6(7–4) |
2002 | Svetlana Kuznetsova | Conchita Martínez | 3–6, 7–6(7–4), 7–5 |
2003 | Elena Dementieva | Chanda Rubin | 6–2, 6–1 |
2004 | Svetlana Kuznetsova | Marlene Weingärtner | 6–1, 6–4 |
2005 | Lindsay Davenport | Francesca Schiavone | 6–2, 6–4 |
2006 | Svetlana Kuznetsova | Marion Bartoli | 7–5, 6–2 |
2007 | Lindsay Davenport | Daniela Hantuchová | 6–4, 3–6, 6–2 |
2008 | Patty Schnyder | Tamira Paszek | 6–3, 6–0 |
Doubles
Location |
Year |
Champions |
Runners-up |
Score |
Surabaya (Indonesia) |
1994 | Yayuk Basuki Romana Tedjakusuma | Kyoko Nagatsuka Ai Sugiyama | walkover |
1995 | Petra Kamstra Tina Krizan | Nana Miyagi Stephanie Reece | 2–6, 6–4, 6–1 |
1996 | Alexandra Fusai Kerry-Anne Guse | Tina Križan Noëlle van Lottum | 6–4, 6–4 |
1997 | Kerry-Anne Guse Rika Hiraki | Maureen Drake Renata Kolbovic | 6–1, 7–6 |
Kuala Lumpur (Malaysia) |
1999 | Jelena Kostanic Tina Pisnik | Rika Hiraki Yuka Yoshida | 3–6, 6–2, 6–4 |
2000 | Henrieta Nagyová Sylvia Plischke | Liezel Horn Vanessa Webb | 6–4, 7–6(7–4) |
Bali (Indonesia) |
2001 | Evie Dominikovic Tamarine Tanasugarn | Janet Lee Wynne Prakusya | 6–7(4–7), 6–2, 6–3 |
2002 | Cara Black Virginia Ruano Pascual | Svetlana Kuznetsova Arantxa Sanchez Vicario | 6–2, 6–3 |
2003 | Maria Vento-Kabchi Angelique Widjaja | Emilie Loit Nicole Pratt | 7–5, 6–2 |
2004 | Anastasia Myskina Ai Sugiyama | Svetlana Kuznetsova Arantxa Sanchez Vicario | 6–3, 7–5 |
2005 | Anna-Lena Groenefeld Meghann Shaughnessy | Zi Yan Jie Zheng | 6–3, 6–3 |
2006 | Lindsay Davenport Corina Morariu | Natalie Grandin Trudi Musgrave | 6–3, 6–4 |
2007 | Sun Shengnan Ji Chunmei | Jill Craybas Natalie Grandin | 6–3, 6–2 |
2008 | Hsieh Su-wei Peng Shuai | Marta Domachowska Nadia Petrova | 6–7(4–7), 7–6(7–3), [10–7] |
External links