Wrestling at the 1988 Summer Olympics – Men's freestyle 48 kg
Wrestling at the 1988 Summer Olympics ![]() | |||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
48 kg | 48 kg | ||||
52 kg | 52 kg | ||||
57 kg | 57 kg | ||||
62 kg | 62 kg | ||||
68 kg | 68 kg | ||||
74 kg | 74 kg | ||||
82 kg | 82 kg | ||||
90 kg | 90 kg | ||||
100 kg | 100 kg | ||||
130 kg | 130 kg |
The Men's Freestyle 48 kg at the 1988 Summer Olympics as part of the wrestling program were held at the Sangmu Gymnasium, Seongnam.
Medalists
Gold | Takashi Kobayashi![]() |
Silver | Ivan Tsonov![]() |
Bronze | Sergey Karamchakov![]() |
Tournament results
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
- Legend
- TF — Won by Fall
- SP — Won by Superiority, 12-14 points difference, the loser with points
- SO — Won by Superiority, 12-14 points difference, the loser without points
- ST — Won by Technical Superiority, 15 points difference
- PP — Won by Points, the loser with technical points
- PO — Won by Points, the loser without technical points
- P0 — Won by Passivity, scoring zero points
- P1 — Won by Passivity, while leading by 1-11 points
- PS — Won by Passivity, while leading by 12-14 points
- PA — Won by Opponent Injury
- DQ — Won by Forfeit
- DNA — Did not appear
- L — Losses
- ER — Round of Elimination
- CP — Classification Points
- TP — Technical Points
Eliminatory round
Group A
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Round 1 | ||||||
0 | ![]() | 4-0 TF | 3:52 | ![]() | 1 | |
1 | ![]() | 1-3 PP | 7-13 | ![]() | 0 | |
0 | ![]() | 3-1 PP | 12-3 | ![]() | 1 | |
0 | ![]() | 3-1 PP | 7-1 | ![]() | 1 | |
0 | ![]() | 3-1 PP | 14-5 | ![]() | 1 | |
Round 2 | ||||||
0 | ![]() | 4-0 TF | 2:55 | ![]() | 2 | |
2 | ![]() | 1-3 PP | 6-7 | ![]() | 0 | |
1 | ![]() | 1-3 PP | 2-12 | ![]() | 0 | |
2 | ![]() | 1-3 PP | 4-10 | ![]() | 0 | |
1 | ![]() | 4-0 ST | 19-3 | ![]() | 2 | |
Round 3 | ||||||
0 | ![]() | 3.5-0 SO | 12-0 | ![]() | 1 | |
2 | ![]() | 1-3 PP | 3-10 | ![]() | 1 | |
0 | ![]() | 3-0 PO | 2-0 | ![]() | 1 | |
Round 4 | ||||||
0 | ![]() | 2-0 P0 | 5:01 | ![]() | 1 | |
2 | ![]() | 1-3 PP | 8-11 | ![]() | 1 | |
1 | ![]() | Bye | ||||
Round 5 | ||||||
2 | ![]() | 0-3 P1 | 4:28 | ![]() | 0 | |
1 | ![]() | Bye | ||||
1 | ![]() | Bye | ||||
Round 6 | ||||||
1 | ![]() | 3-0 PO | 3-0 | ![]() | 1 | |
1 | ![]() | Bye |
Wrestler | L | ER | CP | Tiebreaker |
---|---|---|---|---|
![]() |
1 | - | 14 | 4 |
![]() |
1 | - | 9 | 3 |
![]() |
1 | - | 16.5 | 2 |
![]() |
2 | 5 | 6 | |
![]() |
2 | 4 | 7 | |
![]() |
2 | 3 | 5 | |
![]() |
2 | 2 | 2 | |
![]() |
2 | 2 | 1 | |
![]() |
2 | 2 | 1 | |
![]() |
2 | 2 | 1 |
Group B
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Round 1 | ||||||
1 | ![]() | 0-4 ST | 0-16 | ![]() | 0 | |
1 | ![]() | 0-4 PA | 0:44 | ![]() | 0 | |
0 | ![]() | 4-0 ST | 17-0 | ![]() | 1 | |
0 | ![]() | 3-1 PP | 8-1 | ![]() | 1 | |
0 | ![]() | Bye | ||||
Round 2 | ||||||
0 | ![]() | 3-1 PP | 10-3 | ![]() | 2 | |
1 | ![]() | 0-4 TF | 1:48 | ![]() | 0 | |
0 | ![]() | 3-1 PP | 4-3 | ![]() | 1 | |
1 | ![]() | 3-1 PP | 8-6 | ![]() | 2 | |
1 | ![]() | DNA | ||||
Round 3 | ||||||
1 | ![]() | .5-3.5 SP | 1-13 | ![]() | 1 | |
0 | ![]() | 4-0 TF | 3:23 | ![]() | 1 | |
2 | ![]() | 1-3 PP | 6-9 | ![]() | 1 | |
Round 4 | ||||||
2 | ![]() | 0-4 ST | 0-15 | ![]() | 0 | |
1 | ![]() | 4-0 TF | 4:25 | ![]() | 2 | |
1 | ![]() | Bye | ||||
Round 5 | ||||||
2 | ![]() | 1-3 PP | 3-5 | ![]() | 1 | |
0 | ![]() | Bye | ||||
Round 6 | ||||||
0 | ![]() | 3-1 PP | 6-5 | ![]() | 3 | |
1 | ![]() | Bye |
Wrestler | L | ER | CP |
---|---|---|---|
![]() |
0 | - | 19 |
![]() |
1 | - | 14.5 |
![]() |
3 | 6 | 9 |
![]() |
2 | 4 | 7 |
![]() |
2 | 4 | 3.5 |
![]() |
2 | 3 | 4 |
![]() |
2 | 2 | 2 |
![]() |
2 | 2 | 1 |
![]() |
1 | 1 | 0 |
Final round
CP | TP | |||
---|---|---|---|---|
7th place match | ||||
![]() | 4-0 DQ | ![]() | ||
5th place match | ||||
![]() | 3-0 P1 | 4:27 | ![]() | |
Bronze medal match | ||||
![]() | 3-1 PP | 3-1 | ![]() | |
Gold medal match | ||||
![]() | .5-3.5 SP | 4-16 | ![]() |
Final standings
-
Takashi Kobayashi (JPN)
-
Ivan Tsonov (BUL)
-
Sergey Karamchakov (URS)
-
Tim Vanni (USA)
-
Reiner Heugabel (FRG)
-
llyas Şükrüoğlu (TUR)
-
Volker Anger (GDR)
References
This article is issued from Wikipedia - version of the 4/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.