Zak Vyner
| Personal information | |||
|---|---|---|---|
| Full name | Zachary George Onyego Vyner[1] | ||
| Date of birth | 14 May 1997 | ||
| Place of birth | London, England | ||
| Playing position | Defender | ||
| Club information | |||
Current team |
Accrington Stanley (on loan from Bristol City) | ||
| Number | 6 | ||
| Youth career | |||
| 2004–2015 | Bristol City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015– | Bristol City | 4 | (0) |
| 2016– | → Accrington Stanley (loan) | 10 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 09:08, 6 November 2016 (UTC). | |||
Zachary George Onyego Vyner (born 14 May 1997) is an English professional footballer who plays for Accrington Stanley on loan from Bristol City as a defender.
On 20 February 2016, Vyner made his Championship debut for Bristol City in a 2–0 victory against Milton Keynes Dons.[2]
Career statistics
- As of 22 May 2016.
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bristol City | 2015–16[3] | Championship | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Career total | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
References
- ↑ "Retained List 2015-16" (PDF). English Football League. Retrieved 26 June 2016.
- ↑ "Milton Keynes Dons 0–2 Bristol City". BBC Sport. 20 February 2016. Retrieved 20 February 2016.
- ↑ "Games played by Zak Vyner in 2015/2016". Soccerbase. Retrieved 20 February 2016.
External links
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.