Zakhar Pashutin
| Lokomotiv Kuban Krasnodar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Assistant coach | ||||||||||||||||||
| League | VTB United League Euroleague | ||||||||||||||||||
| Personal information | |||||||||||||||||||
| Born | 3 May 1974 Sochi, USSR | ||||||||||||||||||
| Nationality | Russian | ||||||||||||||||||
| Listed height | 1.96 m (6 ft 5 in) | ||||||||||||||||||
| Listed weight | 90 kg (198 lb) | ||||||||||||||||||
| Career information | |||||||||||||||||||
| NBA draft | 1996 / Undrafted | ||||||||||||||||||
| Playing career | 1990–2012 | ||||||||||||||||||
| Career history | |||||||||||||||||||
| As player: | |||||||||||||||||||
| 1990–1995 | Spartak St. Petersburg | ||||||||||||||||||
| 1995–1999 | Avtodor Saratov | ||||||||||||||||||
| 1999–2000 | Pınar Karşıyaka | ||||||||||||||||||
| 2000–2001 | ASVEL | ||||||||||||||||||
| 2002–2003 | CSKA Moscow | ||||||||||||||||||
| 2003–2004 | Ural Great Perm | ||||||||||||||||||
| 2004–2008 | CSKA Moscow | ||||||||||||||||||
| 2008–2010 | Spartak St. Petersburg | ||||||||||||||||||
| 2010–2012 | UNICS Kazan | ||||||||||||||||||
| As coach: | |||||||||||||||||||
| 2013–present | Lokomotiv Kuban Krasnodar (Assistant) | ||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||
| 
 | |||||||||||||||||||
| Medals 
 | |||||||||||||||||||
Zakhar Yuryevich Pashutin (Russian: Захар Юрьевич Пашутин; born May 3, 1974 in Sochi, USSR) is a retired Russian professional basketball player who is currently the assistant coach of Lokomotiv Kuban Krasnodar. A 1.96 m (6'5"), 90 kg (198 lbs.) shooting guard, he was a member of the Russian national team from 1996 to 2008.
Club honors
- Eurocups
- National Leagues & Cups:
-  -  (1) - 1990/91; (1) - 1990/91; CIS Championship: CIS Championship:
 
-  -  (1) - 1991/92; (1) - 1991/92;
-  -  (5) - 2002/03, 2004/05, 2005/06, 2006/07, 2007/08; (5) - 2002/03, 2004/05, 2005/06, 2006/07, 2007/08;
-  -  (3) - 1992/93, 1996/97, 1997/98; (3) - 1992/93, 1996/97, 1997/98;
-  -  (2) - 1995/96, 2010/11; (2) - 1995/96, 2010/11;
-  -  (4) - 2004, 2005, 2006, 2007; (4) - 2004, 2005, 2006, 2007;
-  -  (2) - 2003, 2008; (2) - 2003, 2008;
-  -  (1) - 2000/01; (1) - 2000/01;
-  -  (1) - 2001; (1) - 2001;
External links
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
.svg.png)
.svg.png)


