1930 International University Games
The 1930 International University Games were organised by the Confederation Internationale des Etudiants (CIE) and held in Darmstadt, Germany. Held from 1–10 August, thirty nations competed in a programme of eight sports. Women competed only in the athletics and swimming events.[1]
Sports
Athletics ()
Fencing ()
Football ()
Rowing ()
Rugby union ()
Swimming ()
Tennis ()
Water polo ()
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.60 | ![]() | 10.90 | ![]() | 10.90 |
200 metres | ![]() | 21.50 | ![]() | 21.90 | ![]() | 22.00 |
400 metres | ![]() | 49.50 | ![]() | 49.60 | ![]() | 50.00 |
800 metres | ![]() | 01:58.2 | ![]() | 01:58.3 | ![]() | 01:58.7 |
1500 metres | ![]() | 04:01.7 | ![]() | 04:03.3 | ![]() | 04:04.6 |
5000 metres | ![]() | 15:24.3 | ![]() | 15:27.5 | ![]() | 15:27.7 |
110 metres hurdles | ![]() | 15.60 | ![]() | 16.00 | ![]() | 16.10 |
400 metres hurdles | ![]() | 54.2? | ![]() | 55.20 | ![]() | 55.40 |
4×100 metres relay | ![]() | 41.9 | ![]() | 42.4 | ![]() | 43.0 |
4×400 metres relay | ![]() | 3:19.6 | ![]() | 3:19.6 | ![]() | 3:22.4 |
1600 metres medley relay | ![]() | 3:32.0 | ![]() | 3:32.0 | ![]() | 3:32.1 |
High jump | ![]() | 1.90 | ![]() | 1.87 | ![]() | 1.84 |
Pole vault | ![]() | 4.11 | ![]() | 3.80 | ![]() | 3.70 |
Long jump | ![]() | 7.30 | ![]() | 7.26 | ![]() | 7.15 |
Shot put | ![]() | 15.21 | ![]() | 14.53 | ![]() | 14.49 |
Discus throw | ![]() | 45.07 | ![]() | 43.97 | ![]() | 43.49 |
Javelin throw | ![]() | 66.41 | ![]() | 65.11 | ![]() | 64.24 |
Pentathlon | ![]() | 3979.49 | ![]() | 3755.18 | ![]() | 3719.48 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 13.10 | ![]() | 13.20 | ![]() | 13.30 |
80 metres hurdles | ![]() | 13.20 | ![]() | 13.30 | ![]() | 14.10 |
High jump | ![]() | 1.56 | ![]() | 1.39 | ![]() | 1.39 |
Long jump | ![]() | 5.44 | ![]() | 5.33 | ![]() | 4.77 |
Athletics medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 9 | 25 |
2 | ![]() | 4 | 2 | 0 | 6 |
3 | ![]() | 3 | 2 | 1 | 6 |
4 | ![]() | 2 | 2 | 0 | 4 |
5 | ![]() | 2 | 1 | 0 | 3 |
6 | ![]() | 1 | 1 | 3 | 5 |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 0 | 1 | 2 | 3 |
9 | ![]() | 0 | 1 | 1 | 2 |
10 | ![]() | 0 | 1 | 1 | 2 |
11 | ![]() | 0 | 1 | 0 | 1 |
12 | ![]() | 0 | 1 | 0 | 1 |
13 | ![]() | 0 | 0 | 1 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
Total | 21 | 21 | 20 | 62 |
References
- World Student Games (Pre-Universiade) - GBR Athletics
- ↑ Bell, Daniel (2003). Encyclopedia of International Games. McFarland and Company, Inc. Publishers, Jefferson, North Carolina. ISBN 0-7864-1026-4.
- ↑ Irish Independent. (1930). Athletics: Moore third - Irishman's fine effort in 400 metres, 9 August, 1930, page 13
- 1 2 3 Schlottmann's first name is not listed in the source information
- ↑ Lowenherz's first name is not listed in the source information
- ↑ Steyer's first name is not listed in the source information
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.