Athletics at the 1981 Summer Universiade
Athletics at the XI Summer Universiade | |
---|---|
The host stadium for the events | |
Host city |
Bucharest, Romania ![]() |
Date(s) | July 1981 |
Main stadium | Stadionul Naţional |
Level | University |
Events | 39 |
Records set | 14 Games records |
|
The athletics competition at the 1981 Summer Universiade was held at the National Stadium in Bucharest, Romania, in July 1981. The programme featured 23 events for men and 16 for women. A total of fourteen Universiade records were broken during the 1981 Games.
The Soviet Union was the most successful nation medals-wise as it topped the table with eleven gold medals and 32 in total. The United States, runners-up in the competition, also took eleven gold medals, but had a lesser haul overall with 17 medal performances. East Germany and Italy had the next greatest number of gold medals, with four and three respectively, but it was the host nation Romania which was third place in the total tally, having won two golds but fifteen medals overall.
The competition featured a men's marathon race and a 20 kilometres road walk for the first time, expanding the programme outside of the usual track and field stadium. The women's 3000 metres also made its first Games appearance, having been previously held at only the 1975 World University Championships in Athletics competition. The 400 metres hurdles and 4×400 metres relay for women were other new additions to the Universiade athletics contest, while the women's pentathlon was replaced with the more extensive heptathlon event.
Saïd Aouita demonstrated his potential with a win in the 1500 metres in a Games record time. The 1980 Olympic gold medallists Dainis Kūla (javelin) and Maurizio Damilano (20 km walk) won their respective disciplines. On the women's side, reigning Olympic champions Tatyana Kolpakova and Sara Simeoni won the long jump and high jump events. Konstantin Volkov, the 1980 Olympic silver medallist, was another high-profile name and he set a record to win the men's pole vault. Romanian Doina Melinte won the women's 800 metres gold and 1500 m silver and later went on to win medals of those colours at the 1984 Summer Olympics. An unusual mistake occurred in the men's 10,000 metres competition, as the athletes ran a further lap of the circuit than intended – resulting in a total distance of 10,400 m.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.18 | ![]() | 10.26 | ![]() | 10.37 |
200 metres | ![]() | 20.79 | ![]() | 20.83 | ![]() | 20.97 |
400 metres | ![]() | 45.18 | ![]() | 45.33 | ![]() | 45.91 |
800 metres | ![]() | 1:50.12 | ![]() | 1:50.20 | ![]() | 1:50.26 |
1500 metres | ![]() | 3:38.43 GR | ![]() | 3:39.83 | ![]() | 3:39.85 |
5000 metres | ![]() | 13:49.95 | ![]() | 13:50.34 | ![]() | 13:50.84 |
10,000 metres † | ![]() | 29:42.83 | ![]() | 29:51.13 | ![]() | 29:51.27 |
110 m hurdles | ![]() | 13.65 | ![]() | 13.73 | ![]() | 13.82 |
400 m hurdles | ![]() | 49.05 | ![]() | 49.52 | ![]() | 50.04 |
3000 m steeplechase | ![]() | 8:21.26 GR | ![]() | 8:21.93 | ![]() | 8:28.03 |
4×100 metres relay | ![]() Mel Lattany Anthony Ketchum Jason Grimes Calvin Smith | 38.70 | ![]() Andrey Shlyapnikov Nikolay Sidorov Aleksandr Aksinin Vladimir Muravyov | 38.94 | ![]() Philippe Le Joncour Stéphane Adam Gabriel Brothier Aldo Canti | 39.50 |
4×400 metres relay | ![]() Aleksandr Zolotaryev Vitaliy Fedotov Viktor Burakov Viktor Markin | 3:02.75 | ![]() David Lee Anthony Ketchum David Patrick Walter McCoy | 3:03.01 | ![]() | 3:06.79 |
Marathon | ![]() | 2:22:14 GR | ![]() | 2:23:22 | ![]() | 2:24:45 |
20 kilometres walk | ![]() | 1:26:47 GR | ![]() | 1:28:10 | ![]() | 1:28:56 |
High jump | ![]() | 2.25 m | ![]() | 2.25 m | ![]() | 2.25 m |
Pole vault | ![]() | 5.75 m GR | ![]() | 5.70 m | ![]() | 5.65 m |
Long jump | ![]() | 8.23 m (w) | ![]() | 8.11 m | ![]() | 8.10 m |
Triple jump | ![]() | 17.32 m GR | ![]() | 16.97 m | ![]() | 16.88 m |
Shot put | ![]() | 20.19 m | ![]() | 19.35 m | ![]() | 19.20 m |
Discus throw | ![]() | 65.90 m GR | ![]() | 63.54 m | ![]() | 63.40 m |
Hammer throw | ![]() | 77.74 m GR | ![]() | 76.54 m | ![]() | 75.24 m |
Javelin throw (old javelin model) |
![]() | 89.52 m GR | ![]() | 87.80 m | ![]() | 87.22 m |
Decathlon | ![]() | 8055 pts | ![]() | 8013 pts | ![]() | 7825 pts |
- † = The 10,000 m race was held for one lap too many, resulting in a final distance of 10,400 m.
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.35 | ![]() | 11.51 | ![]() | 11.54 |
200 metres | ![]() | 22.78 | ![]() | 23.36 | ![]() | 23.45 |
400 metres | ![]() | 51.45 | ![]() | 51.56 | ![]() | 52.52 |
800 metres | ![]() | 1:57.81 | ![]() | 1:58.99 | ![]() | 1:59.30 |
1500 metres | ![]() | 4:05.35 GR | ![]() | 4:05.74 | ![]() | 4:06.39 |
3000 metres | ![]() | 8:53.78 GR | ![]() | 8:54.23 | ![]() | 8:58.58 |
100 m hurdles | ![]() | 13.03 | ![]() | 13.13 | ![]() | 13.31 |
400 m hurdles | ![]() | 55.52 GR | ![]() | 55.90 | ![]() | 57.07 |
4×100 metres relay | ![]() | 43.66 | ![]() Yvette Wray Kathy Smallwood Sue Hearnshaw Beverley Goddard | 43.86 | ![]() Patrizia Lombardo Marisa Masullo Carla Mercurio Antonella Capriotti | 44.43 |
4×400 metres relay | ![]() Ana Ambrazienė Irina Baskakova Natalya Alyoshina Irina Nazarova | 3:26.65 | ![]() Kelia Bolton Leann Warren Robin Campbell Delisa Walton-Floyd | 3:29.50 | ![]() | 3:30.47 |
High jump | ![]() | 1.96 m GR | ![]() | 1.94 m | ![]() | 1.94 m |
Long jump | ![]() | 6.83 m | ![]() | 6.77 m | ![]() | 6.61 m |
Shot put | ![]() | 20.24 m | ![]() | 19.66 m | ![]() | 18.50 m |
Discus throw | ![]() | 67.48 m GR | ![]() | 64.14 m | ![]() | 61.84 m |
Javelin throw (Old javelin model) |
![]() | 65.20 m | ![]() | 64.12 m | ![]() | 63.88 m |
Heptathlon | ![]() | 6198 pts | ![]() | 6133 pts | ![]() | 6033 pts |
Medal table
![](../I/m/Bundesarchiv_Bild_183-1988-0625-021%2C_Petra_Felke.jpg)
![](../I/m/Bundesarchiv_Bild_183-1985-0810-008%2C_Ines_M%C3%BCller.jpg)
![](../I/m/Bundesarchiv_Bild_183-1986-0604-003%2C_Gerald_Wei%C3%9F.jpg)
- Key
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 11 | 32 |
2 | ![]() | 11 | 6 | 0 | 17 |
3 | ![]() | 4 | 5 | 0 | 9 |
4 | ![]() | 3 | 3 | 2 | 8 |
5 | ![]() | 2 | 4 | 9 | 15 |
6 | ![]() | 2 | 1 | 2 | 5 |
7= | ![]() | 1 | 2 | 0 | 3 |
7= | ![]() | 1 | 2 | 0 | 3 |
7= | ![]() | 1 | 2 | 0 | 3 |
10 | ![]() | 1 | 0 | 2 | 3 |
11 | ![]() | 1 | 0 | 1 | 2 |
12 | ![]() | 1 | 0 | 0 | 1 |
13= | ![]() | 0 | 1 | 0 | 1 |
13= | ![]() | 0 | 1 | 0 | 1 |
13= | ![]() | 0 | 1 | 0 | 1 |
13= | ![]() | 0 | 1 | 0 | 1 |
17= | ![]() | 0 | 0 | 3 | 3 |
17= | ![]() | 0 | 0 | 3 | 3 |
19 | ![]() | 0 | 0 | 2 | 2 |
20= | ![]() | 0 | 0 | 1 | 1 |
20= | ![]() | 0 | 0 | 1 | 1 |
20= | ![]() | 0 | 0 | 1 | 1 |
20= | ![]() | 0 | 0 | 1 | 1 |
Total | 39 | 39 | 39 | 117 |
References
- World Student Games (Universiade – Men). GBR Athletics. Retrieved on 2010-08-25.
- World Student Games (Universiade – Women). GBR Athletics. Retrieved on 2010-08-25.