1952 in spaceflight
This is a list of spaceflight-related events which occurred in 1952.
Launches
| Date and time (UTC) | Rocket | Launch site | LSP | ||||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 30 January 20:45 |
|||||||
| ARDC/Utah | Suborbital | Ionospheric | 30 January | Launch failure | |||
| 19 February 14:49 |
|||||||
| ARDC | Suborbital | 19 February | Launch failure | ||||
| 22 April 17:28 |
|||||||
| ARDC | Suborbital | Ionospheric | 22 April | Successful | |||
| Apogee: 116 kilometres (72 mi) | |||||||
| 30 April 13:30 |
|||||||
| NRL | Suborbital | UV Astronomy | 30 April | Successful | |||
| Apogee: 128 kilometres (80 mi) | |||||||
| 1 May 14:59 |
|||||||
| NRL | Suborbital | UV Astronomy | 1 May | Successful | |||
| Apogee: 126 kilometres (78 mi) | |||||||
| 5 May 13:44 |
|||||||
| NRL | Suborbital | UV Astronomy | 5 May | Successful | |||
| Apogee: 137 kilometres (85 mi) | |||||||
| 20 May 16:06 |
|||||||
| US Army | Suborbital | 20 May | Successful | ||||
| Project Hermes launch, apogee: 124 kilometres (77 mi) | |||||||
| 6 June 17:30 |
|||||||
| NRL | Suborbital | Solar | 6 June | Launch failure | |||
| Accidentally launched during static fire ground test | |||||||
| 18 June 17:50 |
|||||||
| ARDC | Suborbital | 18 June | Successful | ||||
| Apogee: 137 kilometres (85 mi) | |||||||
| 30 June 14:32 |
|||||||
| ARDC | Suborbital | 30 June | Successful | ||||
| Apogee: 101 kilometres (63 mi) | |||||||
| 1 August | |||||||
| OKB-1 | Suborbital | Missile test | 1 August | Successful | |||
| Apogee: 150 kilometres (93 mi) | |||||||
| 8 August | |||||||
| OKB-1 | Suborbital | Missile test | 8 August | Successful | |||
| Apogee: 150 kilometres (93 mi) First launch of production quality assurance test. | |||||||
| 20 August | |||||||
| OKB-1 | Suborbital | Missile test | 20 August | Successful | |||
| Apogee: 100 kilometres (62 mi) | |||||||
| 21 August | |||||||
| OKB-1 | Suborbital | Missile test | 21 August | Successful | |||
| Apogee: 100 kilometres (62 mi) | |||||||
| 25 August | |||||||
| OKB-1 | Suborbital | Missile test | 25 August | Successful | |||
| Apogee: 100 kilometres (62 mi) | |||||||
| 26 August 18:53 |
|||||||
| ARDC/Utah | Suborbital | Ionospheric | 26 August | Launch failure | |||
| Apogee: 32 kilometres (20 mi) | |||||||
| August | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| August | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| August | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| August | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| August | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| August | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| 1 September | |||||||
| OKB-1 | Suborbital | Missile test | 1 September | Successful | |||
| Apogee: 150 kilometres (93 mi) | |||||||
| 3 September 14:49 |
|||||||
| NRL | Suborbital | 3 September | Successful | ||||
| Apogee: 106 kilometres (66 mi) | |||||||
| 18 September | |||||||
| OKB-1 | Suborbital | Missile test | 18 September | Successful | |||
| Apogee: 150 kilometres (93 mi) | |||||||
| 19 September 15:49 |
|||||||
| US Army | Suborbital | 19 September | Launch failure | ||||
| Final flight of V-2, project Hermes launch, apogee: 7 kilometres (4.3 mi) | |||||||
| 25 September 03:50 |
|||||||
| US Army | Suborbital | 25 September | Successful | ||||
| Apogee: 117 kilometres (73 mi) | |||||||
| September | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| September | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| September | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| September | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| September | |||||||
| OKB-1 | Suborbital | Missile test | Unknown | ||||
| Apogee: 150 kilometres (93 mi) | |||||||
| 10 October 14:24 |
|||||||
| ARDC | Suborbital | 10 October | Successful | ||||
| Apogee: 101 kilometres (63 mi) | |||||||
| 22 October 14:35 |
|||||||
| ARDC | Suborbital | 22 October | Successful | ||||
| Apogee: 100 kilometres (62 mi) | |||||||
| 23 October 03:45 |
|||||||
| US Army | Suborbital | 23 October | Successful | ||||
| Apogee: 112 kilometres (70 mi) | |||||||
| 29 October | |||||||
| OKB-1 | Suborbital | Missile test | 29 October | Successful | |||
| Apogee: 100 kilometres (62 mi) | |||||||
| 30 October | |||||||
| OKB-1 | Suborbital | Missile test | 30 October | Successful | |||
| Apogee: 100 kilometres (62 mi) | |||||||
| 30 October | |||||||
| OKB-1 | Suborbital | Missile test | 30 October | Successful | |||
| Apogee: 100 kilometres (62 mi) | |||||||
| 21 November | |||||||
| OKB-1 | Suborbital | Missile test | 21 November | Successful | |||
| Apogee: 100 kilometres (62 mi) | |||||||
| 11 December 23:47 |
|||||||
| US Army | Suborbital | 11 December | Successful | ||||
| Apogee: 105 kilometres (65 mi) | |||||||
| 15 December 21:38 |
|||||||
| NRL | Suborbital | Solar | 15 December | Successful | |||
| Apogee: 217 kilometres (135 mi) | |||||||
References
|
Generic references:
|
Footnotes
| Timeline of spaceflight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | ||||
| 1950s | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960s | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.