1954 World Artistic Gymnastics Championships
The 13th Artistic Gymnastics World Championships were held in Rome, the capital of Italy, on June 28 - July 1, 1954. It was the first World Championships at which the Soviet Union competed, winning 20 medals overall (more than three times the amount of any other country).
Medallists
Men's Results
Team competition
Rank | Team | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 344.500 | 345.400 | 689.900 |
![]() |
![]() | 333.600 | 339.650 | 673.250 |
![]() |
![]() | 333.650 | 337.900 | 671.550 |
4 | ![]() | 334.400 | 335.850 | 670.250 |
5 | ![]() | 328.350 | 333.050 | 661.400 |
6 | ![]() | 328.150 | 331.700 | 659.850 |
7 | ![]() | 322.600 | 327.400 | 650.000 |
8 | ![]() | 314.300 | 323.150 | 637.450 |
9 | ![]() | 312.500 | 313.050 | 625.550 |
10 | ![]() | 313.450 | 310.200 | 623.650 |
11 | ![]() | 303.800 | 311.700 | 615.500 |
12 | ![]() | 297.250 | 305.900 | 603.150 |
13 | ![]() | 293.300 | 297.500 | 590.800 |
14 | ![]() | 280.800 | 275.900 | 566.700 |
15 | ![]() | 274.350 | 287.050 | 561.400 |
16 | ![]() | 273.000 | 287.500 | 560.500 |
Individual all-around
Rank | Gymnast | Total |
---|---|---|
![]() |
![]() | 115.450 |
![]() |
![]() | 115.450 |
![]() |
![]() | 114.600 |
4 | ![]() | 114.050 |
4 | ![]() | 114.050 |
6 | ![]() | 113.650 |
7 | ![]() | 113.500 |
8 | ![]() | 113.400 |
9 | ![]() | 113.350 |
10 | ![]() | 112.850 |
11 | ![]() | 112.500 |
12 | ![]() | 112.300 |
Floor exercise
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.650 | 9.600 | 19.250 |
![]() |
![]() | 9.650 | 9.600 | 19.250 |
![]() |
![]() | 9.450 | 9.750 | 19.200 |
4 | ![]() | 9.550 | 9.600 | 19.150 |
4 | ![]() | 9.600 | 9.550 | 19.150 |
6 | ![]() | 9.550 | 9.500 | 19.050 |
Pommel horse
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.600 | 9.700 | 19.300 |
![]() |
![]() | 9.600 | 9.650 | 19.250 |
![]() |
![]() | 9.500 | 9.700 | 19.200 |
4 | ![]() | 9.450 | 9.700 | 19.150 |
5 | ![]() | 9.400 | 9.500 | 18.900 |
6 | ![]() | 9.350 | 9.500 | 18.850 |
Rings
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.750 | 9.950 | 19.750 |
![]() |
![]() | 9.800 | 9.750 | 19.550 |
![]() |
![]() | 9.800 | 9.700 | 19.500 |
4 | ![]() | 9.800 | 9.650 | 19.450 |
5 | ![]() | 9.600 | 9.800 | 19.400 |
6 | ![]() | 9.650 | 9.650 | 19.300 |
Vault
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.450 | 9.800 | 19.250 |
![]() |
![]() | 9.400 | 9.800 | 19.200 |
![]() |
![]() | 9.550 | 9.550 | 19.100 |
4 | ![]() | 9.300 | 9.600 | 18.900 |
4 | ![]() | 9.450 | 9.450 | 18.900 |
6 | ![]() | 9.200 | 9.650 | 18.850 |
Parallel bars
Rank | Gymnast | Score | Prelim score | Total |
---|---|---|---|---|
![]() |
![]() | 9.850 | 9.750 | 19.600 |
![]() |
![]() | 9.750 | 9.800 | 19.550 |
![]() |
![]() | 9.600 | 9.800 | 19.400 |
![]() |
![]() | 9.650 | 9.750 | 19.400 |
![]() |
![]() | 9.600 | 9.800 | 19.400 |
6 | ![]() | 9.700 | 9.650 | 19.350 |
Horizontal bar
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.800 | 9.900 | 19.700 |
![]() |
![]() | 9.750 | 9.650 | 19.400 |
![]() |
![]() | 9.700 | 9.700 | 19.400 |
4 | ![]() | 9.600 | 9.700 | 19.300 |
5 | ![]() | 9.600 | 9.650 | 19.250 |
5 | ![]() | 9.550 | 9.700 | 19.250 |
Women's Results
Team competition
Rank | Team | Total |
---|---|---|
![]() |
![]() | 524.310 |
![]() |
![]() | 518.280 |
![]() |
![]() | 511.750 |
4 | ![]() | 498.570 |
5 | ![]() | 495.770 |
6 | ![]() | 495.660 |
7 | ![]() | 494.030 |
8 | ![]() | 491.210 |
9 | ![]() | 490.360 |
10 | ![]() | 486.560 |
11 | ![]() | 485.440 |
12 | ![]() | 453.790 |
13 | ![]() | 430.710 |
14 | ![]() | 407.240 |
15 | ![]() | 378.560 |
Individual all-around
Rank | Gymnast | Total |
---|---|---|
![]() |
![]() | 75.680 |
![]() |
![]() | 75.110 |
![]() |
![]() | 74.370 |
4 | ![]() | 74.310 |
5 | ![]() | 74.240 |
6 | ![]() | 74.210 |
7 | ![]() | 74.140 |
8 | ![]() | 73.740 |
9 | ![]() | 73.600 |
10 | ![]() | 73.470 |
11 | ![]() | 73.440 |
12 | ![]() | 73.420 |
Vault
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.400 | 9.560 | 18.960 |
![]() |
![]() | 9.660 | 9.300 | 18.960 |
![]() |
![]() | 9.430 | 9.500 | 18.930 |
4 | ![]() | 9.600 | 9.260 | 18.860 |
5 | ![]() | 9.430 | 9.360 | 18.790 |
6 | ![]() | 9.260 | 9.360 | 18.620 |
Uneven bars
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.730 | 9.730 | 19.460 |
![]() |
![]() | 9.600 | 9.730 | 19.330 |
![]() |
![]() | 9.500 | 9.700 | 19.200 |
4 | ![]() | 9.400 | 9.730 | 19.130 |
4 | ![]() | 9.530 | 9.600 | 19.130 |
6 | ![]() | 9.460 | 9.660 | 19.110 |
Balance beam
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.260 | 9.630 | 18.890 |
![]() |
![]() | 9.300 | 9.460 | 18.760 |
![]() |
![]() | 9.160 | 9.560 | 18.720 |
4 | ![]() | 9.260 | 9.400 | 18.660 |
5 | ![]() | 9.200 | 9.400 | 18.600 |
5 | ![]() | 9.000 | 9.560 | 18.560 |
Floor exercise
Rank | Gymnast | Compulsory | Optional | Total |
---|---|---|---|---|
![]() |
![]() | 9.660 | 9.730 | 19.390 |
![]() |
![]() | 9.400 | 9.760 | 19.160 |
![]() |
![]() | 9.660 | 9.460 | 19.120 |
4 | ![]() | 9.500 | 9.600 | 19.100 |
5 | ![]() | 9.360 | 9.600 | 18.960 |
5 | ![]() | 9.460 | 9.500 | 18.960 |
Medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 5 | 20 |
2 | ![]() | 2 | 1 | 1 | 4 |
3 | ![]() | 1 | 3 | 1 | 5 |
4 | ![]() | 1 | 1 | 1 | 3 |
5 | ![]() | 1 | 0 | 2 | 3 |
6 | ![]() | 0 | 2 | 2 | 4 |
7 | ![]() | 0 | 2 | 1 | 3 |
8 | ![]() | 0 | 0 | 2 | 2 |
References
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.