1962 NFL Draft
The 1962 National Football League draft was held on December 4, 1961 at the Sheraton Hotel in Chicago, Illinois.[1][2]
Player selections
Round one
- HOF: Member of the Professional Football Hall of Fame
Round two
Round three
Round four
Round five
| Pick # | NFL Team | Player | Position | College |
| 57 | Chicago Bears | Mac Burton | End | San José State University |
| 58 | New York Giants | Bookie Bolin | Guard | University of Mississippi |
| 59 | New York Giants | Curtis Miranda | Center | Florida A&M University |
| 60 | Los Angeles Rams | Jim Smith | Tackle | Penn State |
| 61 | Baltimore Colts | Jerry Croft | Guard | Bowling Green |
| 62 | San Francisco 49ers | Ted Woods | Running Back | University of Colorado |
| 63 | Chicago Bears | Bill Tunnicliff | Running Back | Michigan |
| 64 | San Francisco 49ers | Mike Lind | Running Back | Notre Dame |
| 65 | Green Bay Packers | Chuck Morris | Back | University of Mississippi |
| 66 | Detroit Lions | Dan Birdwell [13] | Center | University of Houston |
| 67 | Cleveland Browns | Henry Rivera | Running Back | Oregon State University |
| 68 | Los Angeles Rams | Ben Wilson | Running Back | USC |
| 69 | St. Louis Cardinals | Bill Rice | End | University of Alabama |
| 70 | Green Bay Packers | Jon Schopf | Guard | Michigan |
Round six
Round seven
Round eight
| Pick # | NFL Team | Player | Position | College |
| 99 | Washington Redskins | Ron Hatcher | Running back | Michigan State |
| 100 | Los Angeles Rams | Dick Farris | Guard | North Texas State |
| 101 | Minnesota Vikings | Paul White | Running back | Florida |
| 102 | Dallas Cowboys | Ken Tureaud | Back | Michigan |
| 103 | St. Louis Cardinals | George Gross [16] | Tackle | Auburn |
| 104 | Pittsburgh Steelers | Gary Ballman | Back | Michigan State |
| 105 | Chicago Bears | Ed Reynolds | Tackle | Tulane |
| 106 | San Francisco 49ers | Jim Vollenweider | Back | Miami (FL) |
| 107 | Baltimore Colts | Pete Brokaw | Back | Syracuse |
| 108 | Detroit Lions | Murdock Hopper | Tackle | Houston |
| 109 | Detroit Lions | Frank Imperiale | Guard | Southern Illinois |
| 110 | Chicago Bears | Larry Onesti [17] | Center | Northwestern |
| 111 | Philadelphia Eagles | Ralph "Catfish" Smith | End | Mississippi |
| 112 | Green Bay Packers | Jim Tullis | Back | Florida A&M |
Round nine
| Pick # | NFL Team | Player | Position | College |
| 113 | Washington Redskins | Dave Viti | End | Boston University |
| 114 | Minnesota Vikings | Marshall Shirk | Tackle | UCLA |
| 115 | Los Angeles Rams | Ike Lassiter [18] | Tackle | St. Augustine's |
| 116 | Baltimore Colts | Roy Walker | Running back | Purdue |
| 117 | Pittsburgh Steelers | John Powers | End | Notre Dame |
| 118 | St. Louis Cardinals | Wilburn Hollis | Quarterback | Iowa |
| 119 | Chicago Bears | Kelton Winston | Running back | Wiley |
| 120 | San Francisco 49ers | Jim Roberts | Tackle | Mississippi |
| 121 | Baltimore Colts | Walt Rappold | Quarterback | Duke |
| 122 | Detroit Lions | Todd Grant | Center | Michigan |
| 123 | Cleveland Browns | Charles Dickerson | Tackle | Illinois |
| 124 | Philadelphia Eagles | Bob Butler | Tackle | Kentucky |
| 125 | New York Giants | Reed Bohovich | Tackle | Lehigh |
| 126 | Green Bay Packers | Peter Schenck | Back | Washington State |
Round ten
| Pick # | NFL Team | Player | Position | College |
| 127 | Washington Redskins | John Childress | Guard | Arkansas |
| 128 | Los Angeles Rams | Jim Norris | Tackle | Houston |
| 129 | Cleveland Browns | Jerry Goerlitz | Center | Northern Michigan |
| 130 | Dallas Cowboys | John Longmeyer | Guard | Southern Illinois |
| 131 | St. Louis Cardinals | George Fracovitch | Guard | Syracuse |
| 132 | Pittsburgh Steelers | Larry Vignali | Guard | Pittsburgh |
| 133 | Chicago Bears | LeRoy Weaver | Back | Adams State |
| 134 | San Francisco 49ers | Regis Coustillac | Guard | Pittsburgh |
| 135 | Baltimore Colts | Fred Moore | Tackle | Memphis State |
| 136 | Detroit Lions | Jerry Archer | Center | Pittsburgh State |
| 137 | Cleveland Browns | Albert White | Back | Capital |
| 138 | New York Giants | J.R. Williams | Center | Fresno State |
| 139 | Philadelphia Eagles | Jim Skaggs | Guard | Washington |
| 140 | Green Bay Packers | Gale Weidner | Quarterback | Colorado |
Round eleven
| Pick # | NFL Team | Player | Position | College |
| 141 | Washington Redskins | Carl Palazzo | Tackle | Adams State |
| 142 | Cleveland Browns | Ronnie Meyers | End | Villanova |
| 143 | Los Angeles Rams | Bert Wilder | Tackle | North Carolina State |
| 144 | Dallas Cowboys | Larry Hudas | End | Michigan State |
| 145 | Pittsburgh Steelers | Bob Wills | End | California |
| 146 | St. Louis Cardinals | James Saxton | Back | Texas |
| 147 | Chicago Bears | Jerry Robinson | Running back | Grambling |
| 148 | San Francisco 49ers | Larry Jepson | Center | Furman |
| 149 | Baltimore Colts | Scott Tyler | Back | Miami (OH) |
| 150 | Detroit Lions | Karl Anderson | Tackle | Bowling Green |
| 151 | Cleveland Browns | Clifton McNeil | End | Grambling |
| 152 | Philadelphia Eagles | George Horne | Tackle | Brigham Young |
| 153 | New York Giants | Dave Bishop | Back | Connecticut |
| 154 | Green Bay Packers | Jim Thrush | Tackle | Xavier |
Round twelve
| Pick # | NFL Team | Player | Position | College |
| 155 | Washington Redskins | Terry Terrebonne | Running back | Tulane |
| 156 | Los Angeles Rams | Marv Marinovich | Tackle | USC |
| 157 | Minnesota Vikings | Gary Fallon | Running back | Syracuse |
| 158 | Green Bay Packers | Joe Thorne | Back | South Dakota State |
| 159 | St. Louis Cardinals | Bob O'Billovich | Back | Montana State |
| 160 | Pittsburgh Steelers | Sam Mudie | Back | Rutgers |
| 161 | Chicago Bears | Bill Watts | Tackle | Miami (FL) |
| 162 | San Francisco 49ers | Milton McPike | End | Kirksville |
| 163 | Baltimore Colts | Bake Turner | Running back | Texas Tech |
| 164 | Detroit Lions | Gale Sprute | Center | Winona State |
| 165 | Cleveland Browns | Ted Stute | End | Ohio |
| 166 | New York Giants | Al Gursky | Running back | Penn State |
| 167 | Philadelphia Eagles | Larry Thompson | Center | Tulane |
| 168 | Green Bay Packers | Tom Pennington [19] | Back | Georgia |
Round thirteen
| Pick # | NFL Team | Player | Position | College |
| 169 | Washington Redskins | Bill Whisler | End | Iowa |
| 170 | Minnesota Vikings | Roger Van Cleef | Tackle | Southwestern Oklahoma |
| 171 | Los Angeles Rams | Bob Fearnside | Running back | Bowling Green |
| 172 | Dallas Cowboys | Bob Moses | End | Texas |
| 173 | Pittsburgh Steelers | Dave Woodward | Tackle | Auburn |
| 174 | St. Louis Cardinals | Bill Diamond | Guard | Miami (FL) |
| 175 | Chicago Bears | Joe Perkowski | Back | Notre Dame |
| 176 | San Francisco 49ers | George Pierovich | Back | California |
| 177 | Baltimore Colts | Charles Holmes | Running back | Maryland-Eastern Shore |
| 178 | Detroit Lions | Sherlock Knight | Tackle | Central State (OH) |
| 179 | Cleveland Browns | Frank Gardner | Tackle | North Carolina Central |
| 180 | Philadelphia Eagles | George McKinney | Back | Arkansas |
| 181 | New York Giants | Billy Joe Booth | Tackle | Louisiana State |
| 182 | Green Bay Packers | Tom Kepner | Tackle | Villanova |
Round fourteen
| Pick # | NFL Team | Player | Position | College |
| 183 | Washington Redskins | Jim Costen | Running back | South Carolina |
| 184 | Los Angeles Rams | Gary Henson | End | Colorado |
| 185 | Minnesota Vikings | Patrick Russ | Tackle | Purdue |
| 186 | Dallas Cowboys | Harold Hays | Guard | Southern Mississippi |
| 187 | St. Louis Cardinals | George Mans | End | Michigan |
| 188 | Pittsburgh Steelers | Jim Whitaker | End | Nevada-Reno |
| 189 | Chicago Bears | Andy Von Sonn | Center | UCLA |
| 190 | San Francisco 49ers | Dick Easterly | Back | Syracuse |
| 191 | Baltimore Colts | Stinson Jones | Back | Virginia Military Inst |
| 192 | Detroit Lions | Jim Davidson | Back | Maryland |
| 193 | Cleveland Browns | Jim Shorter | Back | Detroit |
| 194 | New York Giants | Greg Mather | End | Navy |
| 195 | Philadelphia Eagles | Jim Schwab | End | Penn State |
| 196 | Green Bay Packers | Ernie Green | Back | Louisville |
Round fifteen
| Pick # | NFL Team | Player | Position | College |
| 197 | Washington Redskins | Len Velia | Tackle | Georgia |
| 198 | Minnesota Vikings | Larry Guilford | End | Pacific |
| 199 | Los Angeles Rams | Walter Kikirk | Tackle | Houston |
| 200 | Dallas Cowboys | Guy Reese | Tackle | Southern Methodist |
| 201 | Pittsburgh Steelers | Vern Hatch | End | North Carolina Central |
| 202 | St. Louis Cardinals | Dick Barlund | End | Maryland |
| 203 | Chicago Bears | Kent Martin | Tackle | Wake Forest |
| 204 | San Francisco 49ers | Ray Osborne | Tackle | Mississippi State |
| 205 | Baltimore Colts | Joe Monte | Guard | Furman |
| 206 | Detroit Lions | Dick Broadbent | End | Delaware |
| 207 | Cleveland Browns | Tom Goosby | Guard | Baldwin–Wallace |
| 208 | Philadelphia Eagles | Mike Woulfe | Guard | Colorado |
| 209 | New York Giants | Joe Taylor | Running back | North Carolina A&T |
| 210 | Green Bay Packers | Roger Holdinsky | Back | West Virginia |
Round sixteen
| Pick # | NFL Team | Player | Position | College |
| 211 | Washington Redskins | Tommy Brooker | End | Alabama |
| 212 | Los Angeles Rams | Ron Skufca | Tackle | Purdue |
| 213 | Minnesota Vikings | John Contoulis | Tackle | Connecticut |
| 214 | Dallas Cowboys | Bob Johnston | Tackle | Rice |
| 215 | St. Louis Cardinals | Bill Wegener | Guard | Missouri |
| 216 | Pittsburgh Steelers | Bobby Ply | Back | Baylor |
| 217 | Chicago Bears | John Nelson | Center | Xavier |
| 218 | San Francisco 49ers | Ron Frank | Tackle | South Dakota State |
| 219 | Baltimore Colts | Ray Abruzzese [20] | Running back | Alabama |
| 220 | Detroit Lions | Tom Sestak[21] | End | McNeese State |
| 221 | Cleveland Browns | Dennis Biodrowski | End | Memphis State |
| 222 | New York Giants | Roger Johnson | Running back | Oregon State |
| 223 | Philadelphia Eagles | Jerry Mazzanti | Tackle | Arkansas |
| 224 | Green Bay Packers | Jimmy Field | Back | Louisiana State |
Round seventeen
| Pick # | NFL Team | Player | Position | College |
| 225 | Washington Redskins | Alan Miller | Guard | Ohio |
| 226 | Minnesota Vikings | Ron Staley | End | Wisconsin |
| 227 | Los Angeles Rams | Dave Steadman | Tackle | Georgia Tech |
| 228 | Dallas Cowboys | Ray Jacobs | Tackle | Howard Payne |
| 229 | Pittsburgh Steelers | Nat Tucker | Back | Florida A&M |
| 230 | St. Louis Cardinals | Don Kasso | Running back | Oregon State |
| 231 | Chicago Bears | Glenn Glass | Running back | Tennessee |
| 232 | San Francisco 49ers | Wally Foltz | End | De Pauw |
| 233 | Baltimore Colts | Bill Knocke | Running back | Fresno State |
| 234 | Detroit Lions | Rucker Wickline | Center | Marshall |
| 235 | Cleveland Browns | Herbert Harlan | End | Baylor |
| 236 | Philadelphia Eagles | Mike Martin | Tackle | Washington State |
| 237 | New York Giants | Ken Schaffer | Tackle | Marquette |
| 238 | Green Bay Packers | Buck Buchanan[22] | Tackle | Grambling |
Round eighteen
| Pick # | NFL Team | Player | Position | College |
| 239 | Washington Redskins | Carl Charon | Back | Michigan State |
| 240 | Los Angeles Rams | Charlie Furlow | Quarterback | Mississippi State |
| 241 | Minnesota Vikings | Junior Hawthorne | Tackle | Kentucky |
| 242 | Dallas Cowboys | Dave Cloutier | Back | Maine |
| 243 | St. Louis Cardinals | Don Donatelli | Center | Florida State |
| 244 | Pittsburgh Steelers | Ferrell Yarbrough | Tackle | Northwestern State (LA) |
| 245 | Chicago Bears | Tommy Neck | Back | Louisiana State |
| 246 | San Francisco 49ers | Gary Brown | Tackle | Illinois |
| 247 | Baltimore Colts | Mel Rideout | Quarterback | Richmond |
| 248 | Detroit Lions | Joe Zuger | Quarterback | Arizona State |
| 249 | Cleveland Browns | Sonny Bishop [23] | Guard | Fresno State |
| 250 | New York Giants | Bill Winter | Running back | St. Olaf |
| 251 | Philadelphia Eagles | Tom Larscheid | Back | Utah State |
| 252 | Green Bay Packers | Bob Joiner | Quarterback | Presbyterian |
Round nineteen
Round twenty
|
= Pro Bowler [3] | |
|
= AFL All-Star [4] | |
|
= Hall of Famer |
Hall of Famers
- Lance Alworth, wide receiver from Arkansas taken 1st round 8th overall by the San Francisco 49ers, but signed with the AFL San Diego Chargers.
- Inducted: Professional Football Hall of Fame class of 1978.[25]
- Merlin Olsen, defensive tackle from Utah State taken 1st round 3rd overall by the Los Angeles Rams.
- Inducted: Professional Football Hall of Fame class of 1982.[26]
Notable undrafted players
See also
References
- ↑ "NFL Draft Locations". www.footballgeography.com. October 2, 2014. Retrieved 2014-10-23.
- ↑ Salomone, Dan (October 2, 2014). "NFL Draft headed to Chicago in 2015". Giants.com. New York Giants. Archived from the original on September 30, 2015. Retrieved June 3, 2015.
- 1 2 3 Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
- 1 2 Players are identified as an All-Star if they were selected for the All-Star team at any time in their career.
- ↑ Ernie Davis, 1961 Heisman Trophy winner "Heisman Trophy". Archived from the original on 2009-06-08. Retrieved 2008-08-04.
- ↑ Lance Alworth Signed with the San Diego Chargers of the American Football League
- ↑ John Hadl Signed with the San Diego Chargers of the American Football League
- ↑ Eddie Wilson Signed with the Dallas Texans of the American Football League
- ↑ Bob Mitinger Signed with the San Diego Chargers of the American Football League
- ↑ Bill Miller Signed with the San Diego Chargers of the American Football League
- ↑ Billy Neighbors Signed with the Boston Patriots of the American Football League
- ↑ Roger Kochman was a junior when drafted by the NFL in 1962. In 1963, he was drafted and signed by the Buffalo Bills of the American Football League
- ↑ Dan Birdwell Signed with the Oakland Raiders of the American Football League
- ↑ Bert Coan Signed with the San Diego Chargers of the American Football League
- ↑ John Havlicek was drafted by the Cleveland Browns but chose to play in the NBA with the Boston Celtics. "NBA.com: John Havlicek Bio". Retrieved 2008-12-02.
- ↑ George Gross Signed with the San Diego Chargers of the American Football League
- ↑ Larry Onesti Signed with the Houston Oilers of the American Football League
- ↑ Ike Lassiter Signed with the Denver Broncos of the American Football League
- ↑ Tom Pennington Signed with the Dallas Texans of the American Football League
- ↑ Ray Abruzzese Signed with the Buffalo Bills of the American Football League
- ↑ Tom Sestak Signed with the Buffalo Bills of the American Football League
- ↑ Buck Buchanan Signed with the Dallas Texans of the American Football League
- ↑ Sonny Bishop Signed with the Dallas Texans of the American Football League
- ↑ This last selection is commonly referred to as Mr. Irrelevant.
- ↑ List of 1970s Hall of Fame Inductee's at profootballhof.com "Pro Football Hall of Fame". Archived from the original on 2008-07-31. Retrieved 2008-10-07.
- ↑ List of 1980s Hall of Fame Inductee's at profootballhof.com "Pro Football Hall of Fame". Archived from the original on 2008-07-31. Retrieved 2008-10-07.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the Pro Football Hall of Fame.
- ↑ Mihoces, Gary (April 20, 2005). "NFL seeks best players on the court or mat". USA Today. Archived from the original on October 28, 2013. Retrieved October 28, 2013.
External links