1966 FIFA World Cup qualification (UEFA – Group 2)
Main article: 1966 FIFA World Cup qualification
See also: 1966 FIFA World Cup
The three teams in this group played against each other on a home-and-away basis. The winner West Germany qualified for the eighth FIFA World Cup held in England.
Matches
14 November 1965 |
Cyprus ![]() |
0–6 | ![]() |
---|---|---|
Report | Heiß ![]() Krämer ![]() Szymaniak ![]() Brunnenmeier ![]() Panayiotou ![]() |
West Germany qualified.
Final Table
Final table | Home | Away | ||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | ![]() |
![]() |
![]() |
Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
4 | 3 | 1 | 0 | 14 | 2 | +12 | 7 | X | 1:1 | 5:0 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | ||
2. | ![]() |
4 | 2 | 1 | 1 | 10 | 3 | +7 | 5 | 1:2 | X | 3:0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | ||
3. | ![]() |
4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 | 0:6 | 0:5 | X | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | ||
Team stats
West Germany
Head coach: Helmut Schön
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Franz Beckenbauer | September 11, 1945 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
FW | Rudolf Brunnenmeier | February 11, 1941 | 3 | 3 | 270 | 0 | 0 | 90 | - | 90 | 90 | ![]() |
FW | Charly Dörfel | September 18, 1939 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
MF | Willi Giesemann | September 2, 1937 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
MF | Peter Grosser | September 28, 1938 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
MF | Helmut Haller | July 21, 1939 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
FW | Alfred Heiß | December 5, 1940 | 1 | 1 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
FW | Heinz Hornig | September 28, 1937 | 2 | 0 | 180 | 0 | 0 | - | 90 | - | 90 | ![]() |
DF | Horst-Dieter Höttges | September 10, 1943 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
FW | Timo Konietzka | August 2, 1938 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
FW | Werner Krämer | January 23, 1940 | 2 | 2 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
MF | Max Lorenz | August 19, 1939 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
GK | Manfred Manglitz | March 8, 1940 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
MF | Günter Netzer | September 14, 1944 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
DF | Hans Nowak | August 9, 1937 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
MF | Wolfgang Overath | September 29, 1943 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
DF | Bernd Patzke | March 14, 1943 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
DF | Sepp Piontek | March 5, 1940 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
DF | Karl-Heinz Schnellinger | March 31, 1939 | 2 | 0 | 180 | 0 | 0 | 90 | - | ![]() | ||
90 | - | ![]() | ||||||||||
DF | Willi Schulz | October 4, 1938 | 2 | 0 | 180 | 0 | 0 | - | 90 | ![]() | ||
90 | - | ![]() | ||||||||||
FW | Uwe Seeler | November 5, 1936 | 2 | 1 | 180 | 0 | 0 | 90 | - | 90 | - | ![]() |
DF | Klaus-Dieter Sieloff | February 27, 1942 | 2 | 2 | 180 | 0 | 0 | - | 90 | 90 | - | ![]() |
FW | Heinz Strehl | July 20, 1938 | 1 | 1 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
MF | Horst Szymaniak | August 29, 1934 | 3 | 1 | 270 | 0 | 0 | 90 | - | ![]() | ||
90 | 90 | ![]() | ||||||||||
GK | Hans Tilkowski | July 12, 1935 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | ![]() |
FW | Lothar Ulsaß | September 9, 1940 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
DF | Wolfgang Weber | June 26, 1944 | 2 | 0 | 180 | 0 | 0 | 90 | - | - | 90 | ![]() |
Sweden
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | Kurt Andersson | April 24, 1939 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
GK | Arne Arvidsson | January 19, 1929 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | ![]() |
FW | Lennart Backman | February 7, 1934 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
DF | Orvar Bergmark | November 16, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
FW | Harry Bild | December 18, 1936 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
FW | Ove Grahn | May 9, 1943 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
FW | Lars Granström | December 8, 1942 | 1 | 2 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
FW | Kurt Hamrin | November 19, 1934 | 2 | 1 | 180 | 0 | 0 | 90 | - | 90 | - | ![]() |
MF | Lennart Hemming | May 13, 1932 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
MF | Åke Johansson | March 19, 1928 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ![]() |
FW | Torbjörn Jonsson | May 6, 1936 | 3 | 2 | 270 | 0 | 0 | 90 | 90 | 90 | - | ![]() |
DF | Jan Karlsson | December 4, 1940 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
MF | Ove Kindvall | May 16, 1943 | 1 | 1 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
FW | Bo Larsson | May 5, 1944 | 2 | 2 | 180 | 0 | 0 | - | 90 | - | 90 | ![]() |
GK | Sven-Gunnar Larsson | May 10, 1940 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() |
MF | Bengt Lindskog | February 25, 1933 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | ![]() |
FW | Roger Magnusson | March 20, 1945 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | ![]() |
FW | Örjan Martinsson | November 1, 1936 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | ![]() |
DF | Hans Mild | July 31, 1934 | 3 | 0 | 270 | 0 | 0 | 90 | - | 90 | 90 | ![]() |
MF | Örjan Persson | August 27, 1942 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | ![]() |
DF | Hans Rosander | January 5, 1937 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
FW | Agne Simonsson | October 19, 1935 | 2 | 2 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
DF | Lennart Wing | August 7, 1935 | 4 | 0 | 360 | 0 | 0 | 90 | ![]() | |||
90 | 90 | 90 | ![]() |
Cyprus
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
![]() |
![]() |
![]() |
Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andros Antoniades | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() | ||
GK | Nicos Eleftheriadis | August 31,1937 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
DF | Panikos Iakovou | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() | |
MF | Drosos Kalotheou | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() | |
MF | Nikakis Kantzilieris | 1943 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() |
Costas Kattos | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | ![]() | ||
Antonis Kkaras | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() | ||
MF | Panicos Krystallis | July 1,1938 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
MF | Marios Orfanidis | March 16,1940 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | ![]() |
DF | Costas Panayiotou | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() | |
FW | Pamboulis Papadopoulos | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() | |
FW | Panicos Papadopoulos | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | ![]() | |
DF | Panayiotis Pieris | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | ![]() | |
FW | Andreas Stylianou | January 23, 1942 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | ![]() |
External links
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.