1971 European Weightlifting Championships
The 1971 Men's European Weightlifting Championships were held in Sofia, Bulgaria.[1] This was the 25th edition of the event.
Medal summary
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
52 kg | ||||||
Press | Sándor Holczreiter![]() | 112.5 kg | Zygmunt Smalcerz![]() | 110 kg | Mustar Mustafov![]() | 92.5 kg |
Snatch | Zygmunt Smalcerz![]() | 97.5 kg | Sándor Holczreiter![]() | 95 kg | Mustar Mustafov![]() | 92.5 kg |
Clean & Jerk | Zygmunt Smalcerz![]() | 125 kg | Sándor Holczreiter![]() | 120 kg | Mustar Mustafov![]() | 120 kg |
Total | Zygmunt Smalcerz![]() | 332.5 kg | Sándor Holczreiter![]() | 327.5 kg | Mustar Mustafov![]() | 305 kg |
56 kg | ||||||
Press | Imre Földi![]() | 125 kg | Gennedt Chetin![]() | 17.5 kg | Walter Szotysek![]() | 110 kg |
Snatch | Imre Földi![]() | 105 kg | Gennedt Chetin![]() | 105 kg | Walter Szotysek![]() | 105 kg |
Clean & Jerk | Imre Földi![]() | 137.5 kg | Walter Szotysek![]() | 135 kg | Gennedt Chetin![]() | 132.5 kg |
Total | Imre Földi![]() | 367.5 kg | Gennedt Chetin![]() | 355 kg | Walter Szotysek![]() | 350 kg |
60 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
67.5 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
75 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
82.5 kg | ||||||
Press | ||||||
Snatch | ||||||
Clean & Jerk | ||||||
Total | ||||||
90 kg | ||||||
Press | Bo Johansson![]() | 182.5 kg | David Rigert![]() | 172.5 kg | Atanas Shopov![]() | 172.5 kg |
Snatch | David Rigert![]() | 160 kg | Bo Johansson![]() | 155 kg | Atanas Shopov![]() | 145 kg |
Clean & Jerk | David Rigert![]() | 205 kg WR |
Bo Johansson![]() | 200 kg | Atanas Shopov![]() | 195 kg |
Total | David Rigert![]() | 537.5 kg | Bo Johansson![]() | 537.5 kg | Atanas Shopov![]() | 512.5 kg |
110 kg | ||||||
Press | Valery Yabukovski![]() | 190 kg | Aleksandar Kraychev![]() | 192.5 kg | Karl Utsar![]() | 187.5 kg |
Snatch | Karl Utsar![]() | 162.5 kg | Valery Yabukovski![]() | 160 kg | Aleksandar Kraychev![]() | 160 kg |
Clean & Jerk | Valery Yabukovski![]() | 210 kg | Aleksandar Kraychev![]() | 205 kg | Karl Utsar![]() | 195 kg |
Total | Valery Yabukovski![]() | 560 kg | Aleksandar Kraychev![]() | 557.5 kg | Karl Utsar![]() | 545 kg |
+110 kg | ||||||
Press | Vasily Alekseyev![]() | 225 kg WR |
Stanislav Batischev![]() | 217.5 kg | Rudolf Mang![]() | 212.5 kg |
Snatch | Rudolf Mang![]() | 175 kg | Vasily Alekseyev![]() | 172.5 kg | Stanislav Batischev![]() | 170 kg |
Clean & Jerk | Vasily Alekseyev![]() | 232.5 kg WR |
Stanislav Batischev![]() | 220 kg | Rudolf Mang![]() | 215 kg |
Total | Vasily Alekseyev![]() | 630 kg WR |
Stanislav Batischev![]() | 607.5 kg | Rudolf Mang![]() | 602.5 kg |
References
This article is issued from Wikipedia - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.