1975 Central American and Caribbean Championships in Athletics
![](../I/m/FILE-IMG_3349_-_Main_Entrance_to_Paquito_Montaner_Stadium_in_Barrio_Canas%2C_Ponce%2C_Puerto_Rico.jpg)
Host venue in Ponce.
The 1975 Central American and Caribbean Championships in Athletics were held at the Estadio Francisco Montaner in Ponce, Puerto Rico between 6–10 August.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Charles Joseph![]() | 10.7 | Pablo Franco![]() | 10.7 | Félix Mata![]() | 10.7 |
200 metres | Don Quarrie![]() | 21.5 | Pablo Franco![]() | 21.8 | Raymond Heerenveen![]() | |
400 metres | Mike Sands![]() | 46.6 | Félix Mangual![]() | 47.6 | Alfred Daley![]() | 47.7 |
800 metres | Byron Dyce![]() | 1:58.1 | José Velásquez![]() | 1:59.3 | Garth Manwarring![]() | 1:59.3 |
1500 metres | Carlos Martínez![]() | 3:45.9 =CR | Antonio Colón![]() | 3:48.4 | Byron Dyce![]() | 3:49.4 |
5000 metres | Luis Hernández![]() | 15:04.7 | Lucirio Garrido![]() | 15:04.8 | Carlos Martínez![]() | 15:19.0 |
10000 metres | Rodolfo Gómez![]() | 30:05.9 | Rigoberto Mendoza![]() | 30:07.1 | Rafael Palomares![]() | 30:18.3 |
Half marathon | Carlos Hernández![]() | 1:07:52 | Rigoberto Mendoza![]() | 1:08:03 | Andrés Romero![]() | 1:08:41 |
3000 metres steeplechase | Demetrio Cabanillos![]() | 9:28.4 | Octavio Guadarrama![]() | 9:33.2 | Carlos Báez![]() | 9:35.0 |
400 metres hurdles | Iván Mangual![]() | 50.9 CR | José Santiago![]() | 51.8 | Enrique Aguirre![]() | 52.5 |
High jump | Cristóbal de León![]() | 2.05 | Clark Godwin![]() | 2.05 | Rudy Levarity![]() | 2.01 |
Pole vault | Augusto Perdomo![]() | 4.70 | Juan Laza![]() | 4.55 | Elberto Pratt![]() | 4.40 |
Long jump | George Swanston![]() | 7.48 | Henry Jackson![]() | 7.24 | Dennis Trott![]() | 7.20 |
Triple jump | Juan Velázquez![]() | 16.11 CR | Juvenal Pérez![]() | 15.66 | Michael Sharpe![]() | 15.62 |
Shot put | Pedro Serrano![]() | 15.68 | Jesús Ramos![]() | 15.55 | José Santa Cruz![]() | 14.82 |
Discus throw | Javier Moreno![]() | 53.24 | José Santa Cruz![]() | 52.48 | Pedro Serrano![]() | 47.24 |
Hammer throw | Víctor Suárez![]() | 62.36 | William Silén![]() | 58.20 | Marcos Borregales![]() | 56.36 |
Javelin throw | Reinaldo Patterson![]() | 69.84 | Antonio González![]() | 68.46 | Salomón Robins![]() | 68.24 |
20 km road walk | Enrique Vera![]() | 1:48:34 | Domingo Colín![]() | 1:54:30 | Rigoberto Medina![]() | 1:57:00 |
4 x 100 metres relay | ![]() | 40.6 | ![]() | 40.7 | ![]() | 41.3 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Debbie Jones![]() | 11.9 | Eia Cabreja![]() | 12.1 | Lelieth Hodges![]() | 12.1 |
200 metres | Lorna Forde![]() | 24.3 | Jackie Pusey![]() | 24.4 | Rosie Allwood![]() | 24.6 |
400 metres | Helen Blake![]() | 54.8 | Lorna Forde![]() | 55.1 | Ruth Williams![]() | 55.7 |
800 metres | Helen Blake![]() | 2:17.5 | Charlotte Bradley![]() | 2:18.1 | Mercedes Álvarez![]() | 2:19.0 |
1500 metres | Charlotte Bradley![]() | 4:34.1 | Mercedes Álvarez![]() | 4:44.7 | Evasol Vallejo![]() | 4:46.5 |
200 metres hurdles | Marcela Chivás![]() | 28.2 | Mercedes Román![]() | 30.0 | Linda Woodside![]() | 30.3 |
High jump | Andrea Bruce![]() | 1.83 CR | Lucía Duquet![]() | 1.65 | María Scrubb![]() | 1.65 |
Long jump | Andrea Bruce![]() | 6.10 CR | Dora Thompson![]() | 5.88 | Shonel Ferguson![]() | 5.69 |
Shot put | Caridad Romero![]() | 14.74 CR | Rosa Fernández![]() | 14.33 | Orlanda Lynch![]() | 12.91 |
Discus throw | Caridad Romero![]() | 45.56 | Salvadora Vargas![]() | 44.00 | Patricia Andrus![]() | 39.38 |
Javelin throw | Ana María González![]() | 45.90 | Clementina Díaz![]() | 42.78 | Diana Rodríguez![]() | 41.84 |
Pentathlon | María Ángeles Cato![]() | 3796 | Maritza García![]() | 3628 | Mercedes Román![]() | 3619 |
4 x 100 metres relay | ![]() | 45.7 | ![]() | 47.4 | ![]() | 47.4 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 14 | 4 | 27 |
2 | ![]() | 8 | 4 | 8 | 20 |
3 | ![]() | 8 | 2 | 5 | 15 |
4 | ![]() | 2 | 6 | 3 | 11 |
5 | ![]() | 2 | 1 | 2 | 5 |
6 | ![]() | 1 | 2 | 2 | 5 |
7 | ![]() | 1 | 1 | 0 | 2 |
8 | ![]() | 1 | 0 | 3 | 4 |
9 | ![]() | 1 | 0 | 0 | 1 |
10 | ![]() | 0 | 3 | 4 | 7 |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
External links
- Men Results - GBR Athletics
- Women Results - GBR Athletics
This article is issued from Wikipedia - version of the 3/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.