1992 Central American and Caribbean Junior Championships in Athletics
X Central American and Caribbean Junior Championships | |
---|---|
Host city |
Tegucigalpa, Honduras ![]() |
Date(s) | 10–12 July |
Level | Junior and Youth |
Participation |
about 304 (167 junior, 137 youth) athletes from 17 nations |
Events |
79 (41 junior, 38 youth) |
|
The 10th Central American and Caribbean Junior Championships was held in Tegucigalpa, Honduras, between 10–12 July 1992.
Medal summary
Medal winners are published by category: Junior A, Male,[1] Junior A, Female,[2] and Junior B.[3] Complete results can be found on the World Junior Athletics History website.[4]
Male Junior A (under 20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (0.0 m/s) |
![]() | 10.4 | ![]() | 10.6 | ![]() | 10.6 |
200 metres (0.1 m/s) |
![]() | 21.5 | ![]() | 22.2 | ![]() | 22.3 |
400 metres | ![]() | 48.8 | ![]() | 48.9 | ![]() | 49.3 |
800 metres | ![]() | 1:54.7 | ![]() | 1:54.9 | ![]() | 1:55.1 |
1500 metres | ![]() | 4:00.0 | ![]() | 4:01.2 | ![]() | 4:03.5 |
5000 metres | ![]() | 15:21.3 | ![]() | 15:22.3 | ![]() | 15:43.9 |
10,000 metres | ![]() | 32:10.8 | ![]() | 32:11.0 | ![]() | 33:03.5 |
Half Marathon | ![]() | 1:15:09 | ![]() | 1:17:56 | ![]() | 1:18:47 |
3000 metres steeplechase | ![]() | 9:19.2 | ![]() | 9:51.6 | ![]() | 10:00.3 |
110 metres hurdles (1.9 m/s) |
![]() | 14.9 | ![]() | 15.3 | ![]() | 15.7 |
400 metres hurdles | ![]() | 52.5 | ![]() | 52.8 | ![]() | 53.3 |
High jump | ![]() | 2.08 | ![]() | 2.00 | ![]() | 1.92 |
Pole vault | ![]() | 4.80 | ![]() | 4.15 | ![]() | 3.05 |
Long jump | ![]() | 7.57 | ![]() | 7.38 | ![]() | 7.06 |
Triple jump | ![]() | 15.40 | ![]() | 15.20 | ![]() | 14.64 |
Shot put | ![]() | 14.94 | ![]() | 13.87 | ![]() | 13.04 |
Discus throw | ![]() | 41.60 | ![]() | 38.98 | ![]() | 37.54 |
Hammer throw | ![]() | 47.48 | ![]() | 44.60 | ![]() | 42.14 |
Javelin throw | ![]() | 64.07 | ![]() | 62.23 | ![]() | 45.37 |
Decathlon | ![]() | 5637 | ![]() | 5238 | ![]() | 5068 |
10,000 metres Track Walk | ![]() | 44:51.1 | ![]() | 46:34.9 | ![]() | 47:15.4 |
4 × 100 metres relay | ![]() Erick Torres Miguel Ortega Rosendo Rivera Dan Ditzler | 41.2 | ![]() Carlos Villaseñor Esteban Fuentes Gersón Sánchez Manuel López | 42.0 | ![]() Juan Daniel Lobo Cecil Koehling Carlos Lino Alex Flores | 44.4 |
4 × 400 metres relay | ![]() Erick Torres Rosendo Rivera Carlos Sánchez Francisco Álvarez | 3:15.5 | ![]() Felix Montes Alberto Aguirre Arturo Castillón | 3:19.4 | ![]() Jorge Rojas Egbert Stevens Jorge Ulate Brenes | 3:26.3 |
Female Junior A (under 20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (0.0 m/s) |
![]() | 12.0 | ![]() | 12.1 | ![]() | 12.2 |
200 metres (-0.1 m/s) |
![]() | 24.1 | ![]() | 24.6 | ![]() | 24.9 |
400 metres | ![]() | 55.8 | ![]() | 57.6 | ![]() | 57.8 |
800 metres | ![]() | 2:15.0 | ![]() | 2:16.0 | ![]() | 2:18.1 |
1500 metres | ![]() | 4:42.6 | ![]() | 5:24.0 | ![]() | 5:40.4 |
3000 metres | ![]() | 10:40.0 | ![]() | 10:43.3 | ![]() | 11:35.6 |
100 metres hurdles (-1.9 m/s) |
![]() | 14.7 | ![]() | 15.9 | ![]() | 18.9 |
400 metres hurdles | ![]() | 62.0 | ![]() | 63.6 | ![]() | 65.8 |
High jump | ![]() | 1.68 | ![]() | 1.40 | ||
Long jump | ![]() | 6.00 | ![]() | 5.14 | ![]() | 5.13 |
Triple jump | ![]() | 10.59 | ![]() | 10.27 | ![]() | 7.69 |
Shot put | ![]() | 11.95 | ![]() | 11.12 | ![]() | 10.08 |
Discus throw | ![]() | 41.58 | ![]() | 35.44 | ![]() | 30.14 |
Javelin throw | ![]() | 42.43 | ![]() | 39.81 | ![]() | 38.72 |
Heptathlon | ![]() | 3548 | ![]() | 3066 | ![]() | 2251 |
5000 metres Track Walk | ![]() | 27:26.0 | ![]() | 27:48.5 | ![]() | 33:32.4 |
4 × 100 metres relay | ![]() Alba Báez Jessica de la Cruz Wanda Betancourt Elaine Torres | 47.8 | ![]() Marlene Vargas Susana Quevedo Padron Mayra González | 50.0 | ![]() Catherine Diéguez Patricia Valenzuela Amrei Baumgarten Sandra Oliveros | 52.8 |
4 × 400 metres relay | ![]() Claudia Moctezuma Mayra González Griselda De La Cruz Elizabeth Betancourt | 3:55.4 | ![]() Wanda Betancourt Elaine Torres Sandra Moya Jessica de la Cruz | 3:56.0 | ![]() Patricia Valenzuela Catherine Diéguez Amrei Baumgarten Sandra Oliveros | 4:24.0 |
Male Junior B (under 17)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (0.0 m/s) |
![]() | 11.2 | ![]() | 11.4 | ![]() | 11.5 |
200 metres (0.0 m/s) |
![]() | 22.5 | ![]() | 22.6 | ![]() | 22.9 |
400 metres | ![]() | 49.6 | ![]() | 49.7 | ![]() | 50.5 |
800 metres | ![]() | 2:00.3 | ![]() | 2:01.3 | ![]() | 2:01.6 |
1500 metres | ![]() | 4:06.4 | ![]() | 4:09.3 | ![]() | 4:12.5 |
3000 metres | ![]() | 9:22.5 | ![]() | 9:42.2 | ![]() | 10:06.2 |
2000 metres steeplechase | ![]() | 6:17.0 | ![]() | 6:55.6 | ![]() | 7:49.0 |
110 metres hurdles (-0.1 m/s) |
![]() | 15.1 | ![]() | 15.4 | ![]() | 15.9 |
400 metres hurdles | ![]() | 54.7 | ![]() | 56.8 | ![]() | 60.0 |
High jump | ![]() | 2.08 | ![]() | 2.06 | ![]() | 1.98 |
Pole vault | ![]() | 3.65 | ||||
Long jump | ![]() | 6.95 | ![]() | 6.70 | ![]() | 6.52 |
Triple jump | ![]() | 13.61 | ![]() | 13.40 | ![]() | 13.37 |
Shot put | ![]() | 15.20 | ![]() | 15.19 | ![]() | 14.14 |
Discus throw | ![]() | 47.28 | ![]() | 46.90 | ![]() | 40.12 |
Hammer throw | ![]() | 45.46 | ![]() | 45.16 | ![]() | 28.68 |
Javelin throw | ![]() | 51.95 | ![]() | 51.93 | ![]() | 51.71 |
Heptathlon | ![]() | 4225 | ![]() | 3618 | ![]() | 3354 |
5000 metres Track Walk | ![]() | 24:13.5 | ![]() | 24:38.7 | ![]() | 26:52.2 |
4 × 100 metres relay | ![]() Alex Dávila Cintrón Roberto Santiago Alex Isaac | 43.4 | ![]() Luis Martínez Evener Dueñas Hugo Farias Antonio Avena | 43.8 | ![]() Salomon Rowe Contreras José Vladimiro Rivera Gandara | 46.7 |
4 × 400 metres relay | ![]() Juan Arrieta Omar Olguín Evener Dueñas Marco García | 3:25.4 | ![]() Juan Camacho Cintrón Efrain Arzola Manuel Velázquez | 3:25.6 | ![]() Alamar Barrientos Contreras Sigfrido Rivera Severo Barrientos | 3:43.4 |
Female Junior B (under 17)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (0.0 m/s) |
![]() | 12.0 | ![]() | 12.1 | ![]() | 12.2 |
200 metres (-0.1 m/s) |
![]() | 24.2 | ![]() | 24.8 | ![]() | 25.2 |
400 metres | ![]() | 56.6 | ![]() | 57.6 | ![]() | 57.7 |
800 metres | ![]() | 2:14.3 | ![]() | 2:15.0 | ![]() | 2:18.2 |
1200 metres | ![]() | 3:33.5 | ![]() | 3:37.6 | ![]() | 3:53.5 |
100 metres hurdles (-2.5 m/s) |
![]() | 15.0 | ![]() | 15.2 | ![]() | 15.6 |
300 metres hurdles | ![]() | 45.0 | ![]() | 45.9 | ![]() | 46.8 |
High jump | ![]() | 1.70 | ![]() | 1.55 | ![]() | 1.45 |
Long jump | ![]() | 5.25 | ![]() | 5.23 | ![]() | 5.10 |
Triple jump | ![]() | 10.93 | ![]() | 10.46 | ![]() | 10.42 |
Shot put | ![]() | 10.16 | ![]() | 9.86 | ![]() | 9.49 |
Discus throw | ![]() | 32.80 | ![]() | 30.34 | ![]() | 27.72 |
Javelin throw | ![]() | 37.98 | ![]() | 33.79 | ![]() | 32.76 |
Pentathlon | ![]() | 2161 | ![]() | 1676 | ||
4000 metres Track Walk | ![]() | 21:09.6 | ![]() | 26:01.6 | ![]() | 26:37.5 |
4 × 100 metres relay | ![]() Mayra Osorio Militza Castro Colón Xiomara Dávila | 46.7 | ![]() Verónica Bollo Nidia Verduzco Sheila Zapata Elena González | 48.4 | ![]() Stephanie Grant Ericka Cyrus Geoling Fernández Edmond | 49.6 |
4 × 400 metres relay | ![]() Verónica Bollo Mónica Medina Sheila Zapata Elena González | 3:52.9 | ![]() | 3:57.8 | ![]() | 4:36.8 |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 38 | 33 | 17 | 88 |
2 | ![]() | 19 | 13 | 16 | 48 |
3 | ![]() | 7 | 2 | 0 | 9 |
4 | ![]() | 4 | 8 | 4 | 16 |
5 | ![]() | 2 | 6 | 6 | 14 |
6 | ![]() | 2 | 3 | 8 | 13 |
7 | ![]() | 2 | 2 | 1 | 5 |
8 | ![]() | 2 | 1 | 2 | 5 |
9 | ![]() | 1 | 3 | 2 | 6 |
10 | ![]() | 1 | 3 | 1 | 5 |
11 | ![]() | 1 | 0 | 1 | 2 |
12 | ![]() | 0 | 2 | 3 | 5 |
13 | ![]() | 0 | 2 | 1 | 3 |
14 | ![]() | 0 | 0 | 12 | 12 |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Participation (unofficial)
Host country Honduras and the Turks and Caicos Islands competed for the first time at the championships. Detailed result lists can be found on the World Junior Athletics History website.[4] An unofficial count yields a number of about 304 athletes (167 junior (under-20) and 137 youth (under-17)) from about 17 countries:
|
|
|
References
- ↑ "CENTRAL AMERICAN AND CARIBBEAN JUNIOR CHAMPIONSHIPS (UNDER 20 MEN)", Athletics Weekly, archived from the original on December 24, 2010, retrieved August 8, 2011
- ↑ "CENTRAL AMERICAN AND CARIBBEAN JUNIOR CHAMPIONSHIPS (UNDER 20 WOMEN)", Athletics Weekly, retrieved August 8, 2011
- ↑ "CENTRAL AMERICAN AND CARIBBEAN JUNIOR CHAMPIONSHIPS (UNDER 17)", Athletics Weekly, retrieved August 8, 2011
- 1 2 World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved August 8, 2011
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.