1982 NHK Trophy
1982 NHK Trophy | |
---|---|
Season: | 1982–83 |
Location: | Tokyo |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 1981 NHK Trophy | |
Next: 1984 NHK Trophy |
The NHK Trophy is an international, senior-level figure skating competition. Elite figure skaters compete in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The location changes yearly.
In 1982, the NHK Trophy was held in Tokyo, Japan. It was the fourth NHK Trophy competition to be held.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Scott Hamilton | ![]() | 1.5 | 1 | 1 |
2 | Alexander Fadeev | ![]() | 2.5 | 2 | 2 |
3 | Grzegorz Filipowski | ![]() | 5.5 | 4 | 3 |
4 | Mark Cockerell | ![]() | 5.5 | 3 | 4 |
5 | Masaru Ogawa | ![]() | 7.5 | 5 | 5 |
6 | Rudi Cerne | ![]() | 9.0 | 6 | 6 |
7 | Makoto Kano | ![]() | 11.5 | 9 | 7 |
8 | Neil Paterson | ![]() | 12.0 | 8 | 8 |
9 | Takashi Mura | ![]() | 13.5 | 7 | 10 |
10 | Petr Barna | ![]() | 14.0 | 10 | 9 |
11 | Shinji Someya | ![]() | 17.0 | 12 | 11 |
12 | Xu Zhaoxiao | ![]() | 17.5 | 11 | 12 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Katarina Witt | ![]() | 1.5 | 1 | 1 |
2 | Rosalynn Sumners | ![]() | 3.0 | 2 | 2 |
3 | Tiffany Chin | ![]() | 5.0 | 4 | 3 |
4 | Juri Ozawa | ![]() | 7.0 | 6 | 4 |
5 | Catharina Lindgren | ![]() | 7.5 | 3 | 6 |
6 | Sachie Yuki | ![]() | 8.5 | 7 | 5 |
7 | Natalia Lebedeva | ![]() | 9.5 | 5 | 7 |
8 | Diane Ogibowski | ![]() | 13.0 | 10 | 8 |
9 | Li Scha Wang | ![]() | 13.0 | 8 | 9 |
10 | Masako Kato | ![]() | 14.5 | 9 | 10 |
11 | Cornelia Tesch | ![]() | 16.5 | 11 | 11 |
12 | Sanda Dubravčić | ![]() | 18.5 | 13 | 12 |
13 | Sandra Cariboni | ![]() | 20.0 | 12 | 14 |
14 | Susanne Gschwend | ![]() | 21.0 | 16 | 13 |
15 | Bao Zhenhua | ![]() | 22.5 | 15 | 15 |
16 | Hye-kyung Lim | ![]() | 23.0 | 14 | 16 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Barbara Underhill / Paul Martini | ![]() | 2.0 | 2 | 1 |
2 | Irina Vorobieva / Igor Lisovski | ![]() | 2.5 | 1 | 2 |
3 | Marina Avstriskaya / Yuri Kvashnin | ![]() | 4.5 | 3 | 3 |
4 | Lea Ann Miller / William Fauver | ![]() | 6.0 | 4 | 4 |
5 | Karyl Kawaichi / Larry Schrier | ![]() | 7.5 | 5 | 5 |
Ice dancing
Rank | Name | Nation | TFP | OSP | FD |
---|---|---|---|---|---|
1 | Elena Batanova / Alexei Soloviev | ![]() | 1.5 | 1 | 1 |
2 | Carol Fox / Richard Dalley | ![]() | 3.0 | 2 | 2 |
3 | Wendy Sessions / Stephen Williams | ![]() | 4.5 | 3 | 3 |
4 | Jindra Hola / Karol Foltan | ![]() | 6.0 | 4 | 4 |
5 | Noriko Sato / Tadayuki Takahashi | ![]() | 7.5 | 5 | 5 |
6 | Donna Martini / John Coyne | ![]() | 9.0 | 6 | 6 |
7 | Yumimo Kage / Yuuki Nakajima | ![]() | 10.5 | 7 | 7 |
8 | Marianne van Bommel / Wayne Deweyert | ![]() | 12.0 | 8 | 8 |
External links
This article is issued from Wikipedia - version of the 12/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.