2004 NHK Trophy
2004 NHK Trophy | |
---|---|
Type: | Grand Prix |
Date: | November 4 – 7 |
Season: | 2004–05 |
Location: | Nagoya |
Venue: | Rainbow Ice Arena |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 2003 NHK Trophy | |
Next: 2005 NHK Trophy | |
Previous GP: 2004 Skate Canada International | |
Next GP: 2004 Cup of China |
The NHK Trophy is an international, senior-level invitation-only figure skating competition. Elite figure skaters compete in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The location changes yearly.
In 2004, the NHK Trophy was held at the Rainbow Ice Arena in Nagoya, Japan from November 4 through 7. The compulsory dance was the Midnight Blues.
Results
Men
Rank | Name | Nation | Total Points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Johnny Weir | ![]() | 220.25 | 1 | 74.05 | 1 | 146.20 |
2 | Timothy Goebel | ![]() | 208.28 | 2 | 72.20 | 2 | 136.08 |
3 | Frédéric Dambier | ![]() | 197.37 | 4 | 66.85 | 4 | 130.52 |
4 | Michael Weiss | ![]() | 193.00 | 3 | 70.06 | 6 | 122.94 |
5 | Li Chengjiang | ![]() | 192.04 | 8 | 59.56 | 3 | 132.48 |
6 | Nicholas Young | ![]() | 183.64 | 7 | 59.74 | 5 | 123.90 |
7 | Takeshi Honda | ![]() | 182.84 | 5 | 64.10 | 8 | 118.74 |
8 | Kensuke Nakaniwa | ![]() | 181.27 | 6 | 61.01 | 7 | 120.26 |
9 | Shawn Sawyer | ![]() | 167.99 | 9 | 57.99 | 9 | 110.00 |
10 | Alban Préaubert | ![]() | 153.94 | 11 | 53.82 | 10 | 100.12 |
11 | Alexander Shubin | ![]() | 151.92 | 10 | 56.60 | 11 | 95.32 |
12 | Hirokazu Kobayashi | ![]() | 135.19 | 12 | 47.05 | 12 | 88.14 |
Ladies
Rank | Name | Nation | Total Points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Shizuka Arakawa | ![]() | 179.06 | 1 | 64.20 | 2 | 114.86 |
2 | Miki Ando | ![]() | 170.36 | 3 | 50.90 | 1 | 119.46 |
3 | Elena Sokolova | ![]() | 148.76 | 2 | 52.98 | 4 | 95.78 |
4 | Yoshie Onda | ![]() | 146.68 | 6 | 46.46 | 3 | 100.22 |
5 | Viktoria Volchkova | ![]() | 141.72 | 5 | 48.12 | 5 | 93.60 |
6 | Elena Liashenko | ![]() | 138.32 | 4 | 48.94 | 6 | 89.38 |
7 | Miriam Manzano | ![]() | 128.42 | 8 | 43.68 | 7 | 84.74 |
8 | Amber Corwin | ![]() | 127.24 | 9 | 42.58 | 8 | 84.66 |
9 | Alisa Drei | ![]() | 126.60 | 7 | 44.30 | 9 | 82.30 |
10 | Idora Hegel | ![]() | 111.22 | 10 | 39.74 | 10 | 71.48 |
11 | Valentina Marchei | ![]() | 95.18 | 11 | 30.54 | 11 | 64.64 |
Pairs
Rank | Name | Nation | Total Points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Maria Petrova / Alexei Tikhonov | ![]() | 187.56 | 1 | 66.44 | 1 | 121.12 |
2 | Pang Qing / Tong Jian | ![]() | 179.62 | 2 | 64.82 | 3 | 114.80 |
3 | Dorota Zagorska / Mariusz Siudek | ![]() | 177.24 | 3 | 61.84 | 2 | 115.40 |
4 | Rena Inoue / John Baldwin, Jr. | ![]() | 155.20 | 4 | 53.86 | 4 | 101.34 |
5 | Utako Wakamatsu / Jean-Sébastien Fecteau | ![]() | 138.04 | 6 | 46.58 | 5 | 91.46 |
6 | Natalia Shestakova / Pavel Lebedev | ![]() | 127.90 | 5 | 51.18 | 7 | 76.72 |
7 | Julia Beloglazova / Andrei Bekh | ![]() | 124.60 | 7 | 42.06 | 6 | 82.54 |
8 | Eva-Maria Fitze / Rico Rex | ![]() | 115.42 | 8 | 41.66 | 8 | 73.76 |
9 | Marina Aganina / Artem Knyazev | ![]() | 111.46 | 9 | 40.70 | 9 | 70.76 |
Ice dancing
Rank | Name | Nation | Total Points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Albena Denkova / Maxim Staviski | ![]() | 204.62 | 2 | 39.80 | 1 | 60.56 | 1 | 104.26 |
2 | Tatiana Navka / Roman Kostomarov | ![]() | 201.14 | 1 | 41.47 | 3 | 58.13 | 2 | 101.54 |
3 | Isabelle Delobel / Olivier Schoenfelder | ![]() | 197.53 | 3 | 38.50 | 2 | 58.55 | 3 | 100.48 |
4 | Melissa Gregory / Denis Petukhov | ![]() | 177.54 | 4 | 34.69 | 4 | 54.86 | 4 | 87.99 |
5 | Svetlana Kulikova / Vitali Novikov | ![]() | 159.83 | 5 | 30.61 | 5 | 48.13 | 6 | 81.09 |
6 | Natalia Gudina / Alexei Beletski | ![]() | 156.42 | 7 | 28.28 | 7 | 43.63 | 5 | 84.51 |
7 | Julia Golovina / Oleg Voiko | ![]() | 147.15 | 8 | 26.63 | 6 | 44.48 | 7 | 76.04 |
8 | Nozomi Watanabe / Akiyuki Kido | ![]() | 144.73 | 6 | 28.33 | 8 | 43.36 | 8 | 73.04 |
9 | Nakako Tsuzuki / Kenji Miyamoto | ![]() | 121.82 | 10 | 25.90 | 9 | 36.68 | 9 | 59.24 |
10 | Yang Fang / Gao Chongbo | ![]() | 118.78 | 9 | 26.00 | 10 | 34.32 | 10 | 58.46 |
11 | Olga Akimova / Alexander Shakalov | ![]() | 114.30 | 11 | 24.08 | 11 | 33.11 | 11 | 57.11 |
WD | Christina Beier / William Beier | ![]() |
External links
![]() |
Wikimedia Commons has media related to 2004 NHK Trophy. |
- NHK Trophy 2004
- Official site (English)
This article is issued from Wikipedia - version of the 12/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.