1987 Labatt Brier
      
The 1987 Labatt Brier, the Canadian men's curling championship, was held from March 8 to 15[1] at the Northlands Agricom in Edmonton, Alberta.[2]
Russ Howard of Ontario defeated Bernie Sparkes of British Columbia to win his first Brier title.[3]
Teams
| Alberta | British Columbia | Manitoba | 
| Ottewell CC, Edmonton Skip: Pat RyanThird: Randy Ferbey
 Second: Don Walchuk
 Lead: Roy Hebert
 Alternate: Gerry Wilson
 | Vancouver CC, Vancouver Skip: Bernie SparkesThird: Jim Armstrong
 Second: Monte Ziola
 Lead: Jamie Sexton
 Alternate: Al Moore
 | Brandon CC, Brandon Skip: Brian FowlerThird: Keith Kyle
 Second: Dale Wallace
 Lead: Gary Poole
 Alternate: Brian Moffat
 | 
| New Brunswick | Newfoundland | Northern Ontario | 
| Thistle St. Andrews CC, St. John Skip: Gary MitchellThird: Brian Dobson
 Second: Mark Armstrong
 Lead: Terry Roach
 Alternate: Arnie Dobson
 | St. John's CC, St. John's Skip: Mark NoseworthyThird: Randy Perry
 Second: Eugene Trickett
 Lead: Rob Thomas
 Alternate: Toby McDonald, Jr.
 | Fort William CC, Thunder Bay Skip: Larry PineauThird: Jack Kallos
 Second: Brian Snell
 Lead: Bruce Kennedy
 Alternate: Ray Skillen
 | 
| Nova Scotia | Ontario | Prince Edward Island | 
| Stellar CC, Stellarton Skip: Ted HennigarThird: Max Rastelli
 Second: Chris Fulton
 Lead: Greg Hilliard
 Alternate: Jimmy Doyle
 | Penetanguishene CC, Penetanguishene 
 Skip: Russ Howard Third: Glenn Howard
 Second: Tim Belcourt
 Lead: Kent Carstairs
 Alternate: Larry Merkley
 | Crapaud CC, Crapaud Skip: Ted MacFadyenThird: Bill MacFadyen
 Second: Mike Coady
 Lead: Sandy Foy
 Alternate: Dave MacFadyen
 | 
| Quebec | Saskatchewan | Northwest Territories/Yukon | 
| Thistle CC, Montreal Skip: Kevin AdamsThird: Malcolm Turner
 Second: Don Redick
 Lead: Ian Journeaux
 Alternate: Rob MacLean
 | Lemberg CC, Lemberg Skip: Don GardinerThird: Gary Krupski
 Second: Ray Krupski
 Lead: Mark Krupski
 Alternate: Bob Ellert
 | Yellowknife CC, Yellowknife Skip: Al DelmageThird: Roy Giles
 Second: Glenn Jackson
 Lead: Ron Kapicki
 Alternate: Gerald May
 | 
Round Robin Standings
Round Robin Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Ontario (Howard) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 
 | 
|  British Columbia (Sparkes)  | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Adams)  | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | X | 7 
 | 
|  Saskatchewan (Gardiner) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Fowler) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 
 | 
|  New Brunswick (Mitchell)  | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 10 
 | 
Draw 2
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Ontario (Howard)  | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | X | X | 11 
 | 
|  Northern Ontario (Pineau) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 5 
 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Nova Scotia (Hennigar) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 
 | 
|  Alberta (Ryan) | 0 | 0 | 4 | 0 | 2 | 4 | X | X | X | X | 10 
 | 
Draw 3
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Northern Ontario (Pineau) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 8 
 | 
|  Manitoba (Fowler)  | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Newfoundland (Noseworthy)  | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | X | X | 10 
 | 
|  Nova Scotia (Hennigar) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | X | 3 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Mitchell) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 8 
 | 
|  Saskatchewan (Gardiner)  | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 
 | 
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Saskatchewan (Gardiner)  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 
 | 
|  Newfoundland (Noseworthy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Alberta (Ryan) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 9 
 | 
|  New Brunswick (Mitchell)  | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  British Columbia (Sparkes) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 6 
 | 
|  Quebec (Adams)  | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 7 
 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Fowler)  | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 
 | 
|  Ontario (Howard) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 9 
 | 
Draw 6
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Newfoundland (Noseworthy)  | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 7 
 | 
|  New Brunswick (Mitchell) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 4 
 | 
Draw 7
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Adams)  | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 
 | 
|  Manitoba (Fowler) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | X | 6 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Nova Scotia (Hennigar) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 
 | 
|  Ontario (Howard)  | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | X | 6 
 | 
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Adams)  | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 8 
 | 
|  Nova Scotia (Hennigar) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  British Columbia (Sparkes)  | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 
 | 
|  Alberta (Ryan) | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | X | 8 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Saskatchewan (Gardiner)  | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 
 | 
|  Ontario (Howard) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | X | 8 
 | 
Draw 9
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Quebec (Adams)  | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 9 
 | 
|  Alberta (Ryan) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Saskatchewan (Gardiner)  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | X | 6 
 | 
|  Nova Scotia (Hennigar) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 4 
 | 
Draw 10
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Mitchell)  | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | X | 9 
 | 
|  Ontario (Howard) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Fowler)  | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 
 | 
|  Nova Scotia (Hennigar) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Northern Ontario (Pineau)  | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 
 | 
|  Alberta (Ryan) | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 
 | 
Draw 11
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Ontario (Howard)  | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | 7 
 | 
|  Newfoundland (Noseworthy) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 
 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  British Columbia (Sparkes) | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | X | 7 
 | 
|  Manitoba (Fowler)  | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 
 | 
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Fowler) | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 7 
 | 
|  Saskatchewan (Gardiner)  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Mitchell) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 
 | 
|  Quebec (Adams)  | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | 
|  Alberta (Ryan) | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 
 | 
|  Newfoundland (Noseworthy)  | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9 
 | 
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Newfoundland (Noseworthy) | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | X | 8 
 | 
|  Quebec (Adams)  | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Alberta (Ryan)  | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 
 | 
|  Manitoba (Fowler) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 
 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Mitchell) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 
 | 
|  Nova Scotia (Hennigar)  | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 
 | 
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Alberta (Ryan)  | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 
 | 
|  Ontario (Howard) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 
 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Quebec (Adams)  | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 
 | 
|  Northern Ontario (Pineau) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 
 | 
Draw 15
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Ontario (Howard) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 
 | 
|  Quebec (Adams)  | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Newfoundland (Noseworthy)  | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 
 | 
|  Manitoba (Fowler) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | X | 7 
 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Alberta (Ryan)  | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | X | 8 
 | 
|  Saskatchewan (Gardiner) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 
 | 
Playoffs
 
Semifinal
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Ontario (Howard)  | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 11 
 | 
|  British Columbia (Sparkes) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 
 | 
Statistics
Top 5 player percentages
Round Robin only
| 
| Leads | % |  
|  Kent Carstairs | 83 |  
|  Ian Journeaux | 83 |  
|  Greg Hilliard | 81 |  
|  Gary Poole | 81 |  
|  Roy Hebert | 81 |  |  |  |  | 
Team percentages
Round Robin only
References
|  | 
|---|
|  | 
| Macdonald Brier
 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
 Labatt Brier Nokia Brier Tim Hortons Brier |