1999 Labatt Brier
      
The 1999 Labatt Brier was held from March 6 to 14 at Skyreach Centre in Edmonton, Alberta. Jeff Stoughton of Manitoba defeated Guy Hemmings of Quebec in the final.[1]
Teams
 
| Alberta | British Columbia | Manitoba | 
|---|
 
| Ottewell CC, Edmonton 
 Skip: Ken HunkaThird: Brent MacDonald
 Second: Blake MacDonald
 Lead: Wade Johnston
 Fifth: Jules Owchar
 | Kelowna CC, Kelowna 
 Skip: Bert GretzingerThird: Bob Ursel
 Second: Mark Whittle
 Lead: Dave Mellof
 Fifth: David Stephenson
 | Charleswood CC, Winnipeg 
 Skip: Jeff Stoughton Third: Jon Mead
 Second: Garry Van Den Berghe
 Lead: Doug Armstrong
 Fifth: Steve Gould
 | 
| New Brunswick | Newfoundland and Labrador | Northern Ontario | 
 
| Beaver CC, Moncton 
 Skip: Russ HowardThird: Wayne Tallon
 Second: Rick Perron
 Lead: Grant Odishaw
 Fifth: Jeff Lacey
 | St. John's CC, St. John's 
 Skip: Glenn GossThird: Glenn Turpin
 Second: Ken Peddigrew
 Lead: Brett Reynolds
 Fifth: Geoff Cunningham
 | North Bay Granite Club, North Bay 
 Skip: Scott PattersonThird: Phil Loevenmark
 Second: John McClelland
 Lead: Wayne Lowe
 Fifth: Gilles Allaire
 | 
| Nova Scotia | Ontario | Prince Edward Island | 
 
| Mayflower CC, Halifax 
 Skip: Paul FlemmingThird: Blayne Iskiw
 Second: Andrew Dauphinee
 Lead: Tom Fetterly
 Fifth: Peter Eddy
 | Rideau CC, Ottawa 
 Skip: Rich Moffatt Third: Howard Rajala
 Second: Chris Fulton
 Lead: Paul Madden
 Fifth: Brian Lewis
 | Charlottetown CC, Charlottetown 
 Skip: Robert Campbell Third: Peter Gallant
 Second: Mark O'Rourke
 Lead: Mark Butler
 Fifth: David Campbell
 | 
| Quebec | Saskatchewan | Yukon/Northwest Territories | 
 
| CC Saint-Lambert & Tracy, Saint-Lambert 
 Skip: Guy Hemmings Third: Pierre Charette
 Second: Guy Thibaudeau
 Lead: Dale Ness
 Fifth: Dwayne Fowler
 | Yorkton CC, Yorkton 
 Skip: Gerald ShymkoThird: Gerry Adam
 Second: Arnie Geisler
 Lead: Neil Cursons
 Fifth: Steve Sobkow
 | Whitehorse CC, Whitehorse Skip: Orest Peech Third: Pat Paslawski
 Second: Brian Wasnea
 Lead: Don Irwin
 Alternate: Lonnie Kofoed
 | 
Round Robin Standings
| Key | 
|  | Teams to Playoffs | 
|  | Teams to Tiebreaker | 
Round Robin Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | X | 7 
 | 
|  Northern Ontario (Patterson)  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Yukon (Peech) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 
 | 
|  Alberta (Hunka)  | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | X | 9 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Howard) | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | X | 6 
 | 
|  Nova Scotia (Flemming)  | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | X | 9 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Hemmings)  | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | X | 8 
 | 
|  British Columbia (Gretzinger) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | X | 6 
 | 
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Nova Scotia (Flemming)  | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | X | X | 10 
 | 
|  Yukon (Peech) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 4 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Ontario (Moffatt)  | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 10 
 | 
|  Saskatchewan (Shymko) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 8 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Alberta (Hunka)  | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 
 | 
|  Manitoba (Stoughton) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 
 | 
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton)  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 
 | 
|  Newfoundland (Goss) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Saskatchewan (Shymko)  | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 
 | 
|  Quebec (Hemmings) | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | X | 8 
 | 
Draw 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Prince Edward Island (Campbell)  | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 
 | 
|  Ontario (Moffatt) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Yukon (Peech)  | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 
 | 
|  Northern Ontario (Patterson) | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | X | X | 11 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Newfoundland (Goss)  | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 
 | 
|  Saskatchewan (Shymko) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 8 
 | 
Draw 5
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Hemmings)  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 
 | 
|  Nova Scotia (Flemming) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Ontario (Moffatt)  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 
 | 
|  British Columbia (Gretzinger) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | X | 8 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Howard)  | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | X | 9 
 | 
|  Alberta (Hunka) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | X | 7 
 | 
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Ontario (Moffatt)  | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 
 | 
|  Nova Scotia (Flemming) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  British Columbia (Gretzinger)  | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 
 | 
|  Yukon (Peech) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 
 | 
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Yukon (Peech)  | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 
 | 
|  Newfoundland (Goss) | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | X | 10 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Hemmings)  | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | X | 8 
 | 
|  Alberta (Hunka) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Nova Scotia (Flemming)  | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 
 | 
|  Manitoba (Stoughton) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 
 | 
Draw 8
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton)  | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | X | X | 8 
 | 
|  Ontario (Moffatt) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 3 
 | 
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Alberta (Hunka)  | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 9 
 | 
|  Saskatchewan (Shymko) | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Hemmings)  | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 7 
 | 
|  Northern Ontario (Patterson) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Newfoundland (Goss)  | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 
 | 
|  Nova Scotia (Flemming) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | 7 
 | 
Draw 10
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  British Columbia (Gretzinger)  | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 9 
 | 
|  Manitoba (Stoughton) | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Yukon (Peech)  | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 
 | 
|  Ontario (Moffatt) | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 
 | 
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Ontario (Moffatt)  | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 
 | 
|  Alberta (Hunka) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Saskatchewan (Shymko)  | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 7 
 | 
|  Yukon (Peech) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton)  | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 
 | 
|  Quebec (Hemmings) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 
 | 
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Saskatchewan (Shymko)  | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 
 | 
|  Manitoba (Stoughton) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Alberta (Hunka)  | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 
 | 
|  British Columbia (Gretzinger) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 7 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Prince Edward Island (Campbell)  | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9 
 | 
|  Yukon (Peech) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Ontario (Moffatt)  | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 
 | 
|  Northern Ontario (Patterson) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 
 | 
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Hemmings)  | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 
 | 
|  Newfoundland (Goss) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | X | 8 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Howard)  | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 
 | 
|  Ontario (Moffatt) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Nova Scotia (Flemming)  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 
 | 
|  Saskatchewan (Shymko) | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | X | X | 7 
 | 
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Yukon (Peech)  | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 
 | 
|  Quebec (Hemmings) | 1 | 1 | 2 | 4 | 0 | 5 | X | X | X | X | 13 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Newfoundland (Goss)  | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 
 | 
|  Alberta (Hunka) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton)  | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 
 | 
|  New Brunswick (Howard) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 
 | 
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Nova Scotia (Flemming)  | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 
 | 
|  British Columbia (Gretzinger) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 
 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton)  | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | X | 6 
 | 
|  Yukon (Peech) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Ontario (Moffatt)  | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 9 
 | 
|  Newfoundland (Goss) | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 
 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Howard)  | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 
 | 
|  Quebec (Hemmings) | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | X | 8 
 | 
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Northern Ontario (Patterson)  | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 6 
 | 
|  Alberta (Hunka) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 4 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Quebec (Hemmings)  | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7 
 | 
|  Ontario (Moffatt) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 
 | 
Draw 17
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Yukon (Peech)  | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 
 | 
|  New Brunswick (Howard) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 
 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Alberta (Hunka)  | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 10 
 | 
|  Nova Scotia (Flemming) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 
 | 
Tiebreaker
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  New Brunswick (Howard) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 
 | 
|  Nova Scotia (Flemming)  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 
 | 
Playoffs
3 vs. 4
1 vs. 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton)  | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 
 | 
|  Quebec (Hemmings) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 
 | 
Semifinal
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|  Quebec (Hemmings)  | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 
 | 
|  Saskatchewan (Shymko) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 
 | 
Final
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|  Manitoba (Stoughton)  | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | X | 9 
 | 
|  Quebec (Hemmings) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 5 
 | 
Statistics
Top 5 player percentages
Round Robin only
| 
| Leads | % |  
|  Dale Ness | 89 |  
|  Neil Cursons | 88 |  
|  Paul Madden | 87 |  
|  Wade Johnston | 86 |  
|  Doug Armstrong | 85 |  |  |  |  | 
Team percentages
Round Robin only
References
|  | 
|---|
|  | 
| Macdonald Brier
 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
 Labatt Brier Nokia Brier Tim Hortons Brier |