1994–95 FIS Snowboard World Cup
Snowboard World Cup 1994/95 | ||
Discipline | Men | Ladies |
Overall | not awarded | not awarded |
Giant slalom | ![]() |
![]() |
Slalom | ![]() |
![]() |
Parallel | ![]() |
![]() |
Halfpipe | ![]() |
![]() |
Competition | ||
---|---|---|
Locations | 9 | 9 |
Individual | 23 | 23 |
Cancelled | 1 | 1 |
1995/96 → |
The 1994/95 FIS Snowboard World Cup was 1st multi race tournament over a season for snowboarding organised by International Ski Federation. The season started on 11 November 1994 and ended on 1 April 1995.[1][2] This season included four disciplines: parallel slalom, giant slalom, slalom and halfpipe.
Men
Giant slalom
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 26 November 1994 | ![]() | GS | ![]() | ![]() | ![]() |
2 | 2 | 5 December 1994 | ![]() | GS | ![]() | ![]() | ![]() |
3 | 3 | 13 January 1995 | ![]() | GS | ![]() | ![]() | ![]() |
20 January 1995 | ![]() | GS | cancelled | ||||
4 | 4 | 29 January 1995 | ![]() | GS | ![]() | ![]() | ![]() |
5 | 5 | 2 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
6 | 6 | 8 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
7 | 6 | 14 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
8 | 8 | 23 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
Slalom
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 6 December 1994 | ![]() | SL | ![]() | ![]() | ![]() |
2 | 2 | 22 January 1995 | ![]() | SL | ![]() | ![]() | ![]() |
3 | 3 | 9 February 1995 | ![]() | SL | ![]() | ![]() | ![]() |
4 | 4 | 15 February 1995 | ![]() | SL | ![]() | ![]() | ![]() |
5 | 5 | 24 February 1995 | ![]() | SL | ![]() | ![]() | ![]() |
Parallel
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 24 November 1994 | ![]() | PSL | ![]() | ![]() | ![]() |
2 | 2 | 14 January 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
3 | 3 | 21 January 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
4 | 4 | 28 January 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
5 | 5 | 25 February 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
Halpipe
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 20 January 1995 | ![]() | HP | ![]() | ![]() | ![]() |
2 | 2 | 3 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
3 | 3 | 10 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
4 | 4 | 16 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
5 | 5 | 26 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
Ladies
Giant slalom
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 26 November 1994 | ![]() | GS | ![]() | ![]() | ![]() |
2 | 2 | 5 December 1994 | ![]() | GS | ![]() | ![]() | ![]() |
3 | 3 | 13 January 1995 | ![]() | GS | ![]() | ![]() | ![]() |
20 January 1995 | ![]() | GS | cancelled | ||||
4 | 4 | 29 January 1995 | ![]() | GS | ![]() | ![]() | ![]() |
5 | 5 | 2 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
6 | 6 | 8 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
7 | 6 | 14 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
8 | 8 | 23 February 1995 | ![]() | GS | ![]() | ![]() | ![]() |
Slalom
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 6 December 1994 | ![]() | SL | ![]() | ![]() | ![]() |
2 | 2 | 22 January 1995 | ![]() | SL | ![]() | ![]() | ![]() |
3 | 3 | 9 February 1995 | ![]() | SL | ![]() | ![]() | ![]() |
4 | 4 | 15 February 1995 | ![]() | SL | ![]() | ![]() | ![]() |
5 | 5 | 24 February 1995 | ![]() | SL | ![]() | ![]() | ![]() |
Parallel
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 24 November 1994 | ![]() | PSL | ![]() | ![]() | ![]() |
2 | 2 | 14 January 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
3 | 3 | 21 January 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
4 | 4 | 28 January 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
5 | 5 | 25 February 1995 | ![]() | PSL | ![]() | ![]() | ![]() |
Halpipe
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
1 | 1 | 20 January 1995 | ![]() | HP | ![]() | ![]() | ![]() |
2 | 2 | 3 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
3 | 3 | 10 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
4 | 4 | 16 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
5 | 5 | 26 February 1995 | ![]() | HP | ![]() | ![]() | ![]() |
Standings: Men
Giant slalom
|
Slalom
|
Parallel
|
Halfpipe
|
Standings: Ladies
Giant slalom
|
Slalom
|
Parallel
|
Halfpipe
|
References
- ↑ "FIS Calendar". International Ski Federation. 11 November 1994.
- ↑ "Cup standings". International Ski Federation. 11 November 1994.
This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.