1997 Clásico RCN
Race details | |||
---|---|---|---|
Dates | March 15 – March 24 | ||
Stages | 10 | ||
Distance | 1,482 km (920.9 mi) | ||
Winning time | 36h 03' 04" | ||
Results | |||
Winner | ![]() |
(Caprecom-Zapatos) | |
Second | ![]() |
(Lotería de Medellín) | |
Third | ![]() |
(Telecom-Internet-Kelme) | |
The 37th edition of the annual Clásico RCN was held from March 15 to March 24, 1997 in Colombia. The stage race had an UCI rate of 2.4. RCN stands for "Radio Cadena Nacional". There were a total number of 90 competitors from 12 teams, with 71 riders actually finishing the stage race.
Stages
1997-03-15: Tocancipá — Villa de Leyva (149 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() |
1997-03-16: Villa de Leyva — Monguí (128 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-17: Duitama — Barbosa (121 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-18: Barbosa — Piedecuesta (203 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-19: Bucaramanga — Barrancabermeja (161 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-20: Barrancabermeja — Puerto Boyacá (230 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-21: Doradal — Guatapé (175 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-22: Rionegro — Puerto Salgar (180 km)
Place | Stage 8 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-23: Circuito Parque Simón Bolivar, Bogotá (100 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1997-03-23: Bogotá — Bogotá (35 km)
Place | Stage 10 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | ![]() |
Caprecom-Zapatos | 36:03:04 |
2. | ![]() |
Lotería de Medellín | + 0.31 |
3. | ![]() |
Telecom-Internet-Kelme | + 0.33 |
4. | ![]() |
Todos por Boyacá | + 0.58 |
5. | ![]() |
Telecom-Internet-Kelme | + 1.02 |
6. | ![]() |
Telecom-Internet-Kelme | + 1.03 |
7. | ![]() |
Todos por Boyacá | + 1.06 |
8. | ![]() |
Todos por Boyacá | + 1.19 |
9. | ![]() |
Gaseosas Glacial-Selle Italia | + 1.22 |
10. | ![]() |
Bono del Ciclism | + 1.24 |
See also
References
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.