2000–01 ANAPROF

ANAPROF 2000-01 team distribution
ANAPROF 2000-01 is the 2000-2001 season of the Panamanian football league, ANAPROF. The season started on July 28, 2000 and finalized on February 2, 2001 when Panama Viejo was crowned champions after defeating Tauro 4-3.
ANAPROF 2000-01 Teams
Standings
| Place | Team | Played | Won | Draw | Lost | Goals Scored | Goals Conceded | +/- | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | Árabe Unido | 18 | 10 | 5 | 3 | 33 | 17 | +16 | 35 | 
| 2. | Panama Viejo | 18 | 10 | 5 | 3 | 37 | 24 | +13 | 35 | 
| 3. | Tauro | 18 | 10 | 4 | 4 | 42 | 25 | +17 | 34 | 
| 4. | San Francisco | 18 | 7 | 7 | 4 | 26 | 23 | +3 | 28 | 
| 5. | Atlético Nacional | 18 | 6 | 6 | 6 | 26 | 24 | +2 | 24 | 
| 6. | Alianza | 18 | 6 | 5 | 7 | 19 | 23 | -4 | 23 | 
| 7. | Plaza Amador | 18 | 6 | 4 | 8 | 23 | 22 | +3 | 22 | 
| 8. | Sporting '89 | 18 | 4 | 5 | 9 | 23 | 24 | -1 | 17 | 
| 9. | Chiriquí | 18 | 4 | 5 | 9 | 19 | 40 | -21 | 14 | 
| 10. | Eurokickers | 18 | 2 | 4 | 12 | 26 | 47 | -21 | 10 | 
| Qualified to the final round. | 
| Relegated to Primera A. | 
Results table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
 
| Alianza | Árabe Unido | Atl. Nacional | Chiriquí | Eurokickers | Panama Viejo | Plaza Amador | San Francisco | Sporting | Tauro | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alianza | 1-0 | 1-5 | 3-2 | 1-0 | 1-2 | 1-0 | 1-1 | 0-2 | 2-2 | |
| Árabe Unido | 0-0 | 0-1 | 2-0 | 4-0 | 1-0 | 2-0 | 1-1 | 1-1 | 1-1 | |
| Atl. Nacional | 1-0 | 1-3 | 2-0 | 2-0 | 0-3 | 2-0 | 2-4 | 0-1 | 3-4 | |
| Chiriquí | 2-1 | 0-4 | 3-3 | 3-2 | 1-1 | 1-0 | 2-3 | 2-1 | 0-6 | |
| Eurokickers | 1-3 | 1-2 | 1-1 | 3-3 | 1-2 | 0-3 | 2-4 | 3-2 | 4-3 | |
| Panama Viejo | 2-1 | 2-1 | 1-1 | 2-2 | 2-0 | 2-1 | 1-1 | 2-0 | 0-2 | |
| Plaza Amador | 1-1 | 1-3 | 2-1 | 3-0 | 7-2 | 1-1 | 0-0 | 2-1 | 1-0 | |
| San Francisco | 0-1 | 1-2 | 1-1 | 0-0 | 2-2 | 2-0 | 2-1 | 3-1 | 0-3 | |
| Sporting | 0-0 | 1-2 | 0-0 | 3-1 | 2-2 | 0-1 | 1-1 | 1-0 | 3-2 | |
| Tauro | 2-1 | 4-4 | 0-0 | 1-0 | 2-1 | 1-3 | 2-1 | 3-1 | 4-0 | 
Final round
Hexagonal
  | 
  | 
| Qualified for the Semifinals. | 
Semifinals
| Semifinals (agg) | Final | ||||||||
| Tauro | 5 | ||||||||
| San Francisco | 3 | ||||||||
| Tauro | 3 | ||||||||
| Panama Viejo | 4 | ||||||||
| Panama Viejo | 6 | ||||||||
| Alianza | 3 | ||||||||
1st Leg
January 21, 2001  | 
| Alianza | 2-3 | Panama Viejo | 
|---|---|---|
|  René Mendieta  Roberto Brown  | 
 Anel Canales  Ricardo Phillips Blas Pérez  | 
2nd Leg
January 26, 2001  | 
| Panama Viejo | 3-1 | Alianza | 
|---|---|---|
|  Marco Aparicio  Blas Pérez  | 
 Ricardo Palomino  | 
January 28, 2001  | 
| Tauro | 3-2 | San Francisco | 
|---|---|---|
|  Luis Parra  Frank Lozada (OG) Rubén Guevara  | 
 Antonio Ortega  Jose Reyes  | 
Final
February 4, 2001  | 
| Tauro | 3-4 (a.e.t.) | Panama Viejo | 
|---|---|---|
|  Luis Parra  Mario Méndez  | 
 Erick Martinez  Ricardo Phillips Rodney Ramos  | 
| ANAPROF 2000-01 Champion: | 
|---|
Panama Viejo 1st Title  | 
Top goal scorers
| Position | Player | Scored for | Goals | 
|---|---|---|---|
| 1 |   | 
Tauro | 17 | 
| 2 |   | 
Árabe Unido | 16 | 
| 3 |   | 
San Francisco | 11 | 
| - |   | 
Panama Viejo | 11 | 
| - |   | 
Tauro | 11 | 
| 6 |   | 
Eurokickers | 10 | 
| 7 |   | 
Atlético Nacional | 9 | 
| - |   | 
Chiriquí | 9 | 
| - |   | 
Panama Viejo | 9 | 
Local derby statistics
El Super Clasico Nacional - Tauro v Plaza Amador
References
This article is issued from Wikipedia - version of the 5/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.