2000 Players Championship
Tournament information | |
---|---|
Dates | March 23–27, 2000 |
Location | Ponte Vedra Beach, Florida |
Course(s) |
TPC Sawgrass, Stadium Course |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 7,093 yards (6,486 m)[1][2] |
Field | 144 players, 80 after cut |
Cut | 150 (+6) |
Prize fund | $6.0 million |
Winner's share | $1.08 million |
Champion | |
![]() | |
278 (−10) | |
«1999 2001» |
![](../I/m/Usa_edcp_relief_location_map.png)
![](../I/m/Red_pog.svg.png)
The 2000 Players Championship was a golf tournament on the PGA Tour, held March 23–27 at TPC Sawgrass in Ponte Vedra Beach, Florida, southeast of Jacksonville. It was the 27th Players Championship.
Hal Sutton, the champion seventeen years earlier in 1983, won his second Players, a stroke ahead of runner-up Tiger Woods. Both carded scores of 71 (−1) in the final round, and Sutton hit 17 of 18 greens in regulation. Because of thunderstorms and heavy rain, the final round was completed on Monday, March 27. In the last pairing, Sutton and Woods were on the twelfth hole when play was suspended on Sunday night.[1][3]
Late in the third round on Saturday, Sutton had gone 25 holes without making a bogey. At the par-3 17th hole, he hit his tee shot in the water and took a triple-bogey six, which trimmed his lead over Woods to just one stroke.[4]
Traditionally the richest event in golf, this was the first Players with a seven-figure winner's share, at $1.08 million. Sutton's win in 1983 was the first Players with a six-figure first prize.
Venue
This was the 19th Players Championship held at the TPC at Sawgrass Stadium Course; its setup in 2000 measured 7,093 yards (6,486 m).[1]
Past champions in the field
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Hal Sutton | ![]() | 1983 | 69 | 69 | 69 | 71 | 278 | −10 | 1 |
Nick Price | ![]() | 1993 | 73 | 71 | 73 | 67 | 284 | −4 | T3 |
Lee Janzen | ![]() | 1995 | 70 | 73 | 70 | 73 | 286 | −2 | T9 |
David Duval | ![]() | 1999 | 75 | 73 | 70 | 69 | 287 | −1 | T13 |
Justin Leonard | ![]() | 1998 | 71 | 76 | 69 | 74 | 290 | +2 | T22 |
Fred Couples | ![]() | 1984, 1996 | 77 | 73 | 73 | 69 | 292 | +4 | T33 |
Davis Love III | ![]() | 1992 | 73 | 75 | 72 | 75 | 295 | +7 | T48 |
Greg Norman | ![]() | 1994 | 75 | 71 | 73 | 77 | 296 | +8 | T53 |
Tom Kite | ![]() | 1989 | 75 | 72 | 77 | 75 | 299 | +11 | T66 |
Source:[1]
- All the former champions in the field made the 36-hole cut.[5]
Round summaries
First round
Thursday, March 23, 2000
Friday, March 24, 2000
Source:[6]
Second round
Friday, March 24, 2000
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Hal Sutton | ![]() | 69-69=138 | −6 |
T2 | Tom Lehman | ![]() | 71-68=139 | −5 |
Omar Uresti | ![]() | 71-68=139 | ||
4 | Fulton Allem | ![]() | 75-65=140 | −4 |
T5 | Ernie Els | ![]() | 73-69=142 | −2 |
Len Mattiace | ![]() | 70-72=142 | ||
Tiger Woods | ![]() | 71-71=142 | ||
T8 | Scott Dunlap | ![]() | 73-70=143 | −1 |
Lee Janzen | ![]() | 70-73=143 | ||
T10 | Robert Allenby | ![]() | 70-74=144 | E |
Steven Ames | ![]() | 72-72=144 | ||
Paul Azinger | ![]() | 75-69=144 | ||
Jim Carter | ![]() | 73-71=144 | ||
Brad Fabel | ![]() | 70-74=144 | ||
Jim Furyk | ![]() | 72-72=144 | ||
Billy Mayfair | ![]() | 70-74=144 | ||
Colin Montgomerie | ![]() | 75-69=144 | ||
Nick Price | ![]() | 73-71=144 |
Source:[5]
Third round
Saturday, March 25, 2000
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Hal Sutton | ![]() | 69-69-69=207 | −9 |
2 | Tiger Woods | ![]() | 71-71-66=208 | −8 |
3 | Tom Lehman | ![]() | 71-68-72=211 | −5 |
4 | Jeff Sluman | ![]() | 75-71-66=212 | −4 |
T5 | Lee Janzen | ![]() | 70-73-70=213 | −3 |
Craig Parry | ![]() | 70-74-69=213 | ||
T7 | Paul Azinger | ![]() | 75-69-70=214 | −2 |
Robert Damron | ![]() | 78-70-66=214 | ||
Scott Dunlap | ![]() | 73-70-71=214 | ||
Ernie Els | ![]() | 73-69-72=214 | ||
Colin Montgomerie | ![]() | 75-69-70=214 |
Source:[7]
Final round
Sunday, March 26, 2000
Monday, March 27, 2000
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Hal Sutton | ![]() | 69-69-69-71=278 | −10 | 1,080,000 |
2 | Tiger Woods | ![]() | 71-71-66-71=279 | −9 | 648,000 |
T3 | Robert Damron | ![]() | 78-70-66-70=284 | −4 | 270,600 |
Scott Dunlap | ![]() | 73-70-71-70=284 | |||
Jeff Maggert | ![]() | 77-68-71-68=284 | |||
Colin Montgomerie | ![]() | 75-69-70-70=284 | |||
Nick Price | ![]() | 73-71-73-67=284 | |||
8 | Tom Lehman | ![]() | 71-68-72-74=285 | −3 | 186,000 |
T9 | Greg Chalmers | ![]() | 71-75-69-71=286 | −2 | 156,000 |
Lee Janzen | ![]() | 70-73-70-73=286 | |||
Len Mattiace | ![]() | 70-72-73-71=286 | |||
Mark O'Meara | ![]() | 75-74-70-67=286 |
Source:[1]
Video
- You Tube – Sutton on 72nd hole at 2000 Players
References
- 1 2 3 4 5 "Sutton holds off Woods, wins TPC". Spokesman-Review. Spokane, Washington. Associated Press. March 28, 2000. p. C2.
- ↑ "The Players Championship breakdown". ESPN. Retrieved September 19, 2015.
- ↑ "Storm stops Sutton, Woods". Eugene Register-Guard. Oregon. Associated Press. March 27, 2000. p. 1B.
- ↑ "Feared 17th sinks Sutton". Tuscaloosa News. Alabama. Associated Press. March 26, 2000. p. 4C.
- 1 2 "Golf: Players Championship". Spokesman-Review. Spokane, Washington. Associated Press. March 25, 2000. p. C4.
- ↑ "Golf: Players Championship". Spokesman-Review. Spokane, Washington. March 24, 2000. p. C61.
- ↑ "Golf: Players Championship". Tuscaloosa News. Alabama. March 26, 2000. p. 2C.
External links
Coordinates: 30°11′53″N 81°23′38″W / 30.198°N 81.394°W