2001 Players Championship
Tournament information | |
---|---|
Dates | March 22–26, 2001 |
Location | Ponte Vedra Beach, Florida |
Course(s) |
TPC Sawgrass, Stadium Course |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 7,093 yards (6,486 m) |
Field | 142 players, 75 after cut |
Cut | 147 (+3) |
Prize fund | $6.0 million |
Winner's share | $1.08 million |
Champion | |
![]() | |
274 (−14) | |
«2000 2002» |
![](../I/m/Usa_edcp_relief_location_map.png)
![](../I/m/Red_pog.svg.png)
The 2001 Players Championship was a golf tournament on the PGA Tour, held March 22–26 at TPC Sawgrass in Ponte Vedra Beach, Florida, southeast of Jacksonville. It was the 28th Players Championship.
Tiger Woods won the first of his two Players Championships, one stroke ahead of runner-up Vijay Singh.[1] Because of bad weather, the tournament was completed on Monday, March 26. In the final pairing with 54-hole leader Jerry Kelly, Woods played the final nine holes on Monday.[2]
Woods had won the previous three majors in 2000; he won the Masters Tournament two weeks later to hold all four major titles at once, the Tiger Slam, as well as this Players, an unofficial "fifth major." He won his second Players a dozen years later in 2013.
Venue
This was the 20th Players Championship held at the TPC at Sawgrass Stadium Course; its 2001 setup measured 7,093 yards (6,486 m).
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Hal Sutton | ![]() | 1983, 2000 | 72 | 71 | 68 | 70 | 281 | −7 | T5 |
Nick Price | ![]() | 1993 | 70 | 74 | 71 | 68 | 283 | −5 | T10 |
Lee Janzen | ![]() | 1995 | 77 | 67 | 69 | 73 | 286 | −2 | T18 |
Tom Kite | ![]() | 1989 | 70 | 73 | 75 | 74 | 292 | +4 | T44 |
Fred Couples | ![]() | 1984, 1996 | 71 | 75 | 70 | 79 | 295 | +7 | T58 |
Source:[1]
Missed the cut
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Davis Love III | ![]() | 1992 | 72 | 76 | 148 | +4 |
Greg Norman | ![]() | 1994 | 75 | 74 | 149 | +5 |
Justin Leonard | ![]() | 1998 | 74 | 76 | 150 | +6 |
Source:[3]
Round summaries
First round
Thursday, March 22, 2001
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Paul Azinger | ![]() | 66 | −6 |
T2 | Scott Hoch | ![]() | 67 | −5 |
Jonathan Kaye | ![]() | |||
Vijay Singh | ![]() | |||
T5 | Robert Allenby | ![]() | 68 | −4 |
Skip Kendall | ![]() | |||
Billy Mayfair | ![]() | |||
T8 | Jim Carter | ![]() | 69 | −3 |
Brad Elder | ![]() | |||
Jerry Kelly | ![]() | |||
Scott Verplank | ![]() |
Source:[4]
Second round
Friday, March 23, 2001
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Jerry Kelly | ![]() | 69-66=135 | −9 |
2 | Paul Azinger | ![]() | 66-70=136 | −8 |
T3 | Scott Hoch | ![]() | 67-70=137 | −7 |
Kenny Perry | ![]() | 71-66=137 | ||
Vijay Singh | ![]() | 67-70=137 | ||
6 | Jonathan Kaye | ![]() | 67-72=139 | −5 |
7 | Billy Mayfair | ![]() | 68-72=140 | −4 |
T8 | Brad Elder | ![]() | 69-72=141 | −3 |
Fred Funk | ![]() | 70-71=141 | ||
J. P. Hayes | ![]() | 72-69=141 | ||
Bernhard Langer | ![]() | 73-68=141 | ||
Phil Mickelson | ![]() | 73-68=141 | ||
Tiger Woods | ![]() | 72-69=141 |
Source:[3]
Third round
Saturday, March 24, 2001
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Jerry Kelly | ![]() | 69-66-70=205 | −11 |
T2 | Vijay Singh | ![]() | 67-70-70=207 | −9 |
Tiger Woods | ![]() | 72-69-66=207 | ||
4 | Scott Hoch | ![]() | 67-70-71=208 | −8 |
5 | Bernhard Langer | ![]() | 73-68-68=209 | −7 |
T6 | Paul Azinger | ![]() | 66-70-74=210 | −6 |
Billy Mayfair | ![]() | 68-72-70=210 | ||
T8 | Kenny Perry | ![]() | 71-66-74=211 | −5 |
Hal Sutton | ![]() | 72-71-68=211 | ||
10 | Michael Campbell | ![]() | 71-72-69=212 | −4 |
Source:[5]
Final round
Sunday, March 25, 2001
Monday, March 26, 2001
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Tiger Woods | ![]() | 72-69-66-67=274 | −14 | 1,080,000 |
2 | Vijay Singh | ![]() | 67-70-70-68=275 | −13 | 648,000 |
3 | Bernhard Langer | ![]() | 73-68-68-67=276 | −12 | 408,000 |
4 | Jerry Kelly | ![]() | 69-66-70-73=278 | −10 | 288,000 |
T5 | Billy Mayfair | ![]() | 68-72-70-71=281 | −7 | 228,000 |
Hal Sutton | ![]() | 72-71-68-70=281 | |||
T7 | Paul Azinger | ![]() | 66-70-74-72=282 | −6 | 187,000 |
Scott Hoch | ![]() | 67-70-71-74=282 | |||
Frank Lickliter | ![]() | 72-72-70-68=282 | |||
T10 | Joe Durant | ![]() | 73-73-67-70=283 | −5 | 156,000 |
Nick Price | ![]() | 70-74-71-68=283 |
Source:[1]
References
- 1 2 3 Ferguson, Doug (March 27, 2001). "Tiger on the prowl". Spokesman-Review. Spokane, Washington. Associated Press. p. C2.
- ↑ Ferguson, Doug (March 26, 2001). "Tiger storms to head of the pack". Milwaukee Journal Sentinel. Associated Press. p. 2C.
- 1 2 "Players Championship - Second round". Sarasota Herald-Tribune. Florida. March 24, 2001. p. 3C.
- ↑ "Golf: Thursday's results". Pittsburgh Post-Gazette. March 23, 2001. p. B9.
- ↑ "Golf: PGA Tour". Eugene Register-Guard. Oregon. March 25, 2001. p. 6G.
External links
Coordinates: 30°11′53″N 81°23′38″W / 30.198°N 81.394°W