2002 Pacific Life Open – Men's Singles
Men's Singles | |
---|---|
2002 Pacific Life Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–1, 6–2 |
Andre Agassi was the defending champion but lost in the first round to Michel Kratochvil.
Lleyton Hewitt won in the final 6–1, 6–2 against Tim Henman.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
6 | 6 | |||||||||
10 | ![]() |
2 | 4 | |||||||||
1 | ![]() |
6 | 6 | |||||||||
9 | ![]() |
1 | 2 | |||||||||
9 | ![]() |
6 | 6 | |||||||||
WC | ![]() |
3 | 3 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 66 | 4 | ![]() | 6 | 3 | 0 | |||||||||||||||||||||
![]() | 78 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 5 | 2 | 13 | ![]() | 3 | 2 | |||||||||||||||||||
13 | ![]() | 5 | 7 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
12 | ![]() | 65 | 77 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 77 | 63 | 3 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 67 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 79 | 6 | 12 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 65 | 61 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 77 | 77 | Q | ![]() | 6 | 4 | 2 | |||||||||||||||||||
![]() | 77 | 2 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 64 | 6 | 4 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 65 | 66 | ||||||||||||||||||||||||
![]() | 77 | 78 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 65 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 7 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 65 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 2 | 1 | ![]() | 2 | 4 | |||||||||||||||||||||
10 | ![]() | 77 | 6 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 65 | 2 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 1 | 6 | 3 | 10 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
WC | ![]() | 63 | 3 | ![]() | 61 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 77 | 6 | |||||||||||||||||||||
6 | ![]() | 3 | 6 | 5 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 3 | 64 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | Q | ![]() | 5 | 1 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | 7 | ![]() | 63 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 3 | 0 | ![]() | 2 | 64 | ||||||||||||||||||||||
![]() | 2 | 79 | 4 | 9 | ![]() | 6 | 77 | ||||||||||||||||||||
9 | ![]() | 6 | 67 | 6 | 9 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 4 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 5 | 2 | ![]() | 78 | 2 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 66 | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 3 | 4 | |||||||||||||||||||||
3 | ![]() | 4 | 3 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 5 | ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 77 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 64 | WC | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 4 | Q | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
17 | ![]() | 2 | 3 | WC | ![]() | 77 | 6 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 2 | 4 | 16 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 5 | ![]() | 68 | 4 | |||||||||||||||||||||
![]() | 7 | 6 | 2 | ![]() | 710 | 6 | |||||||||||||||||||||
LL | ![]() | 5 | 3 | ![]() | 3 | 64 | |||||||||||||||||||||
![]() | 5 | 3 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
2 | ![]() | 7 | 6 |
References
This article is issued from Wikipedia - version of the 7/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.