2004 Central American Junior and Youth Championships in Athletics
XVII Central American Junior and XII Central American Youth Championships in Athletics | |
---|---|
Host city |
San José, Costa Rica ![]() |
Date(s) | June 11–12 |
Main stadium | Estadio Nacional |
Level | Junior and Youth |
Participation |
279 athletes from 7 nations |
Events | 84 (43 boys, 41 girls) |
Records set | 19 |
|
The 2004 Central American Junior and Youth Championships in Athletics were held at the Estadio Nacional in San José, Costa Rica, between June 11–12, 2004. Organized by the Central American Isthmus Athletic Confederation (CADICA), it was the 17th edition of the Junior (U-20) and the 12th edition of the Youth (U-18) competition. A total of 84 events were contested, 43 by boys and 41 by girls. Overall winner on points was Costa Rica.[1]
Medal summary
Complete results can be found on the CADICA,[2] the CACAC,[3] and on the AthletismoCR.com webpages.[4]
Junior
Boys (U-20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -1.0 m/s) | ![]() | 10.83 | ![]() | 10.95 | ![]() | 11.05 |
200 metres (wind: -2.3 m/s) | ![]() | 21.87 | ![]() | 21.91 | ![]() | 22.53 |
400 metres | ![]() | 47.80 CR | ![]() | 48.00 | ![]() | 49.40 |
800 metres | ![]() | 1:55.32 | ![]() | 1:55.36 | ![]() | 1:56.02 |
1500 metres | ![]() | 4:01.77 | ![]() | 4:05.40 | ![]() | 4:07.92 |
5000 metres | ![]() | 17:26.10 | ![]() | 17:30.23 | ![]() | 17:51.32 |
10000 metres | ![]() | 34:18.88 | ![]() | 34:53.18 | ![]() | 37:17.98 |
3000 metres steeplechase | ![]() | 9:58.18 | ![]() | 9:58.24 | ![]() | 10:23.20 |
110 metres hurdles (wind: +0.4 m/s) | ![]() | 15.47 | ![]() | 15.84 | ![]() | 15.85 |
400 metres hurdles | ![]() | 54.38 | ![]() | 54.76 | ![]() | 55.88 |
High Jump | ![]() | 1.87 m | ![]() | 1.81 m | ![]() | 1.78 m |
Pole Vault | ![]() | 4.20 m =CR | ![]() | 4.10 m | ![]() | 3.60 m |
Long Jump | ![]() | 6.94 m | ![]() | 6.71 m | ![]() | 6.41 m |
Triple Jump | ![]() | 14.89 m CR | ![]() | 14.28 m | ![]() | 14.23 m |
Shot Put | ![]() | 13.52 m CR | ![]() | 13.50 m | ![]() | 12.25 m |
Discus Throw | ![]() | 40.61 m CR | ![]() | 40.33 m | ![]() | 36.62 m |
Hammer Throw | ![]() | 47.82 m | ![]() | 42.97 m | ![]() | 40.00 m |
Javelin Throw | ![]() | 57.65 m CR | ![]() | 48.35 m | ![]() | 48.03 m |
Decathlon | ![]() | 5086 pts | ![]() | 5009 pts | ![]() | 4051 pts |
10,000 metres Walk | ![]() | 51:54.70 | ![]() | 53:38.28 | ![]() | 54:07.31 |
4 x 100 metres relay | ![]() | 42.35 | ![]() | 43.17 | ![]() Carlos Abaunza Ramiro Sandoval Julio Guzmán Miguel Angel Quezada | 44.68 |
4 x 400 metres relay | ![]() Hans Villagrán Patrick Holwerda Camilo Quevedo Allan Ayala | 3:20.78 CR | ![]() | 3:22.41 | ![]() | 3:29.98 |
Girls (U-20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -1.9 m/s) | ![]() | 12.60 | ![]() | 12.70 | ![]() | 12.82 |
200 metres (wind: -2.6 m/s) | ![]() | 26.11 | ![]() | 26.22 | ![]() | 27.09 |
400 metres | ![]() | 59.37 | ![]() | 59.57 | ![]() | 59.83 |
800 metres | ![]() | 2:19.67 | ![]() | 2:22.10 | ![]() | 2:26.91 |
1500 metres | ![]() | 4:57.61 | ![]() | 5:02.59 | ![]() | 6:02.62 |
5000 metres | ![]() | 19:17.70 | ![]() | 19:31.63 | ![]() | 19:45.63 |
10000 metres | ![]() | 41:56.55 | ![]() | 42:28.49 | ![]() | 43:16.72 |
100 metres hurdles (wind: -1.4 m/s) | ![]() | 15.32 | ![]() | 15.69 | ![]() | 16.17 |
400 metres hurdles | ![]() | 1:05.84 | ![]() | 1:07.37 | ![]() | 1:09.78 |
High Jump | ![]() | 1.66 m CR | ![]() | 1.59 m | ![]() ![]() | 1.45 m |
Pole Vault | ![]() | 2.75 m | ![]() | 2.60 m | ![]() | 2.55 m |
Long Jump | ![]() | 5.29 m | ![]() | 5.19 m | ![]() | 4.99 m |
Triple Jump | ![]() | 11.58 m (wind: +1.1 m/s) CR | ![]() | 11.42 m (wind: +1.1 m/s) | ![]() | 11.37 m (wind: +0.4 m/s) |
Shot Put | ![]() | 10.42 m | ![]() | 9.42 m | ![]() | 8.45 m |
Discus Throw | ![]() | 37.57 m CR | ![]() | 35.10 m | ||
Hammer Throw | ![]() | 43.06 m | ![]() | 39.22 m | ![]() | 34.20 m |
Javelin Throw | ![]() | 25.07 m | ![]() | 22.03 m | ||
Heptathlon | ![]() | 3596 pts | ![]() | 3571 pts | ||
5000 metres Walk | ![]() | 26:34.07 | ![]() | 28:36.05 | ![]() | 29:02.40 |
4 x 100 metres relay | ![]() | 49.55 | ![]() | 50.31 | ![]() | 50.44 |
4 x 400 metres relay | ![]() | 4:02.94 CR | ![]() | 4:14.05 | ![]() | 4:16.67 |
Youth
Boys (U-18)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.8 m/s) | ![]() | 11.83 | ![]() | 12.03 | ![]() | 12.04 |
200 metres (wind: -2.8 m/s) | ![]() | 24.45 | ![]() | 24.79 | ![]() | 25.16 |
400 metres | ![]() | 50.70 | ![]() | 52.26 | ![]() | 53.64 |
800 metres | ![]() | 1:57.47 CR | ![]() | 2:01.35 | ||
1500 metres | ![]() | 4:12.14 | ![]() | 4:44.58 | ||
3000 metres | ![]() | 9:57.68 | ![]() | 10:05.98 | ![]() | 10:19.56 |
2000 metres steeplechase | ![]() | 6:59.74 | ![]() | 7:10.78 | ![]() | 7:16.97 |
110 metres hurdles (wind: m/s) | ![]() | 14.33 | ![]() | 15.10 | ![]() | 15.14 |
400 metres hurdles | ![]() | 57.48 | ![]() | 58.21 | ![]() | 59.53 |
High Jump | ![]() | 1.86 m | ![]() | 1.79 m | ![]() | 1.76 m |
Pole Vault | ![]() | 4.00 m CR | ![]() | 3.25 m | ![]() | 3.15 m |
Long Jump | ![]() | 6.21 m w (wind: +2.2 m/s) | ![]() | 6.12 m (wind: +1.6 m/s) | ![]() | 6.05 m (wind: +1.6 m/s) |
Triple Jump | ![]() | 13.66 m | ![]() | 12.89 m | ![]() | 12.44 m |
Shot Put | ![]() | 13.35 m | ![]() | 13.20 m | ![]() | 11.72 m |
Discus Throw | ![]() | 36.79 m | ![]() | 33.80 m | ![]() | 31.88 m |
Hammer Throw | ![]() | 45.59 m | ![]() | 30.66 m | ![]() | 28.87 m |
Javelin Throw | ![]() | 49.04 m | ![]() | 45.39 m | ![]() | 43.89 m |
Octathlon | ![]() | 3865 pts | ![]() | 3637 pts | ![]() | 3601 pts |
5000 metres Walk | ![]() | 23:55.95 | ![]() | 24:06.00 | ![]() | 25:58.84 |
4 x 100 metres relay | ![]() | 45.86 | ![]() | 46.14 | ![]() | 47.16 |
4 x 400 metres relay | ![]() | 3:33.83 | ![]() | 3:37.10 |
Girls (U-18)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -1.9 m/s) | ![]() | 12.74 | ![]() | 12.92 | ![]() | 13.01 |
200 metres (wind: +0.9 m/s) | ![]() | 26.25 | ![]() | 27.29 | ![]() | 27.52 |
400 metres | ![]() | 1:00.65 | ![]() | 1:02.04 | ![]() | 1:02.18 |
800 metres | ![]() | 2:15.89 CR | ![]() | 2:21.38 | ![]() | 2:27.49 |
1500 metres | ![]() | 5:06.16 | ![]() | 5:09.34 | ![]() | 5:11.45 |
3000 metres | ![]() | 10:48.63 CR | ![]() | 11:04.59 | ![]() | 11:18.15 |
100 metres hurdles (wind: -0.8 m/s) | ![]() | 16.46 | ![]() | 16.47 | ![]() | 16.50 |
300 metres hurdles | ![]() | 48.47 | ![]() | 48.63 | ![]() | 49.50 |
High Jump | ![]() | 1.58 m | ![]() | 1.55 m | ![]() | 1.46 m |
Pole Vault | ![]() | 2.55 m CR | ![]() | 2.40 m | ![]() | 2.35 m |
Long Jump | ![]() | 5.13 m | ![]() | 5.09 m | ![]() | 4.99 m |
Triple Jump | ![]() | 11.46 m (wind: +1.8 m/s) CR | ![]() | 11.18 m w (wind: +3.7 m/s) | ![]() | 10.75 m (wind: +2.0 m/s) |
Shot Put | ![]() | 10.07 m | ![]() | 9.95 m | ![]() | 9.40 m |
Discus Throw | ![]() | 38.20 m CR | ![]() | 29.09 m | ![]() | 27.49 m |
Hammer Throw | ![]() | 25.91 m | ![]() | 24.03 m | ![]() | 22.74 m |
Javelin Throw | ![]() | 47.64 m CR | ![]() | 28.31 m | ![]() | 25.68 m |
Pentathlon | ![]() | 2303 pts | ![]() | 2055 pts | ![]() | 1942 pts |
4000 metres Walk | ![]() | 21:28.21 | ![]() | 22:28.18 | ![]() | 24:00.22 |
4 x 100 metres relay | ![]() | 51.35 | ![]() | 51.50 | ||
4 x 400 metres relay | ![]() | 4:10.69 | ![]() | 4:11.48 |
Medal table
The medal table was published.[1][4]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 30 | 32 | 24 | 86 |
2 | ![]() | 18 | 16 | 17 | 51 |
3 | ![]() | 18 | 15 | 11 | 44 |
4 | ![]() | 5 | 5 | 9 | 19 |
5 | ![]() | 5 | 4 | 9 | 18 |
6 | ![]() | 4 | 5 | 4 | 13 |
7 | ![]() | 1 | 4 | 3 | 8 |
Team trophies
The placing table for team trophy awarded to the 1st place overall team (boys and girls categories) was published.[1]
Overall
Rank | Nation | Points |
---|---|---|
![]() | ![]() | 573 |
2 | ![]() | 329 |
3 | ![]() | 279 |
4 | ![]() | 126 |
5 | ![]() | 110 |
6 | ![]() | 103 |
7 | ![]() | 72 |
Participation
A total number of 279 athletes and officials were reported to participate in the event.[4]
|
References
- 1 2 3 Domingo en breve - Atletismo centroamericano - Costa Rica conquistó el Campeonato Juvenil de Atletismo de Centroamérica (in Spanish), La Nación, Costa Rica, June 14, 2004, retrieved February 25, 2013
- ↑ Campeonato Centroamericano de Atletismo - Estadio Nacional - San José - Costa Rica - 11 y 12 de Junio, 2004 - RESULTADOS FINALES (PDF) (in Spanish), CADICA, June 14, 2004, retrieved February 25, 2013
- ↑ AthleCAC - Results Service - Servicio de Resultados - Campeonato CA Juvenil 2004 - XII "B" / XVII "A" - CACj San José CRC - 11-12 Jun 2004 (in Spanish), CACAC, retrieved February 25, 2013
- 1 2 3 Campeonato CA - Juvenil A - Juvenil B - Estadio Nacional - San José - Costa Rica - 11 y 12 de Junio, 2004 (in Spanish), AtletismoCR.com, San Pablo, Heredia, Costa Rica, retrieved February 25, 2013