2010 Central American Junior and Youth Championships in Athletics
XXIII Central American Junior and XVIII Central American Youth Championships in Athletics | |
---|---|
Host city |
Ciudad de Panamá, Panamá ![]() |
Date(s) | May 28–29 |
Main stadium | Estadio Rommel Fernández |
Level | Junior and Youth |
Participation |
250 athletes from 7 nations |
Events | 82 (43 boys, 39 girls) |
Records set | 17 |
|
The 2010 Central American Junior and Youth Championships in Athletics were held at the Estadio Rommel Fernández in Ciudad de Panamá, Panamá, between May 28–29, 2010. Organized by the Central American Isthmus Athletic Confederation (CADICA), it was the 23rd edition of the Junior (U-20) and the 18th edition of the Youth (U-18) competition. A total of 82 events were contested, 43 by boys and 39 by girls. Overall winner on points was Costa Rica.[1][2]
Medal summary
Complete results were published at different websites.[3][4][5]
Junior
Boys (U-20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.2 m/s) | ![]() | 10.88 | ![]() | 11.15 | ![]() | 11.31 |
200 metres (wind: -0.4 m/s) | ![]() | 21.82 | ![]() | 21.89 | ![]() | 22.44 |
400 metres | ![]() | 50.48 | ![]() | 51.65 | ![]() | 51.96 |
800 metres | ![]() | 1:57.81 | ![]() | 1:58.93 | ![]() | 1:59.19 |
1500 metres | ![]() | 4:22.24 | ![]() | 4:22.68 | ![]() | 4:22.93 |
5000 metres | ![]() | 16:01.39 | ![]() | 16:46.50 | ![]() | 17:17.53 |
10000 metres | ![]() | 34:52.79 | ![]() | 37:50.09 | ||
3000 metres steeplechase | ![]() | 9:59.56 | ![]() | 10:30.49 | ![]() | 11:46.96 |
110 metres hurdles (wind: +0.4 m/s) | ![]() | 15.08 | ![]() | 15.27 | ![]() | 15.95 |
400 metres hurdles | ![]() | 54.98 | ![]() | 57.38 | ![]() | 57.39 |
High Jump | ![]() | 2.10 m CR | ![]() | 1.87 m | ![]() | 1.84 m |
Pole Vault | ![]() | 4.00 m | ||||
Long Jump | ![]() | 7.10 m (wind: -0.1 m/s) | ![]() | 6.91 m (wind: -1.2 m/s) | ![]() | 6.79 m (wind: +0.4 m/s) |
Triple Jump | ![]() | 15.63 m (wind: +0.8 m/s) CR | ![]() | 13.77 m (wind: +0.5 m/s) | ![]() | 13.72 m (wind: +0.6 m/s) |
Shot Put | ![]() | 13.22 m | ![]() | 13.00 m | ![]() | 11.97 m |
Discus Throw | ![]() | 48.80 m CR | ![]() | 44.73 m | ![]() | 40.79 m |
Hammer Throw | ![]() | 41.29 m | ![]() | 38.28 m | ![]() | 35.97 m |
Javelin Throw | ![]() | 53.64 m | ![]() | 51.07 m | ![]() | 47.90 m |
Decathlon | ![]() | 5342 pts | ![]() | 5210 pts | ![]() | 4311 pts |
10,000 metres Walk | ![]() | 48:16.69 | ![]() | 48:20.94 | ||
4 x 100 metres relay | ![]() José Solórzano Julio Rivera Rober Trigueño Seylik Gamboa | 43.27 | ![]() Jean Víquez Kemner Watson Raúl Saavedra Wayne James | 43.46 | ![]() Iván Loo Jean Pierre González Josué Moreno Carlos Barrera | 43.97 |
4 x 400 metres relay | ![]() Alexis Corpas Armando Solano Carlos Barrera Iván Loo | 3:24.07 | ![]() Carlos Tello Rober Trigueño Edwin Noriega José Solórzano | 3:25.50 | ![]() Donovan Hernández Ernesto Saborío Raúl Saavedra Wayne James | 3:28.00 |
Girls (U-20)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.7 m/s) | ![]() | 12.78 | ![]() | 12.94 | ![]() | 12.95 |
200 metres (wind: -0.1 m/s) | ![]() | 26.19 | ![]() | 26.60 | ![]() | 26.79 |
400 metres | ![]() | 59.48 | ![]() | 60.33 | ![]() | 60.81 |
800 metres | ![]() | 2:16.43 | ![]() | 2:21.25 | ![]() | 2:26.03 |
1500 metres | ![]() | 4:53.89 | ![]() | 4:55.72 | ![]() | 5:10.57 |
3000 metres steeplechase | ![]() | 13:01.59 | ||||
100 metres hurdles (wind: +0.3 m/s) | ![]() | 15.58 | ![]() | 16.11 | ![]() | 16.63 |
400 metres hurdles | ![]() | 64.57 | ![]() | 65.62 | ![]() | 73.43 |
High Jump | ![]() | 1.68 m | ![]() | 1.40 m | ||
Long Jump | ![]() | 5.51 m (wind: +0.2 m/s) | ![]() | 4.98 m (wind: +0.6 m/s) | ||
Triple Jump | ![]() | 11.91 m (wind: +0.2 m/s) CR | ||||
Shot Put | ![]() | 10.48 m | ![]() | 9.70 m | ![]() | 7.98 m |
Discus Throw | ![]() | 37.19 m | ![]() | 32.15 m | ![]() | 27.90 m |
Hammer Throw | ![]() | 33.50 m | ![]() | 31.53 m | ![]() | 22.67 m |
Javelin Throw | ![]() | 41.96 m | ![]() | 40.76 m | ![]() | 35.58 m |
Heptathlon | ![]() | 3929 pts | ![]() | 3506 pts | ![]() | 2912 pts |
10,000 metres Walk | ![]() | 54:29.57 | ![]() | 1:04:54.92 | ||
4 x 100 metres relay | ![]() Ana María Porras Kimberly Morales Shantelly Scott Yolide Solís | 49.72 | ![]() Kashani Ríos Leyla Kerr Silka Núñez Zelia Downer | 51.47 | ||
4 x 400 metres relay | ![]() Ana María Porras Reina Morales Shantelly Scott Yolide Solís | 4:00.20 |
Youth
Boys (U-18)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.7 m/s) | ![]() | 11.35 | ![]() | 11.42 | ![]() | 11.53 |
200 metres (wind: -0.3 m/s) | ![]() | 22.72 | ![]() | 22.96 | ![]() | 24.31 |
400 metres | ![]() | 50.16 | ![]() | 51.48 | ![]() | 51.63 |
800 metres | ![]() | 1:58.60 CR | ![]() | 1:59.71 | ![]() | 2:00.37 |
1500 metres | ![]() | 4'09.60 | ![]() | 4'10.16 | ![]() | 4'10.83 |
3000 metres | ![]() | 9:14.82 | ![]() | 9:14.85 | ![]() | 9:15.14 |
2000 metres steeplechase | ![]() | 6:33.34 | ![]() | 6:33.55 | ![]() | 7:44.08 |
110 metres hurdles (wind: +1.2 m/s) | ![]() | 14.58 | ![]() | 15.01 | ![]() | 15.34 |
400 metres hurdles | ![]() | 53.65 CR | ![]() | 53.75 | ![]() | 55.79 |
High Jump | ![]() | 1.95 m CR | ![]() | 1.86 m | ![]() | 1.86 m |
Pole Vault | ![]() | 3.40 m | ![]() | 2.90 m | ||
Long Jump | ![]() | 6.92 m (wind: -1.9 m/s) CR | ![]() | 6.56 m (wind: -1.1 m/s) | ![]() | 6.56 m (wind: +0.4 m/s) |
Triple Jump | ![]() | 13.82 m (wind: +0.5 m/s) | ![]() | 13.70 m (wind: 0.0 m/s) | ![]() | 12.64 m (wind: -0.5 m/s) |
Shot Put | ![]() | 14.65 m CR | ![]() | 14.20 m | ![]() | 13.11 m |
Discus Throw | ![]() | 43.33 m CR | ![]() | 38.93 m | ![]() | 38.35 m |
Hammer Throw | ![]() | 61.61 m | ![]() | 40.67 m | ![]() | 37.80 m |
Javelin Throw | ![]() | 51.11 m | ![]() | 50.55 m | ![]() | 50.49 m |
Octathlon | ![]() | 4208 pts | ![]() | 3889 pts | ![]() | 3488 pts |
10,000 metres Walk | ![]() | 49:38.39 | ![]() | 54:16.35 | ![]() | 1:00:15.33 |
4 x 100 metres relay | ![]() César Vásquez Heiner Castro Thomas Castro Wilmer Morales | 43.91 CR | ![]() Gerber Blanco Jairo Guerra Kenneth Pineda Nils Pirra | 44.34 | ![]() Allen Flores Cristian Brooks Juan Mosquera Nathanael Guizado | 45.08 |
1000m Medley relay (100m x 200m x 300m x 400m) | ![]() César Vásquez Gerald Drummond Thomas Castro Wilmer Morales | 1:59.12 CR | ![]() Gerber Blanco Jairo Guerra Kenneth Pineda Josué Pérez | 2:00.55 | ![]() Javier Romero José Chorro Juan Rivas Kevin Góchez | 2:02.12 |
Girls (U-18)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.3 m/s) | ![]() | 12.66 | ![]() | 12.82 | ![]() | 12.98 |
200 metres (wind: -0.5 m/s) | ![]() | 25.71 | ![]() | 26.21 | ![]() | 26.42 |
400 metres | ![]() | 56.78 CR | ![]() | 58.84 | ![]() | 60.69 |
800 metres | ![]() | 2:22.31 | ![]() | 2:27.04 | ![]() | 2:35.08 |
1500 metres | ![]() | 4:58.79 | ![]() | 4:59.91 | ![]() | 5:01.80 |
3000 metres | ![]() | 11:22.14 | ![]() | 11:33.05 | ![]() | 11:33.46 |
100 metres hurdles (wind: +0.7 m/s) | ![]() | 15.12 | ![]() | 15.41 | ![]() | 15.47 |
400 metres hurdles | ![]() | 65.60 | ![]() | 65.84 | ![]() | 66.35 |
High Jump | ![]() | 1.51 m | ![]() | 1.48 m | ![]() | 1.45 m |
Pole Vault | ![]() | 2.70 m CR | ||||
Long Jump | ![]() | 5.52 m (wind: +0.9 m/s) CR | ![]() | 5.43 m (wind: +1.3 m/s) | ![]() | 5.43 m (wind: +0.6 m/s) |
Triple Jump | ![]() | 11.50 m (wind: -0.4 m/s) | ![]() | 11.18 m (wind: +0.3 m/s) | ![]() | 10.66 m (wind: 0.0 m/s) |
Shot Put | ![]() | 11.36 m | ![]() | 10.77 m | ![]() | 9.73 m |
Discus Throw | ![]() | 34.50 m | ![]() | 32.21 m | ![]() | 30.21 m |
Hammer Throw | ![]() | 37.80 m | ![]() | 30.99 m | ||
Javelin Throw | ![]() | 35.52 m | ![]() | 34.68 m | ![]() | 34.66 m |
Heptathlon | ![]() | 3639 pts CR | ![]() | 3077 pts | ![]() | 3005 pts |
5000 metres Walk | ![]() | 28:45.31 | ![]() | 28:56.36 | ![]() | 33:09.77 |
4 x 100 metres relay | ![]() Glenda Davis Jessica Sánchez Kelly Alfaro Rocío Zamora | 50.02 | ![]() Keysi Degracia Nathalee Aranda Whitney Marks Yachira Ortega | 50.39 | ![]() Alejandra Moreira Beatriz Flamenco Katia Pozuelo Rebeca Duarte | 51.07 |
1000m Medley relay (100m x 200m x 300m x 400m) | ![]() Eugenia Stargarten Ingrid Narváez Kathi Cuadra Vanessa Romero | 2:15.99 CR | ![]() Glenda Davis Jessica Sánchez Kelly Alfaro Rocío Zamora | 2:18.93 | ![]() Gabriela Guevara Keysi Degracia Nathalee Aranda Yachira Ortega | 2:19.64 |
Medal table (unofficial)
An unofficial medal count is shown below. It should be noted that this medal table differs from published medal tables.[1][3] This could be explained by the fact that a couple of events might have been treated as exhibition because of the low number of participants.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 30 | 24 | 20 | 74 |
2 | ![]() | 15 | 14 | 14 | 43 |
3 | ![]() | 15 | 14 | 6 | 35 |
4 | ![]() | 12 | 18 | 23 | 53 |
5 | ![]() | 5 | 5 | 6 | 16 |
6 | ![]() | 5 | 1 | 0 | 6 |
7 | ![]() | 0 | 1 | 0 | 1 |
Team trophies
The placing table for team trophy awarded to the 1st place overall team (boys and girls categories) was published.[1]
Overall
Rank | Nation | Points |
---|---|---|
![]() | ![]() | 327 |
2 | ![]() | 233 |
3 | ![]() | 190 |
4 | ![]() | 157 |
5 | ![]() | 72 |
6 | ![]() | 24 |
7 | ![]() | 4 |
Participation
A total number of 250 athletes were reported to participate in the event.[3]
|
References
- 1 2 3 Trejo Pineda, Julio (May 30, 2010), Costa Rica atesora honores y Guatemala queda tercer lugar del Campeonato Centroamericano de Atletismo Juvenil A y B en Panamá (in Spanish), Notas Periodísticas, p. Edición 309, retrieved February 16, 2013
- ↑ Campeonato Centroamericano Juvenil A y B, Panamá - C.D. Irving Saladino, Estadio Rommel Fernández - 28-29 de Mayo, 2010 - TABLA DE PUNTUACIÓN POR EQUIPO - TABLA DE MEDALLAJE POR EQUIPO (PDF) (in Spanish), Notas Periodísticas, retrieved February 16, 2013
- 1 2 3 Campeonato Centroamericano Juvenil A y B, Panamá - C.D. Irving Saladino, Estadio Rommel Fernández - 28-29 de Mayo, 2010 (in Spanish), Atletismo CR, San Pablo, Heredia, Costa Rica, retrieved February 16, 2013
- ↑ Atletismo - Campeonato Centroamericano Juvenil A y B, Panamá - C.D. Irving Saladino, Estadio Rommel Fernández - 28-29 de Mayo, 2010 (PDF) (in Spanish), CADICA, retrieved February 16, 2013
- ↑ Atletismo - Campeonato Centroamericano Juvenil A y B, Panamá - C.D. Irving Saladino, Estadio Rommel Fernández - 28-29 de Mayo, 2010 (PDF) (in Spanish), Notas Periodísticas, retrieved February 16, 2013