2005–06 Duleep Trophy
| Dates | 20 October 2005 – 14 November 2005 | 
|---|---|
| Administrator(s) | BCCI | 
| Cricket format | First-class cricket | 
| Tournament format(s) | Round-robin and knockout | 
| Champions | West Zone (16th title) | 
| Participants | 6 | 
| Matches played | 7 | 
| Most runs | Wasim Jaffer (WZ) (309)[1] | 
| Most wickets | Zaheer Khan (WZ) (23)[2] | 
The 2005–06 Duleep Trophy was the 45th season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone. In addition to these five teams, a guest team (Zimbabwe Cricket Union President's XI) also featured in the tournament.
West Zone won the title, defeating East Zone in the final.
Results
Group stage
- Group A points table
| Team | Matches | Won | Lost | Drawn (WF) | Drawn (LF) | No result | Points | Quotient | 
|---|---|---|---|---|---|---|---|---|
| West Zone | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1.548 | 
| Central Zone | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1.031 | 
| South Zone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.622 | 
- Group B points table
| Team | Matches | Won | Lost | Drawn (WF) | Drawn (LF) | No result | Points | Quotient | 
|---|---|---|---|---|---|---|---|---|
| East Zone | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2.047 | 
| North Zone | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1.041 | 
| ZCU President's XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.459 | 
Final
References
- ↑ "Batting and Fielding in Duleep Trophy 2005/06 (Ordered by Runs)". CricketArchive. Retrieved 24 June 2016.
- ↑ "Bowling in Duleep Trophy 2005/06 (Ordered by Wickets)". CricketArchive. Retrieved 24 June 2016.
External links
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.