2008–09 Bobsleigh World Cup
Winners | |
---|---|
Combined men's |
![]() |
Two-man |
![]() |
Four-man |
![]() |
Two-woman |
![]() |
Competitions | |
Venues | 8 |
The 2008–09 Bobsleigh World Cup was a multi race tournament over a season for bobsleigh. The season started on November 24, 2008 in Winterberg and ended on February 14, 2009 in Park City, Utah. The World Cup was organised by the FIBT who also run world cups and championships in skeleton.
Calendar [1]
Venue | Date | Details |
---|---|---|
Winterberg | 24–30 November 2008 | |
Altenberg | 1–7 December 2008 | |
Igls | 8–14 December 2008 | |
|
|
Cancelled to excessive snowfall (2.5 meters)[2] |
Königssee[3] | 5–11 January 2009 | |
Sankt Moritz | 11–18 January 2009 | European Championship |
Whistler | 1–7 February 2009 | |
Park City | 8–14 February 2009 | |
Lake Placid | 16 February-1 March 2009 | FIBT World Championships 2009 |
Schedule update
On the November 14, 2008 FIBT website, it was announced that the competition at the bobsleigh track in Cortina d'Ampezzo was cancelled to technical issues and the competition for January 5–11, 2009 was moved to the Königssee track in Germany.
Results
Two-man
Four-man
Two-woman
Standings
Two-man
Pos. | Bobsledder | WIN | ALT | IGL | KON | SMO 1[4] | SMO 2 | WHI | PAR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 1 | 3 | 2 | 11 | 3 | 3 | 2 | 3 | 1581 |
2. | ![]() | 2 | 1 | 4 | 7 | 11 | 2 | 5 | 6 | 1501 |
3. | ![]() | 3 | 1 | 1 | 6 | 4 | 1 | 2 | 1453 | |
4. | ![]() | 16 | 5 | 8 | 2 | 2 | 8 | 5 | 4 | 1396 |
5. | ![]() | 10 | 8 | 7 | 3 | 13 | 11 | 7 | 1 | 1321 |
6. | ![]() | 8 | 15 | 9 | 10 | 5 | 10 | 14 | 8 | 1160 |
7. | ![]() | 19 | 10 | 10 | 14 | 7 | 5 | 13 | 10 | 1090 |
8. | ![]() | 5 | 18 | dsq | 1 | 1 | 3 | 7 | 1082 | |
9 | ![]() | 11 | 7 | 10 | 9 | 15 | 12 | 12 | 22 | 1016 |
10. | ![]() | 8 | 9 | 6 | 5 | 13 | 13 | 16 | 1008 | |
11. | ![]() | 14 | 14 | 12 | 13 | 16 | 18 | 4 | 13 | 960 |
12. | ![]() | 22 | 19 | 19 | 12 | 4 | 7 | 9 | 21 | 906 |
13. | ![]() | 15 | 11 | 16 | 8 | 18 | 15 | 20 | 12 | 876 |
14. | ![]() | 12 | 2 | 3 | 8 | 9 | 850 | |||
15. | ![]() | 13 | 3 | 12 | 6 | 18 | 11 | 840 | ||
16. | ![]() | 17 | 12 | 17 | 18 | 10 | 14 | 15 | 16 | 840 |
17. | ![]() | 6 | 23 | 20 | 6 | 19 | 17 | 18 | 15 | 816 |
18. | ![]() | 17 | 17 | 13 | 9 | 9 | 17 | 16 | 784 | |
19. | ![]() | 21 | 18 | dsq | 15 | 8 | 22 | 21 | 14 | 636 |
20. | ![]() | 13 | 20 | 21 | 16 | 20 | 20 | 22 | 25 | 578 |
Four-man
Pos. | Bobsledder | WIN | ALT | IGL | KON | SMO | WHI | PAR 1 | PAR 2 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 2 | 2 | 1 | 6 | 1 | 3 | 3 | 3 | 1646 |
2. | ![]() | 6 | 4 | 4 | 3 | 10 | 1 | 2 | 2 | 1549 |
3. | ![]() | 1 | 2 | 7 | 3 | 9 | 7 | 12 | 1251 | |
4. | ![]() | 3 | 7 | 2 | 2 | 1 | 1 | 1238 | ||
5. | ![]() | 8 | 12 | 9 | 5 | 4 | 7 | 9 | 17 | 1224 |
6. | ![]() | 14 | 6 | 13 | 15 | 7 | 8 | 5 | 4 | 1216 |
7. | ![]() | 12 | 22 | 11 | 10 | 6 | 6 | 4 | 6 | 1184 |
8. | ![]() | 1 | 1 | 3 | 9 | 6 | 11 | 1114 | ||
9. | ![]() | 5 | 16 | 5 | 2 | 13 | 10 | 9 | 1098 | |
10. | ![]() | 11 | 17 | 8 | 8 | 4 | 12 | 7 | 1032 | |
11. | ![]() | 14 | 5 | 15 | 11 | 12 | 21 | 11 | 10 | 1006 |
12. | ![]() | 9 | 6 | 13 | 2 | 11 | 15 | 19 | 972 | |
13. | ![]() | 13 | 19 | 9 | 9 | 5 | 5 | 866 | ||
14. | ![]() | 10 | 19 | 11 | 14 | 15 | 12 | 16 | 794 | |
15. | ![]() | 22 | 15 | 14 | 18 | 23 | 14 | 14 | 13 | 746 |
16. | ![]() | 3 | 7 | 8 | 8 | 688 | ||||
17. | ![]() | 21 | 18 | 22 | 12 | 22 | 13 | 20 | 15 | 674 |
18. | ![]() | 17 | 13 | 16 | 19 | 11 | 16 | 21 | 672 | |
19. | ![]() | 20 | 11 | 20 | 17 | 18 | 15 | 21 | 24 | 651 |
20. | ![]() | 18 | 14 | 24 | 21 | 19 | 18 | 19 | 18 | 607 |
Two-woman
Pos. | Bobsledder | WIN | ALT | IGL | KON | SMO 1[4] | SMO 2 | WHI | PAR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 2 | 1 | 3 | 2 | 1 | 1 | 5 | 3 | 1679 |
2. | ![]() | 3 | 2 | 5 | 4 | 2 | 2 | 7 | 1 | 1599 |
3. | ![]() | 9 | 7 | 6 | 2 | 3 | 3 | 9 | 6 | 1434 |
4. | ![]() | 7 | 3 | 2 | 1 | 6 | 6 | 1 | 1380 | |
5. | ![]() | 5 | 5 | 9 | 7 | 4 | 7 | 10 | 7 | 1360 |
6. | ![]() | 1 | 4 | 1 | 9 | 10 | 5 | 4 | 1314 | |
7. | ![]() | 6 | 8 | 7 | 5 | 5 | dnf | 2 | 2 | 1292 |
8. | ![]() | 10 | 6 | 8 | 8 | 7 | 8 | 12 | 4 | 1288 |
9. | ![]() | 4 | 10 | 4 | 6 | 9 | 4 | 3 | 1248 | |
10. | ![]() | 13 | 11 | 10 | 10 | 11 | 9 | 8 | 8 | 1152 |
11. | ![]() | 15 | 13 | 11 | 11 | 8 | 10 | 14 | 14 | 1024 |
12. | ![]() | 11 | 11 | 14 | 13 | 12 | 15 | 13 | 10 | 1000 |
13. | ![]() | 12 | 16 | 14 | 15 | 12 | 15 | 12 | 800 | |
14. | ![]() | 14 | 15 | 12 | 14 | 11 | 16 | 688 | ||
15. | ![]() | 19 | dns | 18 | 15 | 16 | 13 | 18 | 15 | 658 |
16. | ![]() | 8 | 9 | 13 | 17 | 13 | dsq | 640 | ||
17. | ![]() | 17 | 15 | 16 | 17 | 17 | 464 | |||
18. | ![]() | 16 | 17 | 18 | 19 | 14 | 450 | |||
19. | ![]() | 21 | 19 | 20 | 18 | 16 | 380 | |||
20. | ![]() | 20 | 14 | 12 | 20 | 376 |
References
- ↑ World Cup Bobsleigh
- ↑ [http://www.fibt.com/index.php?id=88&tx_ttnews[tt_news]=458&tx_ttnews[backPid]=2&cHash=8acfa1e2b1 World Cup Races in Cesana Canceled Because of Snow] at the Fédération Internationale de Bobsleigh et de Tobogganing
- ↑ [http://www.fibt.com/index.php?id=88&tx_ttnews[pointer]=2&tx_ttnews[tt_news]=400&tx_ttnews[backPid]=171&cHash=40989933ef Cortina World Cup Cancelled, races Moved to Koenigssee] at the Fédération Internationale de Bobsleigh et de Tobogganing
- 1 2 3 4 This race is added as substitute for the cancelled race in Cesana in December
External links
This article is issued from Wikipedia - version of the 1/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.