2008 Dutch TT
| Race details | |||
|---|---|---|---|
| Race 9 of 18 races in the 2008 Grand Prix motorcycle racing season | |||
|  | |||
| Date | 28 June 2008 | ||
| Official name | A-Style TT Assen | ||
| Location | TT Circuit Assen | ||
| Course | Permanent racing facility 4.555 km (2.830 mi) | ||
| MotoGP | |||
| Pole position | |||
| Rider |  Casey Stoner | ||
| Time | 1:35.520 | ||
| Fastest lap | |||
| Rider |  Casey Stoner | ||
| Time | 1:36.738 | ||
| Podium | |||
| First |  Casey Stoner | ||
| Second |  Dani Pedrosa | ||
| Third |  Colin Edwards | ||
| 250 cc | |||
| Pole position | |||
| Rider |  Álvaro Bautista | ||
| Time | 1:39.510 | ||
| Fastest lap | |||
| Rider |  Álvaro Bautista | ||
| Time | 1:40.340 | ||
| Podium | |||
| First |  Álvaro Bautista | ||
| Second |  Thomas Lüthi | ||
| Third |  Marco Simoncelli | ||
| 125 cc | |||
| Pole position | |||
| Rider |  Simone Corsi | ||
| Time | 1:45.533 | ||
| Fastest lap | |||
| Rider |  Mike Di Meglio | ||
| Time | 1:46.661 | ||
| Podium | |||
| First |  Gábor Talmácsi | ||
| Second |  Joan Olivé | ||
| Third |  Simone Corsi | ||
The 2008 Dutch TT was the ninth round of the 2008 MotoGP championship. It took place on the weekend of 26–28 June 2008 at the TT Circuit Assen.
MotoGP classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Casey Stoner | Ducati | 26 | 42:12.337 | 1 | 25 | 
| 2 | 2 |  Dani Pedrosa | Honda | 26 | +11.310 | 2 | 20 | 
| 3 | 5 |  Colin Edwards | Yamaha | 26 | +17.125 | 6 | 16 | 
| 4 | 69 |  Nicky Hayden | Honda | 26 | +20.477 | 4 | 13 | 
| 5 | 4 |  Andrea Dovizioso | Honda | 26 | +27.346 | 11 | 11 | 
| 6 | 48 |  Jorge Lorenzo | Yamaha | 26 | +28.608 | 7 | 10 | 
| 7 | 7 |  Chris Vermeulen | Suzuki | 26 | +32.330 | 8 | 9 | 
| 8 | 56 |  Shinya Nakano | Honda | 26 | +34.892 | 9 | 8 | 
| 9 | 52 |  James Toseland | Yamaha | 26 | +38.566 | 13 | 7 | 
| 10 | 50 |  Sylvain Guintoli | Ducati | 26 | +38.817 | 10 | 6 | 
| 11 | 46 |  Valentino Rossi | Yamaha | 26 | +46.025 | 3 | 5 | 
| 12 | 24 |  Toni Elías | Ducati | 26 | +48.213 | 14 | 4 | 
| 13 | 33 |  Marco Melandri | Ducati | 26 | +59.594 | 16 | 3 | 
| Ret | 13 |  Anthony West | Kawasaki | 7 | Accident | 15 | |
| Ret | 14 |  Randy de Puniet | Honda | 0 | Accident | 5 | |
| Ret | 15 |  Alex de Angelis | Honda | 0 | Accident | 12 | |
| DNS | 21 |  John Hopkins | Kawasaki | Did not start | |||
| WD | 65 |  Loris Capirossi | Suzuki | Withdrew | |||
| OFFICIAL MOTOGP REPORT | |||||||
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 19 |  Álvaro Bautista | Aprilia | 24 | 40:54.117 | 1 | 25 | 
| 2 | 12 |  Thomas Lüthi | Aprilia | 24 | +4.597 | 6 | 20 | 
| 3 | 58 |  Marco Simoncelli | Gilera | 24 | +6.003 | 3 | 16 | 
| 4 | 6 |  Alex Debón | Aprilia | 24 | +9.034 | 4 | 13 | 
| 5 | 21 |  Héctor Barberá | Aprilia | 24 | +9.079 | 2 | 11 | 
| 6 | 4 |  Hiroshi Aoyama | KTM | 24 | +11.515 | 13 | 10 | 
| 7 | 36 |  Mika Kallio | KTM | 24 | +12.874 | 11 | 9 | 
| 8 | 72 |  Yuki Takahashi | Honda | 24 | +13.622 | 10 | 8 | 
| 9 | 15 |  Roberto Locatelli | Gilera | 24 | +21.168 | 9 | 7 | 
| 10 | 60 |  Julián Simón | KTM | 24 | +28.789 | 7 | 6 | 
| 11 | 55 |  Héctor Faubel | Aprilia | 24 | +37.607 | 15 | 5 | 
| 12 | 14 |  Ratthapark Wilairot | Honda | 24 | +37.741 | 17 | 4 | 
| 13 | 32 |  Fabrizio Lai | Gilera | 24 | +38.729 | 12 | 3 | 
| 14 | 25 |  Alex Baldolini | Aprilia | 24 | +39.165 | 19 | 2 | 
| 15 | 52 |  Lukáš Pešek | Aprilia | 24 | +43.037 | 8 | 1 | 
| 16 | 50 |  Eugene Laverty | Aprilia | 24 | +54.171 | 20 | |
| 17 | 41 |  Aleix Espargaró | Aprilia | 24 | +54.334 | 5 | |
| 18 | 64 |  Frederik Watz | Aprilia | 24 | +1:24.430 | 22 | |
| 19 | 45 |  Doni Tata Pradita | Yamaha | 23 | +1 lap | 24 | |
| 20 | 10 |  Imre Tóth | Aprilia | 23 | +1 lap | 21 | |
| Ret | 54 |  Manuel Poggiali | Gilera | 17 | Retirement | 16 | |
| Ret | 75 |  Mattia Pasini | Aprilia | 11 | Accident | 14 | |
| Ret | 7 |  Russell Gómez | Aprilia | 0 | Accident | 23 | |
| DNS | 17 |  Karel Abraham | Aprilia | 0 | Did not start | 18 | |
| OFFICIAL 250cc REPORT | |||||||
125 cc classification
The 125cc race was stopped after 9 laps due to rain. It was later restarted for 5 additional laps, with the grid determined by the running order before the suspension. The second part of the race determined the final result.
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Gábor Talmácsi | Aprilia | 5 | 9:04.520 | 13 | 25 | 
| 2 | 6 |  Joan Olivé | Derbi | 5 | +0.128 | 3 | 20 | 
| 3 | 24 |  Simone Corsi | Aprilia | 5 | +0.255 | 1 | 16 | 
| 4 | 11 |  Sandro Cortese | Aprilia | 5 | +0.340 | 5 | 13 | 
| 5 | 38 |  Bradley Smith | Aprilia | 5 | +0.425 | 2 | 11 | 
| 6 | 12 |  Esteve Rabat | KTM | 5 | +0.568 | 15 | 10 | 
| 7 | 63 |  Mike Di Meglio | Derbi | 5 | +0.846 | 4 | 9 | 
| 8 | 29 |  Andrea Iannone | Aprilia | 5 | +0.928 | 23 | 8 | 
| 9 | 18 |  Nicolás Terol | Aprilia | 5 | +1.438 | 8 | 7 | 
| 10 | 35 |  Raffaele De Rosa | KTM | 5 | +2.554 | 7 | 6 | 
| 11 | 27 |  Stefano Bianco | Aprilia | 5 | +2.829 | 14 | 5 | 
| 12 | 17 |  Stefan Bradl | Aprilia | 5 | +3.021 | 10 | 4 | 
| 13 | 71 |  Tomoyoshi Koyama | KTM | 5 | +3.201 | 17 | 3 | 
| 14 | 60 |  Michael Ranseder | Aprilia | 5 | +3.600 | 21 | 2 | 
| 15 | 56 |  Hugo van den Berg | Aprilia | 5 | +4.547 | 25 | 1 | 
| 16 | 77 |  Dominique Aegerter | Derbi | 5 | +4.592 | 12 | |
| 17 | 51 |  Stevie Bonsey | Aprilia | 5 | +4.819 | 16 | |
| 18 | 16 |  Jules Cluzel | Loncin | 5 | +10.548 | 27 | |
| 19 | 34 |  Randy Krummenacher | KTM | 5 | +10.643 | 11 | |
| 20 | 22 |  Pablo Nieto | KTM | 5 | +10.849 | 20 | |
| 21 | 30 |  Pere Tutusaus | Aprilia | 5 | +11.094 | 24 | |
| 22 | 21 |  Robin Lässer | Aprilia | 5 | +11.854 | 33 | |
| 23 | 5 |  Alexis Masbou | Loncin | 5 | +13.716 | 29 | |
| 24 | 69 |  Louis Rossi | Honda | 5 | +13.828 | 34 | |
| 25 | 95 |  Robert Mureșan | Aprilia | 5 | +16.155 | 30 | |
| 26 | 82 |  Michael van der Mark | Honda | 5 | +18.201 | 32 | |
| 27 | 84 |  Robert Gull | Derbi | 5 | +25.692 | 37 | |
| 28 | 81 |  Jasper Iwema | Seel | 5 | +29.208 | 36 | |
| 29 | 89 |  Ernst Dubbink | Honda | 5 | +29.949 | 35 | |
| 30 | 83 |  Jerry van de Bunt | Aprilia | 5 | +36.419 | 38 | |
| Ret | 73 |  Takaaki Nakagami | Aprilia | 3 | Accident | 26 | |
| Ret | 8 |  Lorenzo Zanetti | KTM | 3 | Accident | 19 | |
| Ret | 7 |  Efrén Vázquez | Aprilia | 0 | Did not start second race | 22 | |
| Ret | 93 |  Marc Márquez | KTM | 0 | Did not start second race | 18 | |
| Ret | 45 |  Scott Redding | Aprilia | 0 | Did not start second race | 6 | |
| Ret | 19 |  Roberto Lacalendola | Aprilia | 0 | Did not start second race | 31 | |
| Ret | 33 |  Sergio Gadea | Aprilia | 0 | Did not finish first race | 9 | |
| Ret | 80 |  Joey Litjens | Seel | 0 | Did not finish first race | 28 | |
| OFFICIAL 125cc REPORT | |||||||
References
- "MotoGP official website". Retrieved 2008-06-28.
| Previous race: 2008 British Grand Prix | FIM Grand Prix World Championship 2008 season | Next race: 2008 German Grand Prix | 
| Previous race: 2007 Dutch TT | Dutch TT | Next race: 2009 Dutch TT | 
This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.