Jules Cluzel
| Jules Cluzel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cluzel (right) at the 2010 Qatar Grand Prix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality |  French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 October 1988 Montluçon, Allier, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | CIA Landlord Insurance Honda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jules Cluzel (born 12 October 1988 in Montluçon, Allier) is a French Grand Prix motorcycle road racer. In 2017, he will compete in the Supersport World Championship riding a Honda CBR600RR.[1] He scored his first ever grand prix victory at Silverstone in Moto2 in 2010.[2]
Career statistics
Grand Prix motorcycle racing
Races by year
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos. | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 125cc | Honda | SPA | POR | CHN | FRA Ret | ITA | CAT | NED | GBR | GER | CZE | JPN | MAL | QAT | AUS | NC | 0 | |||
| Malaguti | TUR 22 | VAL Ret | |||||||||||||||||||
| 2006 | 250cc | Aprilia | SPA Ret | QAT Ret | TUR 16 | CHN 18 | FRA Ret | ITA Ret | CAT 13 | NED Ret | GBR 14 | GER 18 | CZE Ret | MAL 10 | AUS 12 | JPN 17 | POR Ret | VAL Ret | 20th | 15 | |
| 2007 | 250cc | Aprilia | QAT 16 | SPA 16 | TUR Ret | CHN 16 | FRA Ret | ITA 19 | CAT 13 | GBR Ret | NED 20 | GER 15 | CZE 18 | RSM 11 | POR 13 | JPN 13 | AUS 12 | MAL 19 | VAL Ret | 21st | 19 | 
| 2008 | 125cc | Loncin | QAT Ret | SPA 17 | POR Ret | CHN DNS | FRA | ITA 23 | CAT 20 | GBR 16 | NED 18 | GER Ret | CZE 24 | RSM 16 | IND 16 | JPN Ret | AUS Ret | MAL 16 | VAL 19 | NC | 0 | 
| 2009 | 250cc | Aprilia | QAT 2 | JPN Ret | SPA 8 | FRA DNS | ITA Ret | CAT 11 | NED Ret | GER 14 | GBR 11 | CZE 8 | IND Ret | RSM 6 | POR 5 | AUS 4 | MAL Ret | VAL Ret | 12th | 82 | |
| 2010 | Moto2 | Suter | QAT 3 | SPA 11 | FRA Ret | ITA Ret | GBR 1 | NED 7 | CAT 14 | GER 12 | CZE 4 | IND Ret | RSM 6 | ARA 6 | JPN 16 | MAL 9 | AUS 23 | POR 17 | VAL 11 | 7th | 106 | 
| 2011 | Moto2 | Suter | QAT 7 | SPA Ret | POR Ret | FRA 11 | CAT 23 | GBR 4 | NED Ret | ITA 15 | GER 9 | CZE Ret | IND 16 | RSM Ret | ARA Ret | JPN 16 | AUS Ret | MAL 13 | VAL 13 | 21st | 41 | 
Supersport World Championship
Races by year
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Honda | AUS 4 | ITA Ret | NED 6 | ITA 1 | EUR 3 | SMR 2 | SPA Ret | CZE 5 | GBR 1 | RUS 2 | GER 2 | POR 1 | FRA 1 | 2nd | 210 | 
| 2014 | MV Agusta | AUS 1 | SPA Ret | NED 3 | ITA 15 | GBR 2 | MAL 2 | SMR 1 | POR Ret | SPA Ret | FRA 1 | QAT 3 | 2nd | 148 | ||
| 2015 | MV Agusta | AUS 1 | THA Ret | SPA Ret | NED 2 | ITA 2 | GBR 2 | POR 1 | SMR 1 | MAL 2 | SPA WD | FRA | QAT | 4th | 155 | |
| 2016 | MV Agusta | AUS 17 | THA 1 | SPA 4 | NED 18 | ITA 2 | MAL 7 | GBR 8 | ITA Ret | GER 3 | FRA 1 | SPA 6 | QAT 3 | 2nd | 142 | 
* Season still in progress.
Superbike World Championship
| Year | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos. | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 2013 | Suzuki | AUS 11 | AUS 7 | SPA 6 | SPA 7 | NED 8 | NED Ret | ITA 17 | ITA Ret | GBR 9 | GBR 9 | POR 8 | POR 7 | ITA Ret | ITA 11 | RUS 10 | RUS C | GBR 6 | GBR 2 | GER 8 | GER 14 | TUR 7 | TUR 7 | USA 7 | USA 6 | FRA Ret | FRA 14 | SPA 11 | SPA 8 | 10th | 175 | 
References
- ↑ "Jules Cluzel". motogp.com. Dorna Sports. Retrieved 2010-10-21.
- ↑ "Cluzel takes debut win at Silverstone". crash.net. Crash Media Group. 2010-06-20. Retrieved 2010-06-26.
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.