2008 Vattenfall Cyclassics
| 2008 UCI ProTour, race 14 of 15 | |||
| Race details | |||
|---|---|---|---|
| Date | September 7 | ||
| Distance | 213.7 km (132.8 mi) | ||
| Winning time | 4h 37' 46" | ||
| Results | |||
| Winner | (Silence-Lotto) | ||
| Second | (Crédit Agricole) | ||
| Third | (Quick Step) | ||
The 2008 Vattenfall Cyclassics road cycling race took place on September 7, 2008 in Hamburg, Germany and saw an all-Australian podium with Robbie McEwen of Silence–Lotto beating Mark Renshaw of Crédit Agricole and Allan Davis of Quick-Step.
Results
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | | Silence–Lotto | 4h 37' 46" |
| 2 | | Crédit Agricole | s.t |
| 3 | | Quick-Step | s.t |
| 4 | | Liquigas | s.t |
| 5 | | Caisse d'Epargne | s.t |
| 6 | | Gerolsteiner | s.t |
| 7 | | Crédit Agricole | s.t |
| 8 | | Lampre | s.t |
| 9 | | Cofidis | s.t |
| 10 | | Gerolsteiner | s.t |
See also
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.