2009 Vattenfall Cyclassics
| 2009 UCI World Ranking, race 20 of 24 | |||
| Race details | |||
|---|---|---|---|
| Date | August 16 | ||
| Distance | 225 km (139.8 mi) | ||
| Winning time | 5h 30' 38" | ||
| Results | |||
| Winner | (Garmin–Slipstream) | ||
| Second | (Team Saxo Bank) | ||
| Third | (Team Milram) | ||
The 2009 Vattenfall Cyclassics is a one-day road race, which is part of the 2009 UCI ProTour, took place on 16 August 2009. The race covered a total of 225 kilometres (140 mi) and took place in Hamburg, Germany.
Results
| Rank | Cyclist | Team | Time | UCI World Ranking Points |
|---|---|---|---|---|
| 1 | Garmin–Slipstream | 5h 30' 38" | 80 | |
| 2 | Team Saxo Bank | s.t. | 60 | |
| 3 | Team Milram | s.t. | 50 | |
| 4 | Quick-Step | s.t. | 40 | |
| 5 | Euskaltel–Euskadi | s.t. | 30 | |
| 6 | Fuji–Servetto | s.t. | 22 | |
| 7 | Liquigas–Doimo | s.t. | 14 | |
| 8 | Liquigas–Doimo | s.t. | 10 | |
| 9 | Lampre–NGC | s.t. | 6 | |
| 10 | Liquigas–Doimo | s.t. | 2 |
External links
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.