2010–11 Hoofdklasse
      
- This article is about the Dutch Hoofdklasse, for the similarly named season in Suriname see 2010–11 Hoofdklasse (Suriname)
The 2010-2011 season of the Hoofdklasse was competed in six leagues, three Saturday leagues and three Sunday leagues. The Champions of each group promoted direct to the Topklasse.
Key
|  |  | 
|  | Teams promoted to Topklasse | 
|  | Promotion Playoff | 
|  | Team forced to play relegation playoffs | 
|  | Teams relegated to the Eerste Klasse | 
League tables
Saturday A
Notes: Vitesse Delft: -2 points, ODIN '59: -5 points, Young Boys: -3 points
Championship
Saturday B
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
|---|
| 1 | GVVV | 26 | 20 | 2 | 4 | 77 | 31 | +46 | 62 | 
| 2 | Xerxes DZB | 26 | 16 | 3 | 7 | 70 | 49 | +21 | 51 | 
| 3 | Montfoort | 26 | 12 | 6 | 8 | 40 | 33 | +7 | 42 | 
| 4 | ASWH | 26 | 11 | 8 | 7 | 53 | 32 | +21 | 41 | 
| 5 | Zwaluwen V. | 26 | 10 | 8 | 8 | 47 | 36 | +11 | 38 | 
| 6 | Kozakken Boys | 26 | 9 | 9 | 8 | 48 | 36 | +12 | 36 | 
| 7 | RVVH | 26 | 9 | 8 | 9 | 36 | 41 | -5 | 35 | 
| 8 | Heerjansdam | 26 | 9 | 8 | 9 | 39 | 48 | -9 | 35 | 
| 9 | Kloetinge | 26 | 9 | 7 | 10 | 31 | 39 | -8 | 34 | 
| 10 | Nieuw Lekkerland | 26 | 8 | 6 | 12 | 36 | 48 | -12 | 30 | 
| 11 | LRC | 26 | 6 | 11 | 9 | 41 | 50 | -9 | 28 | 
| 12 | NSC | 26 | 6 | 8 | 12 | 36 | 56 | -20 | 26 | 
| 13 | Rijsoord | 26 | 7 | 3 | 16 | 37 | 59 | -22 | 24 | 
| 14 | DTS Ede | 26 | 4 | 5 | 17 | 24 | 57 | -33 | 17 | 
Notes:LRC: -1 point 
Saturday C
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
|---|
| 1 | SVZW | 26 | 15 | 7 | 4 | 54 | 30 | +24 | 52 | 
| 2 | WHC | 26 | 15 | 4 | 7 | 61 | 31 | +30 | 49 | 
| 3 | Staphorst | 26 | 14 | 3 | 9 | 52 | 43 | +9 | 45 | 
| 4 | ONS Sneek | 26 | 12 | 8 | 6 | 42 | 23 | +19 | 44 | 
| 5 | ACV | 26 | 11 | 5 | 10 | 50 | 42 | +8 | 38 | 
| 6 | SDC Putten | 26 | 10 | 7 | 9 | 44 | 42 | +2 | 37 | 
| 7 | DETO | 26 | 11 | 3 | 12 | 39 | 40 | -1 | 36 | 
| 8 | Berkum | 26 | 10 | 5 | 11 | 42 | 46 | -4 | 35 | 
| 9 | Nunspeet | 26 | 10 | 5 | 11 | 40 | 49 | -9 | 35 | 
| 10 | Drachtster Boys | 26 | 10 | 4 | 12 | 44 | 53 | -9 | 34 | 
| 11 | DVS '33 | 26 | 8 | 4 | 14 | 40 | 49 | -9 | 28 | 
| 12 | Oranje Nassau | 26 | 8 | 3 | 15 | 30 | 51 | -21 | 27 | 
| 13 | PKC '83 | 26 | 6 | 8 | 12 | 39 | 52 | -13 | 26 | 
| 14 | HZVV | 26 | 7 | 4 | 15 | 34 | 60 | -26 | 24 | 
Notes:  HZVV: -1 points
Sunday A
Sunday B
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
|---|
| 1 | UNA | 26 | 16 | 6 | 4 | 55 | 24 | +31 | 54 | 
| 2 | EHC | 26 | 13 | 3 | 10 | 53 | 49 | +4 | 42 | 
| 3 | Dongen | 26 | 11 | 8 | 7 | 53 | 40 | +13 | 41 | 
| 4 | UDI '19 | 26 | 9 | 10 | 7 | 51 | 42 | +9 | 37 | 
| 5 | De Valk | 26 | 10 | 7 | 9 | 43 | 47 | -4 | 37 | 
| 6 | Venray | 26 | 10 | 6 | 10 | 53 | 40 | +13 | 36 | 
| 7 | OJC Rosmalen | 26 | 11 | 3 | 12 | 46 | 59 | -13 | 36 | 
| 8 | DESK | 26 | 11 | 3 | 12 | 37 | 52 | -15 | 36 | 
| 9 | Meerssen | 26 | 10 | 5 | 11 | 43 | 44 | -1 | 35 | 
| 10 | Blauw Geel '38 | 26 | 10 | 5 | 11 | 42 | 43 | -1 | 35 | 
| 11 | Juliana '31 | 26 | 10 | 4 | 12 | 47 | 44 | +3 | 34 | 
| 12 | Deurne | 26 | 9 | 6 | 11 | 37 | 45 | -8 | 33 | 
| 13 | Papendrecht | 26 | 8 | 8 | 10 | 25 | 33 | -8 | 32 | 
| 14 | Schijndel | 26 | 3 | 8 | 15 | 32 | 55 | -23 | 17 | 
Sunday C
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
|---|
| 1 | HSC '21 | 26 | 19 | 1 | 6 | 62 | 28 | +34 | 58 | 
| 2 | Be Quick 1887 | 26 | 17 | 4 | 5 | 52 | 24 | +28 | 55 | 
| 3 | WKE | 26 | 16 | 4 | 6 | 48 | 32 | +16 | 51 | 
| 4 | Alcides | 26 | 14 | 6 | 6 | 41 | 24 | +17 | 48 | 
| 5 | NEC Amateurs | 26 | 14 | 3 | 9 | 50 | 42 | +8 | 45 | 
| 6 | ROHDA Raalte | 26 | 12 | 5 | 9 | 37 | 24 | +13 | 41 | 
| 7 | Babberich | 26 | 10 | 7 | 9 | 43 | 41 | +2 | 37 | 
| 8 | RKHVV | 26 | 10 | 3 | 13 | 46 | 45 | +1 | 33 | 
| 9 | MSC | 26 | 9 | 4 | 13 | 45 | 52 | -7 | 31 | 
| 10 | Hoogeveen | 26 | 8 | 7 | 11 | 45 | 58 | -13 | 31 | 
| 11 | Sneek Wit Zwart | 26 | 8 | 6 | 12 | 45 | 44 | +1 | 30 | 
| 12 | Rigtersbleek | 26 | 8 | 6 | 12 | 43 | 47 | -4 | 30 | 
| 13 | FVC | 26 | 5 | 3 | 18 | 33 | 67 | -34 | 18 | 
| 14 | Rheden | 26 | 1 | 3 | 22 | 22 | 84 | -62 | 6 | 
Promotion Playoffs
Round 1
Saturday A
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
| 1 | Young Boys | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | 
| 2 | Quick Boys | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 3 | 
| 3 | Scheveningen | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 
Saturday B
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
| 1 | Montfoort | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | 
| 2 | Xerxes DZB | 2 | 1 | 0 | 1 | 5 | 5 | +0 | 3 | 
| 3 | Heerjansdam | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 
Saturday C
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
| 1 | Staphorst | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | 
| 2 | WHC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 
| 3 | SDC Putten | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 
Sunday A
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
| 1 | Feyenoord AV | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | 
| 2 | Chabab | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | 
| 3 | ADO '20 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 
Sunday B
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
| 1 | Blauw Geel 38 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | 
| 2 | OJC Rosmalen | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 
| 3 | EHC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 
Sunday C
| # | Club | P | W | D | L | GF | GA | DG | Pts | 
| 1 | WKE | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | 
| 2 | Be Quick 1887 | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | 
| 3 | Alcides | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 
Round 2
Saturday
Sunday
Round 3
Sunday
Saturday
References
|  | 
|---|
|  | 
| Saturday Hoofdklasse A |  | 
|---|
|  | 
| Saturday Hoofdklasse B |  | 
|---|
|  | 
| Sunday Hoofdklasse A |  | 
|---|
|  | 
| Sunday Hoofdklasse B |  | 
|---|
|  | 
| Seasons | 
 1974–75 1975–76 1976–77 1977–78 1978–79 1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99 1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17
 | 
|---|
|  | 
|---|
|  | 
|  | 
|  | 
| League competitions |  | 
|---|
|  | 
| Cup competitions |  | 
|---|
|  | 
| European competitions |  | 
|---|
|  | 
| Related to national team |  | 
|---|
|  | 
| Club seasons | 
|  | 
| Eredivisie | 
 ADO Den Haag  Ajax AZ Excelsior Feyenoord De Graafschap Groningen Heerenveen Heracles Almelo NAC Breda NEC PSV Roda JC Twente Utrecht Vitesse VVV‑Venlo Willem II
 | 
|---|
|  | 
| Eerste Divisie | 
 AGOVV Almere City Cambuur Den Bosch Dordrecht Eindhoven Emmen Fortuna Sittard Go Ahead Eagles Helmond Sport MVV RBC RKC Sparta Rotterdam Telstar Veendam Volendam Zwolle
 | 
|---|
|  | 
|  |