2010 Coupe Internationale de Nice
2010 Coupe Internationale de Nice | |
---|---|
Type: | Senior International |
Date: | October 13 – 17 |
Season: | 2010–11 |
Location: | Nice |
Champions | |
Men's singles: ![]() ![]() | |
Ladies' singles: ![]() ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 2009 Coupe Internationale de Nice | |
Next: 2011 Coupe Internationale de Nice |
The 2010 Coupe Internationale de Nice (English: 2010 International Cup of Nice) was the Coupe Internationale de Nice competition for the 2010–11 figure skating season. It was the 15th edition of the Coupe Internationale de Nice to be held. The Coupe Internationale de Nice is an annual international figure skating competition held in Nice, France. Skaters competed in the disciplines of men's singles, ladies' singles, and pair skating, and ice dancing on the levels of Senior, Junior, and Novice.
The 2010 Coupe Internationale de Nice was held between October 13 and 17, 2010.
Senior-level results
Senior men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Artur Gachinski | ![]() | 234.16 | 1 | 77.91 | 1 | 156.25 |
2 | Konstantin Menshov | ![]() | 220.83 | 2 | 73.23 | 2 | 147.60 |
3 | Alban Préaubert | ![]() | 204.41 | 5 | 69.35 | 3 | 135.06 |
4 | Peter Liebers | ![]() | 203.32 | 3 | 70.96 | 5 | 132.36 |
5 | Javier Fernández | ![]() | 199.31 | 6 | 66.88 | 4 | 132.43 |
6 | Chafik Besseghier | ![]() | 184.71 | 9 | 59.09 | 6 | 125.62 |
7 | Thomas Sosniak | ![]() | 176.87 | 8 | 60.59 | 7 | 116.28 |
8 | William Brewster | ![]() | 167.67 | 13 | 51.69 | 8 | 115.98 |
9 | Javier Raya | ![]() | 161.21 | 10 | 57.18 | 10 | 104.03 |
10 | Moris Pfeifhofer | ![]() | 159.98 | 12 | 53.82 | 9 | 106.16 |
11 | Tomoyuki Koriyama | ![]() | 152.32 | 19 | 48.81 | 11 | 103.51 |
12 | Zoltán Kelemen | ![]() | 151.49 | 11 | 56.55 | 13 | 94.94 |
13 | Paul Bonifacio Parkinson | ![]() | 144.83 | 20 | 47.69 | 12 | 97.14 |
14 | Stéphane Walker | ![]() | 142.35 | 18 | 48.99 | 15 | 93.36 |
15 | Manuel Koll | ![]() | 141.60 | 16 | 50.35 | 16 | 91.25 |
16 | Justus Strid | ![]() | 140.82 | 21 | 47.05 | 14 | 93.77 |
17 | Phillip Harris | ![]() | 135.53 | 15 | 51.34 | 19 | 84.19 |
18 | Matthew Parr | ![]() | 135.45 | 14 | 51.47 | 20 | 83.98 |
19 | Mario-Rafael Ionian | ![]() | 135.15 | 17 | 50.23 | 18 | 84.92 |
20 | Nicolas Dubois | ![]() | 126.48 | 23 | 40.17 | 17 | 86.31 |
21 | Georgi Kenchadze | ![]() | 109.77 | 24 | 34.46 | 21 | 75.31 |
22 | Balam Labarrios | ![]() | 97.03 | 25 | 32.48 | 22 | 64.55 |
WD | Sergei Voronov | ![]() | 4 | 69.77 | |||
WD | Ivan Tretiakov | ![]() | 7 | 66.86 | |||
WD | Kim Lucine | ![]() | 22 | 43.11 | |||
Free skating not reached | |||||||
26 | Viv Murphy | ![]() | 26 | 26.51 |
Senior ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alena Leonova | ![]() | 166.70 | 1 | 55.52 | 1 | 111.18 |
2 | Valentina Marchei | ![]() | 164.10 | 2 | 54.82 | 2 | 109.28 |
3 | Maé Bérénice Méité | ![]() | 141.50 | 3 | 49.44 | 4 | 92.06 |
4 | Ira Vannut | ![]() | 138.93 | 11 | 44.14 | 3 | 94.79 |
5 | Natalia Popova | ![]() | 137.62 | 5 | 47.20 | 5 | 90.42 |
6 | Sofia Biryukova | ![]() | 134.97 | 7 | 45.82 | 6 | 89.15 |
7 | Miyabi Oba | ![]() | 134.45 | 4 | 48.00 | 7 | 86.45 |
8 | Candice Didier | ![]() | 129.08 | 8 | 45.78 | 8 | 83.30 |
9 | Anna Jurkiewicz | ![]() | 127.46 | 10 | 45.08 | 9 | 82.38 |
10 | Joshi Helgesson | ![]() | 127.25 | 6 | 46.78 | 10 | 80.47 |
11 | Karen Zhou | ![]() | 123.63 | 12 | 43.28 | 11 | 80.35 |
12 | Belinda Schönberger | ![]() | 120.96 | 15 | 41.72 | 12 | 79.24 |
13 | Francesca Rio | ![]() | 120.45 | 9 | 45.18 | 13 | 75.27 |
14 | Isabel Drescher | ![]() | 115.72 | 13 | 42.86 | 15 | 72.86 |
15 | Martina Bocek | ![]() | 110.69 | 16 | 37.48 | 14 | 73.21 |
16 | Karly Robertson | ![]() | 106.50 | 14 | 42.84 | 17 | 63.66 |
17 | Christina-Maria Sperduto | ![]() | 103.50 | 18 | 33.48 | 16 | 70.02 |
18 | Nathalie Weinzierl | ![]() | 96.11 | 17 | 34.14 | 19 | 61.97 |
19 | Myriam Leuenberger | ![]() | 95.11 | 20 | 32.26 | 18 | 62.85 |
20 | Deborah Pisa | ![]() | 88.18 | 19 | 33.04 | 21 | 55.14 |
21 | Mari Ro Reyes | ![]() | 86.65 | 21 | 30.44 | 20 | 56.21 |
22 | Clara Peters | ![]() | 80.75 | 22 | 26.28 | 22 | 54.47 |
23 | Alessia Baldo | ![]() | 59.47 | 24 | 21.62 | 23 | 37.85 |
WD | Laura Kean | ![]() | 23 | 24.38 | |||
Free skating not reached | |||||||
25 | Barbara Villareal | ![]() | 25 | 19.96 |
Senior pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Katarina Gerboldt / Alexander Enbert | ![]() | 157.02 | 1 | 54.10 | 2 | 102.92 |
2 | Nicole Della Monica / Yannick Kocon | ![]() | 151.41 | 3 | 45.64 | 1 | 105.77 |
3 | Tatiana Novik / Mikhail Kuznetsov | ![]() | 151.19 | 2 | 53.42 | 3 | 97.77 |
4 | Klara Kadlecova / Petr Bidar | ![]() | 128.97 | 4 | 45.30 | 4 | 83.67 |
5 | Stacey Kemp / David King | ![]() | 115.21 | 5 | 40.81 | 5 | 74.40 |
6 | Ekaterina Kostenko / Roman Talan | ![]() | 94.61 | 6 | 31.47 | 6 | 63.14 |
Senior ice dancing
Rank | Name | Nation | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Pernelle Carron / Lloyd Jones | ![]() | 120.87 | 1 | 54.99 | 4 | 65.88 |
2 | Lorenza Alessandrini / Simone Vaturi | ![]() | 118.19 | 2 | 46.27 | 1 | 71.92 |
3 | Penny Coomes / Nicholas Buckland | ![]() | 113.14 | 3 | 45.99 | 2 | 67.15 |
4 | Siobhan Heekin-Canedy / Alexander Shakalov | ![]() | 110.70 | 4 | 44.30 | 3 | 66.40 |
5 | Louise Walden / Owen Edwards | ![]() | 105.78 | 5 | 42.65 | 5 | 63.13 |
6 | Zoé Blanc / Pierre-Loup Bouquet | ![]() | 104.95 | 6 | 42.29 | 6 | 62.66 |
7 | Valeria Starygina / Ivan Volobuev | ![]() | 87.87 | 8 | 33.51 | 7 | 54.36 |
8 | Natalie Feigin / Evgeni Krasniak | ![]() | 85.64 | 7 | 34.63 | 8 | 51.01 |
9 | Katharine Zeigler / Baxter Burbank | ![]() | 81.24 | 9 | 32.96 | 10 | 48.28 |
10 | Corenne Buhrns / Benjamin Wenstenberger | ![]() | 77.94 | 10 | 27.92 | 9 | 50.02 |
Junior-level results
Junior men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Vladislav Tarasenko | ![]() | 157.12 | 1 | 55.41 | 1 | 101.71 |
2 | Simon Hocquaux | ![]() | 129.38 | 2 | 45.37 | 2 | 84.01 |
3 | Quentin Lourenco | ![]() | 121.08 | 3 | 42.38 | 3 | 78.70 |
4 | Grégoire Appelhans | ![]() | 114.24 | 4 | 39.02 | 4 | 75.22 |
5 | Oleksandr Kucher | ![]() | 110.99 | 5 | 37.35 | 5 | 73.64 |
6 | Cédric Tour | ![]() | 103.70 | 6 | 35.67 | 6 | 68.03 |
WD | Saverio Giacomelli | ![]() |
Junior ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Elizaveta Tuktamisheva | ![]() | 155.03 | 1 | 50.52 | 1 | 104.51 |
2 | Lénaëlle Gilleron - Gorry | ![]() | 127.01 | 2 | 46.18 | 3 | 80.83 |
3 | Nikol Gosviyani | ![]() | 125.28 | 3 | 41.22 | 2 | 84.06 |
4 | Rebecka Emanuelsson | ![]() | 116.21 | 4 | 38.56 | 4 | 77.65 |
5 | Anaïs Ventard | ![]() | 115.63 | 5 | 38.00 | 5 | 77.63 |
6 | Christina Erdel | ![]() | 111.41 | 8 | 36.64 | 6 | 74.77 |
7 | Anine Rabe | ![]() | 107.91 | 7 | 36.74 | 7 | 71.17 |
8 | Sofia Curci | ![]() | 104.21 | 6 | 37.32 | 9 | 66.89 |
9 | Camilla Gjersem | ![]() | 101.56 | 10 | 33.76 | 8 | 67.80 |
10 | Natascha Zangl | ![]() | 96.29 | 13 | 30.96 | 10 | 65.33 |
11 | Daria Zaychenko | ![]() | 95.64 | 12 | 31.12 | 11 | 64.52 |
12 | Sandra Sitbon | ![]() | 95.13 | 9 | 34.38 | 13 | 60.75 |
13 | Aline Zerourou | ![]() | 93.64 | 11 | 33.26 | 14 | 60.38 |
14 | Natasha McKay | ![]() | 91.51 | 15 | 30.30 | 12 | 61.21 |
15 | Laetitia Guyaz | ![]() | 82.94 | 16 | 29.18 | 17 | 53.76 |
16 | Anna Hofmann | ![]() | 82.42 | 17 | 28.96 | 18 | 53.46 |
17 | Reyna Hamui | ![]() | 82.26 | 20 | 25.88 | 15 | 56.38 |
18 | Dariya Burtseva | ![]() | 82.06 | 14 | 30.32 | 19 | 51.74 |
19 | Silvia Lovison | ![]() | 78.18 | 23 | 24.36 | 16 | 53.82 |
20 | Adriana Hamui | ![]() | 76.24 | 18 | 28.32 | 21 | 47.92 |
21 | Jodi Easson | ![]() | 73.02 | 24 | 23.30 | 20 | 49.72 |
22 | Olga Szelc | ![]() | 69.04 | 22 | 24.78 | 22 | 44.26 |
23 | Maryia Podoprikhina | ![]() | 67.32 | 19 | 26.78 | 23 | 40.54 |
WD | Paulina Turkowska | ![]() | 21 | 24.82 | |||
Free skating not reached | |||||||
25 | Priscila Alavez | ![]() | 25 | 23.24 |
External links
This article is issued from Wikipedia - version of the 2/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.