Figure skating at the 2011 European Youth Olympic Festival
Figure skating at the 2011 European Youth Olympic Festival | |
---|---|
Date: | 12 February – 19 February |
Season: | 2010-2011 |
Location: | Liberec, Czech Republic |
Venue: | Tipsort Arena |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Previous: 2009 European Youth Olympic Festival | |
Next: 2013 European Youth Olympic Festival |
Figure skating was competed at the 2011 European Youth Olympic Festival. Skaters competed in the disciplines of men's singles and ladies singles. The event took place in the Tipsort Arena in Liberec, Czech Republic between February 12 and 19, 2011.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 2 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Total | 2 | 2 | 2 | 6 |
Events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men[1] | ![]() | 169,73 | ![]() | 161,75 | ![]() | 151,04 |
Women[2] | ![]() | 164,05 | ![]() | 152,50 | ![]() | 137,57 |
Results
Men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Petr Coufal | ![]() |
169.73 | 3 | 1 |
2 | Maxim Kovtun | ![]() |
161.75 | 1 | 2 |
3 | Simon Hocquaux | ![]() |
151.04 | 4 | 3 |
4 | Matthias Versluis | ![]() |
146.96 | 2 | 4 |
5 | Slavik Hayrapetyan | ![]() |
127.40 | 5 | 6 |
6 | Kamil Dymowski | ![]() |
118.43 | 12 | 5 |
7 | Jemie Whiteman | ![]() |
118.37 | 10 | 8 |
8 | Anton Kempf | ![]() |
117.53 | 11 | 7 |
9 | Victor Bustamante | ![]() |
117.52 | 6 | 9 |
10 | Carlo Roethlisberger | ![]() |
110.87 | 9 | 10 |
11 | Carlo Vittorio Palermo | ![]() |
108.87 | 7 | 12 |
12 | Nicky Obreykov | ![]() |
108.17 | 8 | 11 |
13 | Burak Demirboga | ![]() |
97.14 | 13 | 14 |
14 | Peter Novella | ![]() |
94.74 | 16 | 13 |
15 | Pavel Strakach | ![]() |
91.53 | 14 | 15 |
16 | Arturas Ganzela | ![]() |
91.04 | 15 | 16 |
17 | Samuel Koppel | ![]() |
81.26 | 17 | 17 |
18 | Mislav Blagojević | ![]() |
64.46 | 18 | 18 |
Ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Polina Agafonova | ![]() |
164.06 | 1 | 1 |
2 | Ira Vannut | ![]() |
152.50 | 2 | 2 |
3 | Monika Simančíková | ![]() |
137.57 | 4 | 3 |
4 | Lénaëlle Gilleron-Gorry | ![]() |
136.27 | 3 | 4 |
5 | Alina Fjodorova | ![]() |
122.80 | 5 | 8 |
6 | Alina Milevska | ![]() |
121.18 | 6 | 9 |
7 | Rebecka Emanuelsson | ![]() |
120.94 | 15 | 5 |
8 | Timila Shrestha | ![]() |
118.21 | 10 | 6 |
9 | Patricia Gleščič | ![]() |
116.89 | 7 | 10 |
10 | Victoria Hubler | ![]() |
116.38 | 13 | 7 |
11 | Jasmine Alexandra Costa | ![]() |
115.89 | 8 | 11 |
12 | Christina Erdel | ![]() |
111.11 | 9 | 14 |
13 | Anita Anderberg Madsen | ![]() |
105.03 | 19 | 13 |
14 | Tina Sturzinger | ![]() |
104.57 | 23 | 12 |
15 | Regina Borbely | ![]() |
104.34 | 14 | 16 |
16 | Caterina Andermacher | ![]() |
104.27 | 18 | 15 |
17 | Kseniya Bakusheva | ![]() |
102.28 | 17 | 17 |
18 | Marta Grigoryan | ![]() |
100.58 | 16 | 19 |
19 | Rimgaile Meskaite | ![]() |
99.97 | 15 | 20 |
20 | Eliška Březinová | ![]() |
98.57 | 11 | 22 |
21 | Sabina Ionana Mariuta | ![]() |
97.54 | 21 | 18 |
22 | Natasha McKay | ![]() |
95.75 | 22 | 21 |
23 | María Jiménez | ![]() |
89.42 | 24 | 23 |
24 | Paulina Turkowska | ![]() |
88.49 | 20 | 24 |
25 | Petra Juric | ![]() |
83.48 | 25 | 27 |
26 | Isabella Schuster | ![]() |
82.07 | 26 | 26 |
27 | Nora Kristine Stenersen | ![]() |
81.00 | 27 | 25 |
28 | Heidbjort Arney Hoskuldsdottir | ![]() |
77.46 | 28 | 28 |
29 | Ecem Ertenli | ![]() |
62.14 | 29 | 29 |
30 | Arijana Tirak | ![]() |
49.19 | 30 | 30 |
References
- ↑ "Men Official Overall Results" (PDF). eyowf2011.cz. European Youth Winter Olympic Festival.
- ↑ "Women Official Overall Results" (PDF). eyowf2011.cz. European Youth Winter Olympic Festival.
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.