Figure skating at the 2015 European Youth Olympic Winter Festival
Figure skating at the 2015 European Youth Olympic Winter Festival | |
---|---|
Date: | 26 – 28 January |
Season: | 2014-2015 |
Location: | Dornbirn, Austria |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Previous: 2013 European Youth Olympic Winter Festival | |
Next: 2017 European Youth Olympic Winter Festival |
The Figure skating competition at the 2015 European Youth Olympic Winter Festival was held in Dornbirn, Austria from January 26 to January 28, 2015. Medals were awarded in men's and ladies' singles.
Medal summary
Events
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | ![]() |
![]() |
![]() |
Ladies | ![]() |
![]() |
![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 2 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
5 | ![]() | 0 | 0 | 1 | 1 |
Total | 2 | 2 | 2 | 6 |
Results
Men
Rank | Athlete | Country | Total score | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Ivan Pavlov | ![]() | 200.15 | 2 | 69.64 | 1 | 130.51 |
2 | Deniss Vasiļjevs | ![]() | 197.72 | 1 | 70.10 | 2 | 127.62 |
3 | Dmitri Aliev | ![]() | 184.48 | 3 | 62.66 | 3 | 121.82 |
4 | Matteo Rizzo | ![]() | 171.99 | 4 | 58.40 | 4 | 113.59 |
5 | Irakli Maysuradze | ![]() | 168.43 | 5 | 56.49 | 5 | 111.94 |
6 | Petr Kotlařík | ![]() | 158.97 | 6 | 54.89 | 6 | 104.08 |
7 | Aleix Gabara Xancó | ![]() | 152.11 | 9 | 48.14 | 7 | 103.97 |
8 | Luc Economides | ![]() | 145.13 | 7 | 50.95 | 8 | 94.18 |
9 | Roman Galay | ![]() | 143.51 | 8 | 50.43 | 9 | 93.08 |
10 | Josh Brown | ![]() | 133.72 | 11 | 45.02 | 10 | 88.70 |
11 | Daniil Zurav | ![]() | 129.70 | 10 | 48.02 | 12 | 81.68 |
12 | Artsiom Tseluiko | ![]() | 124.46 | 14 | 39.34 | 11 | 85.12 |
13 | Alexander Borovoj | ![]() | 120.47 | 12 | 43.48 | 14 | 76.99 |
14 | Jakub Kršňák | ![]() | 118.70 | 13 | 43.34 | 15 | 75.36 |
15 | Nurullah Sahaka | ![]() | 115.64 | 15 | 37.43 | 13 | 78.21 |
16 | Ryszard Gurtler | ![]() | 108.15 | 16 | 33.44 | 16 | 74.71 |
17 | Efe Görkmen | ![]() | 85.15 | 17 | 32.89 | 17 | 52.26 |
18 | Flavius Luca | ![]() | 73.37 | 18 | 24.70 | 18 | 48.67 |
Ladies
Rank | Athlete | Country | Total score | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alexandra Proklova | ![]() | 152.86 | 2 | 50.75 | 1 | 102.11 |
2 | Lea Johanna Dastich | ![]() | 142.24 | 4 | 49.03 | 2 | 93.21 |
3 | Léa Serna | ![]() | 131.20 | 3 | 49.04 | 4 | 82.16 |
4 | Jenni Saarinen | ![]() | 128.93 | 8 | 43.69 | 3 | 85.24 |
5 | Angelina Kučvaļska | ![]() | 126.46 | 5 | 46.46 | 5 | 80.00 |
6 | Guia Maria Tagliapietra | ![]() | 123.27 | 7 | 44.39 | 6 | 78.88 |
7 | Anastasia Galustyan | ![]() | 122.97 | 1 | 52.94 | 10 | 70.03 |
8 | Anna Dušková | ![]() | 118.85 | 6 | 46.29 | 9 | 72.56 |
9 | Fruzsina Medgyesi | ![]() | 118.62 | 10 | 41.26 | 7 | 77.36 |
10 | Danielle Harrison | ![]() | 107.73 | 22 | 31.40 | 8 | 76.33 |
11 | Matilde Gianocca | ![]() | 102.50 | 14 | 36.12 | 12 | 66.38 |
12 | Alexandra Hagarová | ![]() | 101.77 | 11 | 39.43 | 14 | 62.34 |
13 | Juni Marie Benjaminsen | ![]() | 101.13 | 17 | 33.89 | 11 | 67.24 |
14 | Aleksandra Golovkina | ![]() | 99.70 | 9 | 42.56 | 18 | 57.14 |
15 | Kyarha van Tiel | ![]() | 99.35 | 13 | 37.21 | 15 | 62.14 |
16 | Loena Hendrickx | ![]() | 98.55 | 16 | 33.97 | 13 | 64.58 |
17 | Dariya Gozhva | ![]() | 95.47 | 12 | 38.44 | 19 | 57.03 |
18 | Selin Hafızoğlu | ![]() | 93.99 | 21 | 32.22 | 16 | 61.77 |
19 | Yelizaveta Ausiukevich | ![]() | 91.40 | 18 | 33.26 | 17 | 58.14 |
20 | Lara Nikola Roth | ![]() | 89.50 | 15 | 35.21 | 22 | 54.29 |
21 | Teodora Markova | ![]() | 88.68 | 20 | 33.04 | 20 | 55.64 |
22 | Diana Reinsalu | ![]() | 87.34 | 19 | 33.25 | 23 | 54.09 |
23 | Agnieszka Rejment | ![]() | 85.37 | 24 | 30.40 | 21 | 54.97 |
24 | Lana Petranović | ![]() | 81.63 | 23 | 31.24 | 26 | 50.39 |
25 | Nina Polšak | ![]() | 80.80 | 27 | 27.46 | 24 | 53.34 |
26 | Maria Martinez Garcia | ![]() | 79.88 | 25 | 29.47 | 25 | 50.41 |
27 | Kristín Valdís Örnólfsdóttir | ![]() | 77.65 | 26 | 29.40 | 28 | 48.25 |
28 | Zselyke Kenéz | ![]() | 75.78 | 28 | 27.38 | 27 | 48.40 |
29 | Alexandra of Hanover | ![]() | 37.16 | 29 | 11.72 | 29 | 25.44 |
30 | Alma Šehić | ![]() | 25.20 | 30 | 11.08 | 30 | 14.12 |
References
- Short Program Starting Order
- Results at Skate Austria
This article is issued from Wikipedia - version of the 3/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.