2012 Critérium International
2012 UCI Europe Tour | |||
Race details | |||
---|---|---|---|
Dates | 24–25 March | ||
Stages | 3 | ||
Distance | 275 km (170.9 mi) | ||
Winning time | 7h 03' 43" | ||
Results | |||
![]() |
Winner | ![]() |
(BMC Racing Team) |
Second | ![]() |
(FDJ–BigMat) | |
Third | ![]() |
(Team Sky) | |
![]() |
Points | ![]() |
(BMC Racing Team) |
![]() |
Mountains | ![]() |
(Ag2r–La Mondiale) |
![]() |
Youth | ![]() |
(Team Europcar) |
![]() |
Team | Team Sky | |
The 2012 Critérium International, was the 81st running of the Critérium International cycling stage race.
Schedule
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 24 March | Porto-Vecchio – Porto-Vecchio | 89.5 km (56 mi) | ![]() | Medium-mountain stage | ![]() |
2 | Porto-Vecchio – Porto-Vecchio | 6.5 km (4 mi) | ![]() | Individual time trial | ![]() | |
3 | 25 March | Porto-Vecchio – Col de l’Ospedale | 198 km (123 mi) | ![]() | Mountain stage | ![]() |
Teams
Stages
Stage 1
- 24 March 2012 – Porto-Vecchio to Porto-Vecchio, 89.5 km[1]
Stage 1 Results
|
General Classification after Stage 1
|
Stage 2
- 24 March 2012 – Porto-Vecchio to Porto-Vecchio, 6.5 km[2]
Stage 2 Results
|
General Classification after Stage 2
|
Stage 3
- 27 March 2012 – Porto-Vecchio to Col de l’Ospedale, 198 km[3]
Stage 3 Results
|
Final General Classification
|
Classification leadership
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Young rider classification![]() |
Team Classification![]() |
---|---|---|---|---|---|---|
1 | Florian Vachon | Florian Vachon | Florian Vachon | Julien Bérard | Clément Koretzky | Bretagne–Schuller |
2 | Cadel Evans | Cadel Evans | Simon Geschke | Luke Rowe | BMC Racing Team | |
3 | Pierrick Fédrigo | Cadel Evans | Matteo Montaguti | Cyril Gautier | Team Sky | |
Final | Cadel Evans | Cadel Evans | Matteo Montaguti | Cyril Gautier | Team Sky |
Final standings
General classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() ![]() |
BMC Racing Team | 7h 03' 43" |
2 | ![]() |
FDJ–BigMat | + 8" |
3 | ![]() ![]() |
Team Sky | + 8" |
4 | ![]() ![]() |
Team Sky | + 9" |
5 | ![]() |
Ag2r–La Mondiale | + 9" |
6 | ![]() |
RadioShack–Nissan | + 23" |
7 | ![]() |
Euskaltel–Euskadi | + 38" |
8 | ![]() ![]() |
Team Sky | + 42" |
9 | ![]() |
Ag2r–La Mondiale | + 47" |
10 | ![]() |
Ag2r–La Mondiale | + 1' 11" |
Points classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() ![]() |
BMC Racing Team | 23 |
2 | ![]() |
Project 1t4i | 18 |
3 | ![]() ![]() |
Team Sky | 16 |
4 | ![]() |
FDJ–BigMat | 15 |
5 | ![]() |
Bretagne–Schuller | 15 |
6 | ![]() |
Ag2r–La Mondiale | 12 |
7 | ![]() ![]() |
Team Sky | 10 |
8 | ![]() |
La Pomme Marseille | 10 |
9 | ![]() |
FDJ–BigMat | 8 |
10 | ![]() |
RadioShack–Nissan | 7 |
Mountains classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Ag2r–La Mondiale | 24 |
2 | ![]() |
RadioShack–Nissan | 12 |
3 | ![]() |
FDJ–BigMat | 6 |
4 | ![]() |
Ag2r–La Mondiale | 6 |
5 | ![]() |
Ag2r–La Mondiale | 4 |
6 | ![]() |
La Pomme Marseille | 4 |
7 | ![]() |
Cofidis | 4 |
8 | ![]() ![]() |
Team Sky | 2 |
9 | ![]() |
Saur–Sojasun | 2 |
Young rider classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Team Europcar | 7h 05' 12" |
2 | ![]() |
Project 1t4i | + 4" |
3 | ![]() |
Colombia–Coldeportes | + 1' 43" |
4 | ![]() |
Team Europcar | + 2' 02" |
5 | ![]() |
Auber 93 | + 2' 27" |
6 | ![]() |
Bretagne–Schuller | + 2' 40" |
7 | ![]() |
Team Type 1–Sanofi | + 2' 41" |
8 | ![]() |
Team Sky | + 2' 43" |
9 | ![]() |
RadioShack–Nissan | + 3' 12" |
10 | ![]() |
La Pomme Marseille | + 3' 28" |
Team classification
Pos. | Team | Time |
---|---|---|
1 | Team Sky ![]() |
21h 12' 07″ |
2 | Ag2r–La Mondiale | + 9″ |
3 | BMC Racing Team | + 3' 34″ |
4 | Euskaltel–Euskadi | + 4' 49″ |
5 | FDJ–BigMat | + 5' 44″ |
6 | RadioShack–Nissan | + 7' 12″ |
7 | Bretagne–Schuller | + 8' 04″ |
8 | Team Europcar | + 8' 26″ |
9 | Saur–Sojasun | + 9' 10″ |
10 | Team Type 1–Sanofi | + 9' 12″ |
References
- ↑ "Vachon wins stage 1 of Critérium International". CyclingNews. 24 March 2012. Retrieved 2 July 2012.
- ↑ "Evans wins Critérium International time trial". CyclingNews. 24 March 2012. Retrieved 2 July 2012.
- ↑ "Fedrigo wins final stage of Critérium International". CyclingNews. 25 March 2012. Retrieved 2 July 2012.
This article is issued from Wikipedia - version of the 8/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.