2013–14 Northern Football League
      
The 2013–14 Northern Football League season (known as the 2013–14 Ebac Northern League for sponsorship reasons) is the 116th in the history of the Northern Football League, a football competition in England. Teams are divided into two divisions.
Division One
Ebac Northern League Division One| Top goalscorer | Danny Johnson (45)[1] | 
|---|
| Biggest home win | Celtic Nation 11-0 Bilingham Town | 
|---|
| Biggest away win | Billingham Town 1-8 Ashington, Newcastle Benfield 0-7 Bedlington Terriers | 
|---|
| Highest scoring | Consett 10-2 Bedlington Terriers, Durham City 9-3 Hebburn Town (12 Goals) | 
|---|
| Highest attendance | 782, Celtic Nation 2-1 Team Northumbria | 
|---|
| Lowest attendance | 32, Team Northumbria 2-1 Billingham Synthonia | 
|---|
Division One features 21 teams which competed in the first division last season, along with two new teams:
League table
Results
| Home ╲ Away | Ashington !ASH | Bedlington Terriers !BED | Billingham Synthonia !BLS | Billingham Town !BLT | Bishop Auckland !BIS | Celtic Nation !CEL | Consett !CON | Crook Town !CRO | Dunston UTS !DUN | Durham City !DUR | Guisborough Town !GUI | Hebburn Town !HEB | Marske United !MAR | Morpeth Town !MOR | Newcastle Benfield !NCB | Newton Aycliffe !NTA | Penrith !PEN | Shildon !SHI | Spennymoor Town !SPE | Sunderland RCA !RCA | Team Northumbria !TNO | West Auckland Town !WAT | Whitley Bay !WHI | 
| Ashington !Ashington |  | 0–1 | 3–1 | 3–1 | 1–2 | 4–0 | 1–1 | 7–3 | 4–0 | 1–1 | 0–4 | 3–1 | 0–2 | 0–0 | 3–0 | 4–0 | 2–1 | 0–2 | 2–3 | 4–0 | 4–1 | 5–1 | 2–1 | 
| Bedlington Terriers !Bedlington Terriers | 0–3 |  | 0–1 | 3–1 | 0–3 | 1–4 | 0–1 | 3–4 | 1–2 | 3–2 | 0–3 | 2–1 | 1–1 | 1–0 | 0–7 | 2–3 | 0–0 | 0–2 | 1–2 | 2–4 | 1–0 | 0–2 | 0–3 | 
| Billingham Synthonia !Billingham Synthonia | 2–1 | 4–0 |  | 4–0 | 0–3 | 1–5 | 2–0 | 6–1 | 1–3 | 1–1 | 1–3 | 5–1 | 3–3 | 2–1 | 2–1 | 3–2 | 5–0 | 1–5 | 1–3 | 1–1 | 3–0 | 0–2 | 6–2 | 
| Billingham Town !Billingham Town | 1–8 | 0–5 | 0–3 |  | 2–6 | 1–2 | 0–4 | 1–4 | 1–2 | 0–3 | 1–3 | 2–1 | 2–3 | 1–0 | 0–9 | 1–6 | 4–5 | 0–8 | 0–7 | 2–4 | 0–2 | 0–2 | 0–5 | 
| Bishop Auckland !Bishop Auckland | 0–2 | 3–1 | 4–0 | 6–0 |  | 1–0 | 3–2 | 8–1 | 2–0 | 0–0 | 1–2 | 1–1 | 0–0 | 2–1 | 0–0 | 0–2 | 4–2 | 2–3 | 1–1 | 1–2 | 3–0 | 4–0 | 1–2 | 
| Celtic Nation !Celtic Nation | 2–0 | 0–0 | 1–1 | 11–0 | 1–1 |  | 4–4 | 4–0 | 1–0 | 0–0 | 3–1 | 2–0 | 5–0 | 3–0 | 1–0 | 3–0 | 3–0 | 4–3 | 3–3 | 1–1 | 2–1 | 1–2 | 3–0 | 
| Consett !Consett | 3–2 | 10–2 | 4–3 | 8–0 | 3–0 | 1–2 |  | 4–3 | 0–0 | 0–1 | 1–5 | 3–0 | 7–1 | 7–1 | 1–2 | 1–1 | 2–2 | 0–2 | 2–1 | 3–4 | 4–1 | 2–5 | 2–2 | 
| Crook Town !Crook Town | 2–1 | 2–2 | 1–0 | 6–1 | 3–1 | 1–4 | 2–2 |  | 4–3 | 1–2 | 3–2 | 3–1 | 1–4 | 2–0 | 3–0 | 3–3 | 1–2 | 4–2 | 0–4 | 3–1 | 2–2 | 4–5 | 3–0 | 
| Dunston UTS !Dunston UTS | 1–1 | 2–2 | 0–0 | 6–0 | 1–2 | 1–1 | 1–1 | 3–2 |  | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 | 2–2 | 4–0 | 5–2 | 1–1 | 0–2 | 1–1 | 4–1 | 1–1 | 0–5 | 
| Durham City !Durham City | 2–3 | 6–1 | 0–2 | 5–0 | 0–2 | 0–1 | 3–4 | 1–0 | 1–1 |  | 2–1 | 9–3 | 4–1 | 1–1 | 1–1 | 4–1 | 3–2 | 2–3 | 1–3 | 3–0 | 2–0 | 1–1 | 1–0 | 
| Guisborough Town !Guisborough Town | 1–1 | 3–0 | 2–1 | 5–1 | 2–2 | 2–3 | 2–5 | 4–2 | 1–2 | 1–1 |  | 3–0 | 1–0 | 2–2 | 2–1 | 3–1 | 4–3 | 0–0 | 3–0 | 2–1 | 2–0 | 3–4 | 3–1 | 
| Hebburn Town !Hebburn Town | 1–2 | 1–2 | 0–2 | 0–0 | 1–1 | 0–6 | 0–4 | 2–2 | 0–5 | 3–5 | 1–1 |  | 1–0 | 1–4 | 1–3 | 5–2 | 0–2 | 0–0 | 1–3 | 0–1 | 2–3 | 0–2 | 2–6 | 
| Marske United !Marske United | 0–1 | 1–1 | 2–2 | 0–0 | 1–1 | 0–4 | 3–1 | 3–2 | 3–1 | 0–0 | 0–4 | 2–1 |  | 3–1 | 2–2 | 5–1 | 1–3 | 1–2 | 0–1 | 3–2 | 5–1 | 2–2 | 3–2 | 
| Morpeth Town !Morpeth Town | 0–3 | 1–1 | 5–2 | 9–0 | 0–0 | 0–1 | 3–5 | 3–1 | 0–2 | 2–1 | 0–1 | 4–0 | 1–2 |  | 1–1 | 2–1 | 1–6 | 0–4 | 1–4 | 5–0 | 7–2 | 3–1 | 2–0 | 
| Newcastle Benfield !Newcastle Benfield | 2–0 | 3–0 | 5–1 | 5–0 | 2–2 | 3–1 | 1–2 | 6–1 | 0–0 | 1–1 | 1–2 | 0–1 | 4–0 | 2–1 |  | 4–2 | 2–2 | 0–3 | 2–2 | 2–2 | 4–0 | 0–0 | 3–2 | 
| Newton Aycliffe !Newton Aycliffe | 3–4 | 1–2 | 4–0 | 3–0 | 0–0 | 0–2 | 1–1 | 3–3 | 0–3 | 1–5 | 4–3 | 3–1 | 3–2 | 1–1 | 4–2 |  | 3–3 | 1–1 | 0–1 | 2–1 | 1–2 | 4–1 | 3–1 | 
| Penrith !Penrith | 3–0 | 2–2 | 1–3 | 5–1 | 4–2 | 2–2 | 2–0 | 1–0 | 0–0 | 3–1 | 1–2 | 4–3 | 2–2 | 3–4 | 2–0 | 2–4 |  | 0–3 | 2–2 | 5–1 | 2–2 | 4–1 | 2–3 | 
| Shildon !Shildon | 2–3 | 3–0 | 6–2 | 7–0 | 4–0 | 1–1 | 4–2 | 0–2 | 1–0 | 2–3 | 2–3 | 6–0 | 2–1 | 1–1 | 1–0 | 3–0 | 1–0 |  | 1–1 | 4–0 | 2–0 | 0–0 | 1–1 | 
| Spennymoor Town !Spennymoor Town | 4–0 | 5–1 | 3–1 | 10–0 | 1–1 | 3–0 | 1–0 | 5–0 | 2–0 | 2–2 | 1–0 | 1–0 | 4–1 | 1–1 | 1–0 | 5–0 | 4–0 | 4–2 |  | 3–0 | 4–1 | 1–1 | 3–1 | 
| Sunderland RCA !Sunderland RCA | 1–2 | 1–3 | 2–4 | 3–1 | 0–4 | 0–3 | 4–1 | 1–2 | 0–1 | 0–0 | 0–3 | 5–3 | 2–0 | 0–0 | 2–0 | 0–4 | 0–1 | 1–2 | 1–1 |  | 3–0 | 0–2 | 2–1 | 
| Team Northumbria !Team Northumbria | 1–3 | 1–1 | 2–1 | 5–0 | 1–1 | 0–2 | 2–5 | 2–1 | 3–5 | 0–2 | 2–2 | 1–1 | 0–2 | 3–1 | 2–1 | 4–1 | 1–2 | 2–4 | 0–4 | 3–1 |  | 0–3 | 3–4 | 
| West Auckland Town !West Auckland Town | 2–2 | 1–1 | 2–1 | 6–0 | 1–0 | 2–2 | 2–0 | 1–1 | 5–3 | 1–1 | 3–2 | 1–2 | 3–1 | 3–2 | 1–1 | 3–0 | 2–0 | 1–1 | 3–1 | 0–0 | 2–2 |  | 1–1 | 
| Whitley Bay !Whitley Bay | 1–0 | 0–3 | 0–1 | 5–1 | 4–1 | 0–3 | 2–0 | 1–1 | 1–5 | 4–1 | 1–2 | 6–0 | 5–0 | 2–0 | 2–1 | 3–1 | 2–0 | 1–2 | 1–0 | 5–2 | 3–1 | 0–2 |  | 
Updated to games played on 3 May 2014.
Source: League Official
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Stadiums
| Club 
 | Stadium | Capacity | 
| Ashington | Woodhorn Lane | 2,000 | 
| Bedlington Terriers | Dr Pitt Welfare Park | 2,000 | 
| Billingham Synthonia | The Glamal Engineering Stadium | 4,200 | 
| Billingham Town | Th Ron Grieg Stadium | 1,500 | 
| Bishop Auckland | Heritage Park | 2,004 | 
| Celtic Nation | Gillford Park Stadium | 4,000 | 
| Consett | Delves Lane | 3,000 [3] | 
| Crook Town | Sir Tom Cowie Millfield | 1,500 | 
| Dunston UTS | UTS Stadium | 4,000 | 
| Durham City | The Arnott Stadium | 3,000 | 
| Guisborough Town | King George V Ground | 3,500 | 
| Hebburn Town | Hebburn Sports & Social Ground | 1,500 | 
| Marske United | GER Stadium | 2,500 (169 Seated) | 
| Morpeth Town | Craik Park | 1,000 (100 Seated) | 
| Newcastle Benfield | Sam Smith's Park | 2,000 | 
| Newton Aycliffe | Moore Lane Park | 1,000 | 
| Penrith | The World Group Stadium | 1,500 | 
| Shildon | Dean Street | 4,700 | 
| Spennymoor Town | Brewery Field | 4,000 | 
| Sunderland RCA | Meadow Park | 1,000 | 
| Team Northumbria | Coach Lane Sports Ground | 1,000 | 
| West Auckland Town | Darlington Road | 6,728 (700 Seated) | 
| Whitley Bay | Hillheads Park | 4,500 | 
Division Two
Division Two features 22 teams which competed in the first division last season, along with four new teams:
League table
Results
| Home ╲ Away | Alnwick Town !ALN | Birtley Town !BIR | Brandon United !BRA | Chester-le-Street Town !CLS | Darlington Railway Athletic !DRA | Esh Winning !ESH | Heaton Stannington !HST | Jarrow Roofing BCA !JRO | North Shields !NSH | Northallerton Town !NOR | Norton & Stockton Ancients !NSA | Ryton & Crawcrook Albion !RYC | Seaham Red Star !SRS | Stokesley Sports Club !SSC | South Shields !SSH | Thornaby !THO | Tow Law Town !TOW | Washington !WAS | West Allotment Celtic !WAC | Whickham !WHC | Whitehaven !WHA | Willington !WIL | 
   
    
 
| Alnwick Town !Alnwick Town |  | 0–0 | 5–1 | 1–1 | 1–0 | 4–2 | 0–2 | 3–4 | 2–6 | 1–0 | 1–1 | 3–0 | 2–6 | 1–1 | 1–1 | 1–3 | 2–3 | 1–4 | 0–4 | 0–1 | 0–2 | 2–2 | 
   
    
 
| Birtley Town !Birtley Town | 5–2 |  | 2–1 | 3–1 | 1–1 | 4–0 | 1–3 | 1–4 | 1–2 | 1–3 | 0–1 | 2–0 | 4–0 | 2–2 | 2–1 | 4–0 | 2–2 | 2–1 | 0–0 | 6–2 | 1–1 | 2–4 | 
   
    
 
| Brandon United !Brandon United | 1–4 | 9–0 |  | 0–1 | 2–4 | 1–1 | 1–1 | 0–4 | 0–5 | 0–1 | 1–5 | 3–1 | 0–2 | 1–1 | 1–1 | 3–5 | 0–3 | 7–0 | 1–2 | 1–1 | 1–5 | 3–0 | 
   
   
 
| Chester-le-Street Town !Chester-le-Street Town | 3–1 | 3–0 | 0–0 |  | 2–1 | 2–0 | 2–1 | 0–2 | 2–1 | 4–2 | 1–1 | 1–1 | 1–6 | 2–2 | 0–0 | 3–0 | 0–3 | 0–5 | 0–0 | 2–1 | 1–1 | 3–0 | 
   
    
 
| Darlington Railway Athletic !Darlington Railway Athletic | 2–1 | 1–2 | 2–3 | 2–0 |  | 10–2 | 2–0 | 3–3 | 2–1 | 1–2 | 0–0 | 2–2 | 2–1 | 3–3 | 4–1 | 2–3 | 4–3 | 2–3 | 0–4 | 0–3 | 6–0 | 2–2 | 
   
     
 
| Esh Winning !Esh Winning | 2–2 | 3–1 | 1–2 | 1–4 | 1–5 |  | 2–5 | 0–3 | 0–6 | 1–5 | 3–2 | 3–1 | 1–2 | 1–2 | 3–1 | 0–3 | 2–4 | 1–5 | 1–3 | 3–6 | 4–1 | 0–2 | 
   
    
 
| Heaton Stannington !Heaton Stannington | 4–2 | 3–0 | 5–1 | 1–3 | 1–3 | 1–0 |  | 4–3 | 0–0 | 2–1 | 1–1 | 1–1 | 1–2 | 2–0 | 0–1 | 2–1 | 1–0 | 6–1 | 3–2 | 2–1 | 4–2 | 2–1 | 
   
       
 
| Jarrow Roofing BCA !Jarrow Roofing BCA | 3–0 | 1–1 | 2–0 | 5–1 | 1–0 | 10–0 | 1–0 |  | 1–2 | 4–2 | 3–1 | 4–0 | 3–1 | 4–2 | 1–1 | 2–1 | 2–4 | 3–3 | 0–2 | 4–3 | 2–1 | 1–3 | 
   
    
 
| North Shields !North Shields | 3–0 | 0–0 | 6–0 | 3–0 | 5–1 | 5–0 | 3–1 | 1–0 |  | 2–2 | 3–2 | 6–1 | 0–1 | 4–3 | 5–0 | 2–0 | 1–1 | 8–0 | 3–0 | 5–1 | 10–0 | 4–1 | 
   
    
 
| Northallerton Town !Northallerton Town | 1–4 | 3–2 | 4–0 | 2–4 | 1–1 | 6–0 | 1–2 | 1–1 | 1–3 |  | 2–1 | 2–1 | 3–0 | 4–0 | 2–2 | 3–2 | 4–2 | 2–0 | 1–3 | 1–1 | 4–2 | 3–3 | 
   
    
 
| Norton & Stockton Ancients !Norton & Stockton Ancients | 4–1 | 2–0 | 1–0 | 3–2 | 3–0 | 7–0 | 1–1 | 2–3 | 1–2 | 2–1 |  | 5–0 | 0–5 | 2–2 | 3–2 | 1–0 | 2–1 | 0–2 | 3–3 | 0–3 | 3–2 | 2–1 | 
    
 
| Ryton & Crawcrook Albion !Ryton & Crawcrook Albion | 1–2 | 0–1 | 4–1 | 2–2 | 0–1 | 2–0 | 0–4 | 1–4 | 1–4 | 0–3 | 2–1 |  | 0–1 | 1–2 | 1–4 | 0–2 | 2–0 | 1–7 | 2–4 | 1–1 | 2–1 | 3–4 | 
   
    
 
| Seaham Red Star !Seaham Red Star | 5–0 | 4–2 | 1–2 | 3–1 | 1–1 | 1–0 | 1–2 | 1–1 | 3–0 | 1–1 | 2–1 | 3–0 |  | 5–0 | 2–0 | 5–2 | 3–0 | 4–1 | 2–2 | 1–2 | 1–0 | 3–0 | 
   
    
 
| South Shields !South Shields | 0–3 | 2–1 | 1–1 | 4–3 | 3–3 | 2–3 | 0–2 | 1–5 | 1–3 | 2–2 | 3–2 | 2–4 | 1–1 |  | 2–1 | 1–1 | 4–3 | 1–2 | 2–2 | 1–1 | 2–1 | 0–0 | 
   
    
 
| Stokesley Sports Club !Stokesley Sports Club | 2–1 | 0–1 | 3–0 | 2–3 | 1–2 | 1–2 | 2–4 | 3–6 | 3–3 | 2–1 | 0–1 | 2–2 | 0–1 | 1–3 |  | 3–1 | 1–2 | 3–1 | 2–2 | 0–3 | 2–2 | 3–5 | 
   
    
 
| Thornaby !Thornaby | 2–2 | 2–0 | 3–1 | 1–1 | 3–0 | 3–0 | 4–5 | 1–1 | 1–4 | 1–2 | 2–2 | 0–1 | 4–0 | 1–2 | 4–2 |  | 6–3 | 2–4 | 3–1 | 3–1 | 5–0 | 3–1 | 
   
    
 
| Tow Law Town !Tow Law Town | 3–1 | 2–3 | 1–3 | 1–1 | 5–0 | 2–0 | 4–5 | 1–3 | 0–0 | 3–1 | 3–5 | 1–1 | 2–3 | 1–1 | 5–0 | 4–2 |  | 3–0 | 3–4 | 2–2 | 1–3 | 2–1 | 
   
    
 
| Washington !Washington | 1–2 | 2–2 | 4–3 | 3–1 | 0–3 | 4–3 | 3–1 | 4–2 | 0–9 | 3–0 | 1–4 | 4–0 | 1–1 | 1–1 | 5–1 | 4–2 | 2–3 |  | 2–3 | 0–5 | 3–1 | 0–0 | 
   
    
 
| West Allotment Celtic !West Allotment Celtic | 5–3 | 2–1 | 2–1 | 2–2 | 2–1 | 1–1 | 0–1 | 3–5 | 0–0 | 3–0 | 5–0 | 2–1 | 2–1 | 3–2 | 3–2 | 2–1 | 3–2 | 1–0 |  | 3–1 | 2–0 | 3–0 | 
   
    
 
| Whickham !Whickham | 3–0 | 0–1 | 4–1 | 1–1 | 2–0 | 4–0 | 2–0 | 3–3 | 0–1 | 0–2 | 0–1 | 4–1 | 2–3 | 0–1 | 4–1 | 4–0 | 2–0 | 1–0 | 2–3 |  | 1–2 | 2–5 | 
   
    
 
| Whitehaven !Whitehaven | 4–2 | 1–2 | 1–3 | 2–1 | 1–1 | 1–0 | 4–3 | 2–1 | 0–4 | 0–0 | 3–5 | 2–1 | 1–1 | 4–0 | 4–1 | 1–1 | 2–3 | 3–2 | 3–1 | 2–3 |  | 0–1 | 
   
     
 
| Willington !Willington | 1–1 | 2–0 | 2–1 | 2–1 | 1–1 | 2–3 | 1–2 | 0–3 | 0–6 | 0–2 | 1–1 | 5–0 | 0–7 | 2–0 | 1–2 | 4–1 | 1–2 | 0–4 | 0–2 | 0–3 | 3–1 |  | 
   
 
Updated to games played on 3 May 2014.
Source: League Official
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Stadiums
 
| Club 
 | Stadium | Capacity | 
| Alnwick Town | St James' Park | 2,500 | 
| Birtley Town | The Birtley Sports Complex | 300+ (80 Seated) | 
| Brandon United | The Welfare Ground | 1,000 | 
| Chester-le-Street Town | Moor Park | 224 | 
| Darlington Railway Athletic | Brinkburn Road | 2,000 | 
| Esh Winning | West Terrace | 3,500 | 
| Heaton Stannington | Grounsell Park | 2,000 | 
| Jarrow Roofing Boldon Community Association | Boldon C.A.Sports Ground | 2,000 | 
| North Shields | Daren Persson Stadium @ Ralph Gardner Park | 1,000 | 
| Northallerton Town | Regency Stadium | 3,000 | 
| Norton & Stockton Ancients | Norton Sports Complex | 1,500 | 
| Ryton & Crawcrook Albion | Kingsley Park Stadum | 1,500 | 
| Seaham Red Star | Seaham Town Park | 500 | 
| South Shields | Eden Lane, Peterlee | 6,000 [4] | 
 
| Stokesley Sports Club | Stokesley Sports Club | 2,000 | 
| Thornaby | Teesdale Park | 5,000 | 
| Tow Law Town | Ironworks Road | 3,000 | 
| Washington | Nissan Sports Ground | 1,000 | 
| West Allotment Celtic | Whitley Park | 1,000 | 
| Whickham | The Glebe Sports Ground | 4,000 | 
| Whitehaven | The Focus Scaffolding Sports Complex | 8,000 | 
| Willington | Hall Lane | 1,000 | 
References
External links
|  | 
|---|
|  | 
| Division One |  | 
|---|
|  | 
| Division Two |  | 
|---|
|  | 
| Seasons |  | 
|---|