2013 ABN AMRO World Tennis Tournament – Singles
Singles | |
---|---|
2013 ABN AMRO World Tennis Tournament | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 7–6(7–2), 6–3 |
Main article: 2013 ABN AMRO World Tennis Tournament
Roger Federer was the defending champion, but lost in the quarterfinals to Julien Benneteau.
Juan Martín del Potro won the title, defeating Benneteau in the final 7–6(7–2), 6–3.
Seeds
-
Roger Federer (Quarterfinals)
-
Juan Martín del Potro (Champion)
-
Jo-Wilfried Tsonga (First round)
-
Richard Gasquet (Second round)
-
Gilles Simon (Semifinals)
-
Andreas Seppi (First round)
-
Jerzy Janowicz (First round)
-
Florian Mayer (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
![]() |
6 | 77 | ||||||||||
5 | ![]() |
4 | 62 | |||||||||
![]() |
62 | 3 | ||||||||||
2 | ![]() |
77 | 6 | |||||||||
![]() |
4 | 4 | ||||||||||
2 | ![]() |
6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 62 | 1r | WC | ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() | 3 | 77 | 4 | 1 | ![]() | 3 | 5 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
LL | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
7 | ![]() | 64 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
3 | ![]() | 63 | 6 | 4 | 5 | ![]() | 4 | 62 | |||||||||||||||||||
WC | ![]() | 77 | 4 | 6 | WC | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 78 | 3 | 0r | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | 5 | ![]() | 66 | 6 | 3 | ||||||||||||||||||
![]() | 7 | 3 | 1 | Q | ![]() | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 63 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 77 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 64 | 77 | 6 | ||||||||||||||||||||
![]() | 0 | 77 | 0r | ![]() | 77 | 60 | 3 | ||||||||||||||||||||
![]() | 6 | 63 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 63 | 1 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
4 | ![]() | 77 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
6 | ![]() | 3 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 7 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 0 | 0 | ![]() | 3 | 4 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 65 | 3 | |||||||||||||||||||||
WC | ![]() | 3 | 4 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
-
Tatsuma Ito (First round, retired)
-
Tobias Kamke (Qualifying competition, Lucky Loser)
-
Daniel Brands (Qualified)
-
Andreas Haider-Maurer (First round)
-
Sergiy Stakhovsky (First round)
-
Rajeev Ram (Qualifying competition)
-
Josselin Ouanna (Qualifying competition)
-
Dmitry Tursunov (First round)
Qualifiers
Lucky Losers
Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | ![]() |
3 | 0r | |||||||||
![]() |
6 | 1 | ||||||||||
![]() |
77 | 6 | ||||||||||
WC | ![]() |
64 | 2 | |||||||||
WC | ![]() |
1 | 6 | 6 | ||||||||
8 | ![]() |
6 | 3 | 3 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | ![]() |
5 | 6 | 7 | ||||||||
![]() |
7 | 2 | 5 | |||||||||
2 | ![]() |
1 | 4 | |||||||||
![]() |
6 | 6 | ||||||||||
![]() |
6 | 6 | ||||||||||
5 | ![]() |
3 | 4 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | ![]() |
6 | 77 | |||||||||
![]() |
2 | 62 | ||||||||||
3 | ![]() |
710 | 6 | |||||||||
6 | ![]() |
68 | 4 | |||||||||
WC | ![]() |
7 | 1 | 1 | ||||||||
6 | ![]() |
5 | 6 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | ![]() |
3 | 7 | 4 | ||||||||
![]() |
6 | 5 | 6 | |||||||||
![]() |
4 | 79 | 6 | |||||||||
7 | ![]() |
6 | 67 | 4 | ||||||||
WC | ![]() |
3 | 1 | |||||||||
7 | ![]() |
6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.