2014–15 Northampton Town F.C. season
2014–15 season | |||
Chairman | David Cardoza | ||
---|---|---|---|
Manager | Chris Wilder | ||
Stadium | Sixfields Stadium | ||
League Two | 12th | ||
FA Cup | Round 1 (eliminated by Rochdale) | ||
League Cup | Round 2 (eliminated by Bournemouth) | ||
Football League Trophy | Area Quarter Final (eliminated by Leyton Orient) | ||
Top goalscorer |
League: Marc Richards (18) All: Marc Richards (18) | ||
Highest home attendance |
5,668 vs Luton Town 28 March 2015 | ||
Lowest home attendance |
3,653 vs Hartlepool United 16 September 2014 | ||
Average home league attendance | 4,548 | ||
| |||
|
The 2014–15 season was the 107th season in the history of Northampton Town. They played their games in the fourth tier of English football, League Two, and competed in the FA Cup, League Cup and the Football League Trophy.
Players
Squad information
No. | Name | Position | Nationality | Place of Birth | Date of Birth (Age) | Club caps | Club goals | Signed from | Date signed | Fee | Contract End | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Matt Duke | GK | ![]() | Sheffield | 16 June 1977 | 92 | 0 | Bradford City | 24 June 2013 | Free | 2015 | ||
42 | Shwan Jalal | GK | ![]() | Baghdad | 14 August 1983 | 4 | 0 | Bury | 24 February 2015 | Free | 2015 | ||
Defenders | |||||||||||||
2 | Brendan Moloney | RB | ![]() | Beaufort | 18 January 1989 | 22 | 1 | Yeovil Town | 2 January 2015 | Free | 2018 | ||
3 | Evan Horwood | LB | ![]() | Billingham | 10 March 1986 | 34 | 0 | Tranmere Rovers | 2 July 2014 | Free | 2016 | ||
6 | Lee Collins | CB | ![]() | Telford | 28 September 1988 | 86 | 1 | Barnsley | 8 February 2013 | Free | 2015 | ||
12 | Ben Tozer | U | ![]() | Plymouth | 1 March 1990 | 198 | 7 | Newcastle United | 21 September 2010 | Free | 2015 | ||
16 | Zander Diamond | CB | ![]() | Alexandria | 13 March 1985 | 37 | 2 | Burton Albion | 7 May 2014 | Free | 2017 | ||
17 | Ross Perry | CB | ![]() | Falkirk | 7 February 1990 | 0 | 0 | Raith Rovers | 13 March 2015 | Free | 2015 | ||
33 | Tom Newey | LB | ![]() | Sheffield | 31 October 1982 | 10 | 0 | Oxford United | 27 January 2015 | Free | 2015 | ||
36 | Ryan Cresswell | CB | ![]() | Rotherham | 22 December 1987 | 36 | 5 | Fleetwood Town | 1 September 2014 | £150,000 | 2017 | ||
Midfielders | |||||||||||||
4 | Darren Carter | CM | ![]() | Solihull | 18 December 1983 | 65 | 6 | Cheltenham Town | 9 July 2013 | Free | 2015 | ||
8 | Ian Morris | LM | ![]() | Dublin | 27 March 1987 | 39 | 3 | Torquay United | 26 June 2013 | Free | 2015 | ||
10 | John-Joe O'Toole | CM | ![]() | Harrow (ENG) | 30 September 1988 | 40 | 2 | Bristol Rovers | 30 June 2014 | Free | 2017 | ||
11 | Chris Hackett | RM | ![]() | Oxford | 1 March 1983 | 129 | 11 | Millwall | 3 July 2012 | Free | 2016 | ||
15 | Lewis Hornby | CM | ![]() | Northampton | 25 April 1995 | 29 | 0 | Youth | 10 December 2011 | N/A | 2015 | ||
19 | Lawson D'Ath | RM | ![]() | Witney | 24 December 1992 | 45 | 9 | Reading | 7 August 2014 | Free | 2016 | ||
21 | Jason Taylor | CM | ![]() | Droylsden | 28 January 1987 | 21 | 0 | Cheltenham Town | 1 January 2015 | Free | 2017 | ||
23 | Kaid Mohamed | LM | ![]() | Ely | 23 July 1984 | 28 | 5 | Port Vale | 12 June 2014 | Loan | 2015 | ||
25 | Joel Byrom | CM | ![]() | Oswaldtwistle | 14 September 1986 | 43 | 3 | Preston North End | 8 January 2015 | Free | 2017 | ||
26 | Ricky Holmes | LM | ![]() | Rochford | 19 June 1987 | 21 | 5 | Portsmouth | 27 January 2015 | Free | 2017 | ||
Forwards | |||||||||||||
7 | Billy Bodin | CF/LW | ![]() | Swindon (ENG) | 24 March 1992 | 4 | 0 | Torquay United | 29 January 2015 | Free | 2015 | ||
9 | Marc Richards | CF | ![]() | Wolverhampton | 8 July 1982 | 102 | 31 | Chesterfield | 14 May 2014 | Free | 2017 | ||
14 | James Gray | CF | ![]() | Yarm (ENG) | 26 June 1992 | 8 | 3 | Accrington Stanley | 6 March 2015 | Loan | 2015 | ||
22 | Diego De Girolamo | CF | ![]() | Chesterfield (ENG) | 5 October 1995 | 6 | 0 | Sheffield United | 19 March 2015 | Loan | 2015 | ||
24 | Ivan Toney | CF | ![]() | Northampton | 16 March 1996 | 60 | 13 | Youth | 1 July 2012 | N/A | 2017 |
Results and statistics
Pre-season friendlies
12 July 2014 | Sileby Rangers | 0–9 | Northampton Town | Fernie Fields |
---|---|---|---|---|
15:00 BST | Report | Collins ![]() Toney ![]() O'Toole ![]() Nicholls ![]() Hackett ![]() |
17 July 2014 | Alloa Athletic ![]() |
1–1 | Northampton Town | Recreation Park |
---|---|---|---|---|
19:45 BST | Cawley ![]() |
Report | Richards ![]() |
Referee: A Muir |
22 July 2014 | Northampton Town | 1–1 | Sheffield United | Sixfields Stadium |
---|---|---|---|---|
19:45 | Richards ![]() |
Report | Butler ![]() |
Attendance: 1,514 |
23 July 2014 | Cogenhoe United | 0–0 | Northampton Town XI | Compton Park |
---|---|---|---|---|
19:45 | Report | Attendance: 281 |
26 July 2014 | Northampton Town | 0–1 | Leyton Orient | Sixfields Stadium |
---|---|---|---|---|
15:00 | Report | Pritchard ![]() |
Attendance: 1,054 (142 away fans) |
29 July 2014 | Wellingborough Town | 0-6 | Northampton Town XI | Dog & Duck |
---|---|---|---|---|
19:30 | Report | Toney ![]() Parker ![]() Moyo ![]() |
5 August 2014 | Daventry Town | 4-0 | Northampton Town XI | Communications Park |
---|---|---|---|---|
19:30 |
League Two
Main article: 2014–15 Football League Two
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
10 | Exeter City | 46 | 17 | 13 | 16 | 61 | 65 | −4 | 64 |
11 | Morecambe | 46 | 17 | 12 | 17 | 53 | 52 | +1 | 63 |
12 | Northampton Town | 46 | 18 | 7 | 21 | 67 | 62 | +5 | 61 |
13 | Oxford United | 46 | 15 | 16 | 15 | 50 | 49 | +1 | 61 |
14 | Dagenham & Redbridge | 46 | 17 | 8 | 21 | 58 | 59 | −1 | 59 |
Updated to match(es) played on 23 May 2015. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
League position by match
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | A | H | H | A | A | H | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | A | A | H | A | H |
Result | W | D | L | D | W | W | L | W | L | W | D | L | L | L | L | W | L | W | L | L | L | L | L | D | W | W | W | W | W | L | D | W | W | W | L | W | L | L | W | D | L | L | D | W | L | L |
Position | 7 | 9 | 15 | 13 | 8 | 7 | 9 | 5 | 9 | 5 | 6 | 9 | 12 | 16 | 18 | 15 | 17 | 14 | 15 | 16 | 18 | 19 | 20 | 20 | 17 | 15 | 14 | 12 | 11 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 12 |
Last updated: 07:35, 17 September 2014 (UTC).
Source: Northampton Town F.C.
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches
9 August 2014 1 | Northampton Town | 1–0 | Mansfield Town | Sixfields Stadium |
---|---|---|---|---|
15:00 | Mohamed ![]() |
Report | Attendance: 5,202 Referee: Andy Davies |
16 August 2014 2 | York City | 1–1 | Northampton Town | Bootham Crescent |
---|---|---|---|---|
15:00 | Straker ![]() |
Report | Richards ![]() |
Attendance: 3,448 Referee: Darren Handley |
19 August 2014 3 | Portsmouth | 2–0 | Northampton Town | Fratton Park |
---|---|---|---|---|
19:45 | Wallace ![]() Westcarr ![]() |
Report | Attendance: 15,004 Referee: Gavin Ward |
23 August 2014 4 | Northampton Town | 1–1 | Shrewsbury Town | Sixfields Stadium |
---|---|---|---|---|
15:00 | Sinclair ![]() |
Report | Collins ![]() |
Attendance: 4,369 Referee: Darren Deadman |
30 August 2014 5 | Northampton Town | 1–0 | Exeter City | Sixfields Stadium |
---|---|---|---|---|
15:00 | Richards ![]() |
Report | Attendance: 4,053 Referee: Michael Bull |
6 September 2014 6 | Dagenham & Redbridge | 0–2 | Northampton Town | Victoria Road |
---|---|---|---|---|
15:00 | Report | Richards ![]() |
Attendance: 2,186 Referee: Graham Horwood |
13 September 2014 7 | Newport County | 3–2 | Northampton Town | Rodney Parade |
---|---|---|---|---|
15:00 | Zebroski ![]() Jones ![]() Minshull ![]() |
Report | D'Ath ![]() Richards ![]() |
Attendance: 2,875 Referee: Chris Sarginson |
16 September 2014 8 | Northampton Town | 5–1 | Hartlepool United | Sixfields Stadium |
---|---|---|---|---|
19:45 | Richards ![]() Mohamed ![]() D'Ath ![]() |
Report | Wyke ![]() |
Attendance: 3,653 Referee: Simon Hooper |
20 September 2014 9 | Northampton Town | 4–5 | Accrington Stanley | Sixfields Stadium |
---|---|---|---|---|
15:00 | Richards ![]() Toney ![]() Carter ![]() |
Report | Atkinson ![]() O'Sullivan ![]() Maguire ![]() |
Attendance: 4,731 Referee: Carl Boyeson |
27 September 2014 10 | Morecambe | 0–1 | Northampton Town | Globe Arena |
---|---|---|---|---|
15:00 | Report | Toney ![]() |
Attendance: 1,725 Referee: Scott Duncan |
4 October 2014 11 | Wycombe Wanderers | 1–1 | Northampton Town | Adams Park |
---|---|---|---|---|
15:00 | Amadi-Holloway ![]() |
Report | Cresswell ![]() |
Attendance: 3,822 |
11 October 2014 12 | Northampton Town | 1–2 | Burton Albion | Sixfields Stadium |
---|---|---|---|---|
14:00 | Cresswell ![]() |
Report | Blyth ![]() MacDonald ![]() |
Attendance: 4,935 |
18 October 2014 13 | Cheltenham Town | 3–2 | Northampton Town | Whaddon Road |
---|---|---|---|---|
15:00 | Gornell ![]() Marquis ![]() |
Report | Byrom ![]() Moyo ![]() |
Attendance: 2,447 |
21 October 2014 14 | Northampton Town | 1–3 | Oxford United | Sixfields Stadium |
---|---|---|---|---|
19:45 | Stevens ![]() ![]() O'Toole ![]() Toney ![]() Cresswell ![]() |
Report | Hylton ![]() Potter ![]() |
Attendance: 4,577 |
25 October 2014 15 | Luton Town | 1–0 | Northampton Town | Kenilworth Road |
---|---|---|---|---|
15:00 | Benson ![]() Wilkinson ![]() Guttridge ![]() |
Report | Stevens ![]() Robertson ![]() Tozer ![]() |
Attendance: 10,040 |
1 November 2014 16 | Northampton Town | 2–0 | Wimbledon | Sixfields Stadium |
---|---|---|---|---|
15:00 | Mohamed ![]() Nicholls ![]() |
Report | Attendance: 4,548 |
14 November 2014 17 | Cambridge United | 2–1 | Northampton Town | Abbey Stadium |
---|---|---|---|---|
19:45 | Cunnington ![]() Bird ![]() |
[ Report] | Toney ![]() |
22 November 2014 18 | Northampton Town | 1–0 | Stevenage | Sixfields Stadium |
---|---|---|---|---|
15:00 | Richards ![]() |
Report | Attendance: 4,431 |
29 November 2014 19 | Southend United | 2–0 | Northampton Town | Roots Hall |
---|---|---|---|---|
15:00 | Corr ![]() Worrell ![]() |
[ Report] | Attendance: 5,500 |
13 December 2014 20 | Northampton Town | 2–3 | Plymouth Argyle | Sixfields Stadium |
---|---|---|---|---|
15:00 | Toney ![]() Murdoch ![]() |
Report | Hartley ![]() Kellett ![]() Alessandra ![]() |
Attendance: 4,318 |
20 December 2014 21 | Carlisle United | 2–1 | Northampton Town | Brunton Park |
---|---|---|---|---|
15:00 | Archibald-Henville ![]() ![]() Brown ![]() Potts ![]() |
Report | Carter ![]() Toney ![]() Richards ![]() Byrom ![]() |
Attendance: 4,421 |
26 December 2014 22 | Northampton Town | 2–3 | Bury | Sixfields Stadium |
---|---|---|---|---|
15:00 | Richards ![]() Horwood ![]() Toney ![]() Hackett ![]() |
Report | El-Abd ![]() Tutte ![]() Soares ![]() Mayor ![]() White ![]() Hussey ![]() |
Attendance: 4,563 |
28 December 2014 23 | Tranmere Rovers | 2-1 | Northampton Town | Prenton Park |
---|---|---|---|---|
15:00 | Richards ![]() |
3 January 2015 24 | Northampton Town | 1-1 | Southend United | Sixfields Stadium |
---|---|---|---|---|
15:00 | D'Ath ![]() |
Report | Coulthirst ![]() |
Attendance: 4,587 |
10 January 2015 25 | Exeter City | 0-2 | Northampton Town | St James Park |
---|---|---|---|---|
15:00 | Report | Richards ![]() O'Toole ![]() |
Attendance: 3,519 |
17 January 2015 26 | Northampton Town | 1-0 | Dagenham & Redbridge | Sixfields Stadium |
---|---|---|---|---|
15:00 | Holmes ![]() |
Report | Attendance: 4,122 |
24 January 2015 27 | Northampton Town | 3-0 | Newport County | Sixfields Stadium |
---|---|---|---|---|
15:00 | Cresswell ![]() O'Toole ![]() D'Ath ![]() |
Report | Attendance: 4,226 |
31 January 2015 28 | Accrington Stanley | 1-5 | Northampton Town | Crown Ground |
---|---|---|---|---|
15:00 | Mingoia ![]() |
Report | Holmes ![]() Richards ![]() D'Ath ![]() |
Attendance: 1,328 |
7 February 2015 29 | Northampton Town | 2-1 | Morecambe | Sixfields Stadium |
---|---|---|---|---|
15:00 | Byrom ![]() Richards ![]() |
Report | Devitt ![]() |
Attendance: 4,307 |
10 February 2015 30 | Hartlepool United | 1-0 | Northampton Town | Victoria Park |
---|---|---|---|---|
19:45 | Morgan ![]() |
Report | Attendance: 2,856 |
14 February 2015 31 | Mansfield Town | 1-1 | Northampton Town | Field Mill |
---|---|---|---|---|
15:00 | Oliver ![]() |
Report | Richards ![]() |
Attendance: 4,614 |
21 February 2015 32 | Northampton Town | 3-0 | York City | Sixfields Stadium |
---|---|---|---|---|
15:00 | Hackett ![]() Moloney ![]() Toney ![]() |
Report | Attendance: 4,694 |
28 February 2015 33 | Shrewsbury Town | 1-2 | Northampton Town | New Meadow |
---|---|---|---|---|
15:00 | Demetriou ![]() |
Report | Hackett ![]() Byrom ![]() |
Attendance: 5,310 |
3 March 2015 34 | Northampton Town | 1-0 | Portsmouth | Sixfields Stadium |
---|---|---|---|---|
19:45 | Holmes ![]() |
Report | Attendance: 4,871 |
7 March 2015 35 | Plymouth Argyle | 2-0 | Northampton Town | Home Park |
---|---|---|---|---|
15:00 | O'Connor ![]() Alessandra ![]() |
Report | Attendance: 6,501 |
14 March 2015 36 | Northampton Town | 1-0 | Tranmere Rovers | Sixfields Stadium |
---|---|---|---|---|
15:00 | Cresswell ![]() |
Report | Attendance: 4,428 |
17 March 2015 37 | Northampton Town | 0-2 | Carlisle United | Sixfields Stadium |
---|---|---|---|---|
19:45 | Report | Kennedy ![]() Dempsey ![]() |
Attendance: 3,682 |
21 March 2015 38 | Bury | 2-1 | Northampton Town | Gigg Lane |
---|---|---|---|---|
15:00 | Etuhu ![]() El-Abd ![]() |
Report | Holmes ![]() |
Attendance: 3,969 |
28 March 2015 39 | Northampton Town | 2-1 | Luton Town | Sixfields Stadium |
---|---|---|---|---|
15:00 | Holmes ![]() Gray ![]() |
Report | Lawless ![]() |
Attendance: 5,668 |
3 April 2015 40 | Wimbledon | 2-2 | Northampton Town | Kingsmeadow |
---|---|---|---|---|
15:00 | Rigg ![]() Reeves ![]() |
Report | Gray ![]() |
Attendance: 4,667 |
6 April 2015 41 | Northampton Town | 0-1 | Cambridge United | Sixfields Stadium |
---|---|---|---|---|
15:00 | Report | Dunk ![]() |
Attendance: 5,520 |
11 April 2015 42 | Stevenage | 2-1 | Northampton Town | Broadhall Way |
---|---|---|---|---|
15:00 | Whelpdale ![]() Walton ![]() |
Report | Diamond ![]() |
Attendance: 3,378 |
14 April 2015 43 | Oxford United | 1-1 | Northampton Town | Kassam Stadium |
---|---|---|---|---|
19:45 | MacDonald ![]() |
Report | Toney ![]() |
Attendance: 4,836 |
18 April 2015 44 | Northampton Town | 2-0 | Cheltenham Town | Sixfields Stadium |
---|---|---|---|---|
15:00 | Toney ![]() Richards ![]() |
Report | Attendance: 4,579 |
25 April 2015 45 | Burton Albion | 3-1 | Northampton Town | Pirelli Stadium |
---|---|---|---|---|
15:00 | Akins ![]() Edwards ![]() |
Report | D'Ath ![]() |
Attendance: 5,720 |
2 May 2015 46 | Northampton Town | 2-3 | Wycombe Wanderers | Sixfields Stadium |
---|---|---|---|---|
15:00 | Wood ![]() Cresswell ![]() |
Report | Holloway ![]() Yennaris ![]() Mawson ![]() |
Attendance: 5,723 |
FA Cup
Main article: 2014–15 FA Cup
The draw for the first round of the FA Cup was made on 27 October 2014.[1]
8 November 2014 First round | Northampton Town | 0–0 | Rochdale | Sixfields Stadium, Northampton |
---|---|---|---|---|
15:00 | Cresswell ![]() Newey ![]() Tozer ![]() |
Report | Henderson ![]() Lund ![]() |
Attendance: 2,790 Referee: Kevin Johnson |
18 November 2014 First round replay |
Rochdale | 2–1 | Northampton Town | Spotland Stadium, Rochdale |
---|---|---|---|---|
19:45 | Noble-Lazarus ![]() Lancashire ![]() |
Report | Toney ![]() |
Attendance: 1,717 Referee: Richard Clark |
League Cup
Main article: 2014–15 Football League Cup
12 August 2014 Round One | Wolverhampton Wanderers | 2-3 | Northampton Town | Molineux Stadium, Wolverhampton |
---|---|---|---|---|
19:45 | Dicko ![]() Ricketts ![]() |
Report | D'Ath ![]() Toney ![]() |
Attendance: 6,171 Referee: Stuart Attwell |
26 August 2014 Round Two | Bournemouth | 3-0 | Northampton Town | Dean Court, Bournemouth |
---|---|---|---|---|
19:45 | Gosling ![]() Pitman ![]() Wilson ![]() |
[ Report] | Attendance: 5,250 Referee: Carl Berry |
Football League Trophy
Main article: 2014–15 Football League Trophy
7 October 2014 Round Two | Portsmouth | 1–2 | Northampton Town | Fratton Park, Portsmouth |
---|---|---|---|---|
19:45 | Taylor ![]() |
Report | Moyo ![]() Mohamed ![]() |
Attendance: 5,853 Referee: Graham Horwood |
11 November 2014 Q-Final | Leyton Orient | 2–0 | Northampton Town | Brisbane Road, Leyton |
---|---|---|---|---|
19:45 | Simpson ![]() Bartley ![]() |
Report | Tozer ![]() Carter ![]() |
Attendance: 1,966 Referee: Andy Davies |
Appearances, goals and cards
No. | Pos | Player | League Two | FA Cup | League Cup | JPT | Total | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | ![]() |
![]() | |||
1 | GK | Matt Duke | 29 | 1 | – | 1 | – | – | 1 | – | – | 1 | – | – | 32 | 1 | – | – | – |
2 | RB | Brendan Maloney | 22 | - | 1 | – | – | – | - | – | – | – | – | – | 22 | - | 1 | 4 | – |
3 | LB | Evan Horwood | 23 | 2 | – | – | – | – | 1 | – | – | – | 1 | – | 24 | 3 | – | 4 | – |
4 | CM | Darren Carter | 12 | 11 | 1 | 1 | 1 | – | – | – | – | 2 | - | – | 15 | 12 | 1 | 5 | – |
6 | CB | Lee Collins | 36 | 1 | – | 2 | – | – | 2 | – | – | 2 | - | – | 42 | 1 | – | 2 | – |
7 | LW/FW | Billy Bodin | – | 4 | – | – | – | – | - | – | – | – | – | – | - | 4 | – | – | – |
8 | LM | Ian Morris | – | 2 | – | – | – | – | 1 | – | – | – | – | – | 1 | 2 | – | – | – |
9 | ST | Marc Richards | 26 | 5 | 18 | 1 | – | – | – | 2 | – | 1 | 2 | – | 28 | 9 | 18 | 1 | – |
10 | CAM | John-Joe O'Toole | 24 | 11 | 2 | 1 | – | – | 1 | 1 | – | 2 | - | – | 28 | 12 | 2 | 9 | 1 |
11 | RM | Chris Hackett | 20 | 18 | 3 | – | 1 | – | – | – | – | – | 1 | – | 20 | 20 | 3 | 2 | – |
12 | U | Ben Tozer | 15 | 8 | – | 2 | – | – | 1 | 1 | – | 2 | - | – | 20 | 9 | – | 4 | – |
14 | ST | James Gray | 7 | 1 | 3 | – | – | – | – | – | – | – | – | – | 7 | 1 | 3 | – | – |
15 | CM | Lewis Hornby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
16 | CB | Zander Diamond | 18 | 3 | 1 | – | – | – | 2 | – | – | – | – | – | 20 | 3 | 1 | 4 | – |
17 | CB | Ross Perry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
19 | RM | Lawson D'Ath | 31 | 10 | 7 | 1 | – | – | 1 | 1 | 2 | 1 | - | – | 34 | 11 | 9 | 3 | – |
21 | CM | Jason Taylor | 21 | – | – | – | – | – | – | – | – | – | – | – | 21 | – | – | 8 | – |
22 | ST | Diego De Girolamo | 4 | 2 | – | – | – | – | – | – | – | – | – | – | 4 | 2 | – | – | – |
23 | LM | Kaid Mohamed | 17 | 6 | 4 | – | 1 | – | 2 | – | – | 1 | 1 | 1 | 20 | 8 | 5 | – | – |
24 | ST | Ivan Toney | 22 | 16 | 8 | 2 | – | 1 | 1 | – | 1 | – | 1 | – | 25 | 17 | 10 | 10 | 1 |
25 | CM | Joel Byrom | 37 | 2 | 3 | 1 | 1 | – | 1 | – | – | 1 | - | – | 40 | 3 | 3 | 12 | – |
26 | W | Ricky Holmes | 21 | – | 5 | - | – | – | - | – | – | - | – | – | 21 | – | 5 | 4 | – |
33 | LB | Tom Newey | 5 | 4 | - | 1 | – | – | - | – | – | - | - | – | 6 | 4 | - | 2 | – |
36 | CB | Ryan Cresswell | 31 | 1 | 5 | 2 | – | – | - | – | – | 2 | – | – | 35 | 1 | 5 | 10 | 2 |
42 | GK | Shwan Jalal | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | – |
Players no longer at the club: | |||||||||||||||||||
2 | RB | Daniel Alfei | 9 | 2 | – | 1 | – | – | 1 | – | – | 1 | – | – | 12 | 2 | – | 2 | – |
5 | CB | Kelvin Langmead | 4 | 3 | – | – | 1 | – | – | – | – | – | 1 | – | 4 | 5 | – | – | – |
7 | ST | Emile Sinclair | 1 | 9 | 1 | 2 | – | – | 1 | – | – | 1 | – | – | 5 | 9 | 1 | – | – |
13 | GK | Dean Snedker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14 | ST | Alex Nicholls | 4 | 2 | 1 | – | 1 | – | – | 1 | – | 2 | - | – | 6 | 4 | 1 | – | – |
17 | LB | Gregor Robertson | 21 | 1 | – | – | – | – | 2 | – | – | – | – | – | 23 | 1 | – | 3 | 1 |
18 | CM | Ricky Ravenhill | 8 | 4 | – | – | – | – | 2 | – | – | 1 | – | – | 11 | 4 | – | 2 | – |
20 | ST | David Moyo | – | 3 | 1 | – | – | – | – | 1 | – | 1 | – | 1 | 1 | 4 | 2 | – | – |
21 | GK | Jordan Archer | 13 | – | – | 1 | – | – | 1 | – | – | 1 | – | – | 16 | – | – | – | 1 |
22 | RB | Connor Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
26 | CM | Ryan Watson | 5 | – | – | – | – | – | - | – | – | – | – | – | 5 | – | – | 1 | – |
30 | LB | Enda Stevens | 4 | – | 1 | – | – | – | - | – | – | - | - | – | 4 | – | 1 | 2 | – |
30 | CAM | Ollie Banks | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | 1 | – |
32 | CM | Stewart Murdoch | 8 | – | 1 | 2 | – | – | - | – | – | - | - | – | 10 | – | 1 | - | – |
Goalscorers
Goals | Name | League Two | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|
18 | Marc Richards | 18 | 0 | 0 | 0 | 18 |
10 | Ivan Toney | 8 | 1 | 1 | 0 | 10 |
8 | Lawson D'Ath | 6 | 0 | 2 | 0 | 8 |
5 | Ricky Holmes | 5 | 0 | 0 | 0 | 5 |
= | Ryan Cresswell | 5 | 0 | 0 | 0 | 5 |
= | Kaid Mohamed | 4 | 0 | 0 | 1 | 5 |
3 | Chris Hackett | 3 | 0 | 0 | 0 | 3 |
= | Joel Byrom | 3 | 0 | 0 | 0 | 3 |
= | James Gray | 3 | 0 | 0 | 0 | 3 |
2 | John-Joe O'Toole | 2 | 0 | 0 | 0 | 2 |
= | David Moyo | 1 | 0 | 0 | 1 | 2 |
1 | Emile Sinclair | 1 | 0 | 0 | 0 | 1 |
= | Alex Nicholls | 1 | 0 | 0 | 0 | 1 |
= | Darren Carter | 1 | 0 | 0 | 0 | 1 |
= | Enda Stevens | 1 | 0 | 0 | 0 | 1 |
= | Stewart Murdoch | 1 | 0 | 0 | 0 | 1 |
= | Brendan Moloney | 1 | 0 | 0 | 0 | 1 |
= | Zander Diamond | 1 | 0 | 0 | 0 | 1 |
TOTALS | 65 | 1 | 3 | 2 | 71 |
Assists
Rank | Name | League Two | FA Cup | League Cup | Other | Total |
---|---|---|---|---|---|---|
1 | Joel Byrom | 8 | 0 | 0 | 0 | 8 |
2 | Lawson D'Ath | 6 | 0 | 0 | 1 | 7 |
3 | Kaid Mohamed | 5 | 0 | 1 | 0 | 6 |
4 | Chris Hackett | 5 | 0 | 0 | 0 | 5 |
= | Darren Carter | 3 | 1 | 0 | 1 | 5 |
5 | Evan Horwood | 3 | 0 | 0 | 0 | 3 |
6 | Ricky Holmes | 2 | 0 | 0 | 0 | 2 |
= | John-Joe O'Toole | 2 | 0 | 0 | 0 | 2 |
= | Jason Taylor | 2 | 0 | 0 | 0 | 2 |
= | Ivan Toney | 2 | 0 | 0 | 0 | 2 |
7 | Daniel Alfei | 1 | 0 | 0 | 0 | 1 |
= | Lee Collins | 1 | 0 | 0 | 0 | 1 |
= | Diego De Girolamo | 1 | 0 | 0 | 0 | 1 |
= | Brendan Moloney | 1 | 0 | 0 | 0 | 1 |
= | Stewart Murdoch | 1 | 0 | 0 | 0 | 1 |
= | Marc Richards | 1 | 0 | 0 | 0 | 1 |
= | Enda Stevens | 1 | 0 | 0 | 0 | 1 |
Transfers
In
Players transferred in | |||||
---|---|---|---|---|---|
Position | Player | Previous club | Fee | Date | Source |
DF | ![]() | ![]() | Free | 7 May 2014 | [2] |
FW | ![]() | ![]() | Free | 14 May 2014 | [3] |
MF | ![]() | ![]() | Free | 30 June 2014 | [4] |
DF | ![]() | ![]() | Free | 2 July 2014 | [5] |
MF | ![]() | ![]() | Free | 7 August 2014 | [6] |
DF | ![]() | ![]() | £150,000 | 31 August 2014 | [7] |
MF | ![]() | ![]() | Free | 7 January 2015 | [8] |
MF | ![]() | ![]() | Free | 8 January 2015 | [9] |
DF | ![]() | ![]() | Free | 27 January 2015 | [10] |
MF | ![]() | ![]() | Free | 27 January 2015 | [11] |
FW | ![]() | ![]() | Free | 29 January 2015 | [12] |
DF | ![]() | ![]() | Free | 2 February 2015 | [13] |
GK | ![]() | ![]() | Free | 24 February 2015 | [14] |
Out
Players transferred out | |||||
---|---|---|---|---|---|
Position | Player | Next club | Fee | Date | Source |
FW | ![]() |
![]() |
Free transfer (Released) | 21 May 2014 | [15] |
MF | ![]() |
![]() |
Free transfer (Released) | 21 May 2014 | [15][16] |
MF | ![]() |
![]() |
Free transfer (Released) | 21 May 2014 | [15] |
MF | ![]() |
![]() |
Free transfer (Released) | 21 May 2014 | [15] |
FW | ![]() |
![]() |
Free transfer (Released) | 21 May 2014 | [15] |
DF | ![]() |
![]() |
