Absberg
| Absberg | ||
|---|---|---|
| ||
![]() Absberg | ||
Location of Absberg within Weißenburg-Gunzenhausen district ![]() | ||
| Coordinates: 49°09′N 10°53′E / 49.150°N 10.883°ECoordinates: 49°09′N 10°53′E / 49.150°N 10.883°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Weißenburg-Gunzenhausen | |
| Municipal assoc. | Gunzenhausen | |
| Government | ||
| • Mayor | Friedrich Walter (CSU) | |
| Area | ||
| • Total | 18.99 km2 (7.33 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,340 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91720 | |
| Dialling codes | 09175 | |
| Vehicle registration | WUG | |
| Website | www.absberg.de | |
Absberg is a municipality in the Weißenburg-Gunzenhausen district, in Bavaria, Germany.
The Absberg family was named by this place and had their home castle there.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 5/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


