Muhr am See
| Muhr a.See | ||
|---|---|---|
| ||
![]() Muhr a.See | ||
Location of Muhr a.See within Weißenburg-Gunzenhausen district ![]() | ||
| Coordinates: 49°09′20″N 10°43′00″E / 49.15556°N 10.71667°ECoordinates: 49°09′20″N 10°43′00″E / 49.15556°N 10.71667°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Weißenburg-Gunzenhausen | |
| Government | ||
| • Mayor | Roland Fitzner | |
| Area | ||
| • Total | 10.95 km2 (4.23 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,223 | |
| • Density | 200/km2 (530/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91735 | |
| Dialling codes | 09831 | |
| Vehicle registration | WUG | |
Muhr am See is a municipality in the Weißenburg-Gunzenhausen district, in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


