Arboras
| Arboras | ||
|---|---|---|
| 
 A general view of Arboras  | ||
  | ||
![]() Arboras  | ||
| 
 Location within Occitanie region  ![]() Arboras  | ||
| Coordinates: 43°42′42″N 3°29′08″E / 43.7117°N 3.4856°ECoordinates: 43°42′42″N 3°29′08″E / 43.7117°N 3.4856°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hérault | |
| Arrondissement | Lodève | |
| Canton | Gignac | |
| Intercommunality | Vallée de l'Hérault | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Vanluggene | |
| Area1 | 6.73 km2 (2.60 sq mi) | |
| Population (2008)2 | 91 | |
| • Density | 14/km2 (35/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 34011 / 34150 | |
| Elevation | 
137–702 m (449–2,303 ft)  (avg. 204 m or 669 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Arboras (Arboràs in Occitan) is a commune in the Hérault department in southern France.

Map
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 65 | — | 
| 1968 | 69 | +6.2% | 
| 1975 | 82 | +18.8% | 
| 1982 | 62 | −24.4% | 
| 1990 | 69 | +11.3% | 
| 1999 | 74 | +7.2% | 
| 2008 | 91 | +23.0% | 
See also
References
| Wikimedia Commons has media related to Arboras. | 
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

