Cabrerolles
| Cabrerolles | ||
|---|---|---|
| ||
![]() Cabrerolles | ||
|
Location within Occitanie region ![]() Cabrerolles | ||
| Coordinates: 43°32′45″N 3°07′34″E / 43.5458°N 3.1261°ECoordinates: 43°32′45″N 3°07′34″E / 43.5458°N 3.1261°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hérault | |
| Arrondissement | Béziers | |
| Canton | Murviel-lès-Béziers | |
| Intercommunality | Faugères | |
| Government | ||
| • Mayor (2008–2014) | Emmanuel Villaneuva | |
| Area1 | 28.68 km2 (11.07 sq mi) | |
| Population (2008)2 | 345 | |
| • Density | 12/km2 (31/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 34044 / 34480 | |
| Elevation |
134–705 m (440–2,313 ft) (avg. 310 m or 1,020 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cabrerolles is a commune in the Hérault department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 275 | — |
| 1968 | 284 | +3.3% |
| 1975 | 256 | −9.9% |
| 1982 | 255 | −0.4% |
| 1990 | 293 | +14.9% |
| 1999 | 270 | −7.8% |
| 2008 | 345 | +27.8% |

Map
See also
References
| Wikimedia Commons has media related to Cabrerolles. |
This article is issued from Wikipedia - version of the 4/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

