Athletics at the 1935 Central American and Caribbean Games
The athletics competition at the 1935 Central American and Caribbean Games was held in San Salvador, El Salvador.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Conrado Rodríguez![]() | 10.7 | José Costa![]() | Reginald Bedford![]() | ||
200 metres | Conrado Rodríguez![]() | 22.0 | Norberto Verrier![]() | Luciano Flores![]() | ||
400 metres | Carlos de Anda Dominguez![]() | 49.3 | Horacio Gómez![]() | Antonio Quesada![]() | ||
800 metres | Alfredo Mariscal![]() | 2:00.9 | Luis Vázquez![]() | Miguel Vasconcelos![]() | ||
1500 metres | Delfino Campos![]() | 4:11.9 | Reinaldo Bernal![]() | Pedro Sarría![]() | ||
5000 metres | Mariano Ramírez![]() | 16:16.7 | Juan Morales![]() | Herculano Ruiz![]() | ||
10000 metres | Juan Morales![]() | 33:16.0 | Estanislao Galicia![]() | Braulio Flores![]() | ||
110 metres hurdles | Roberto Sánchez![]() | 15.8 | Juan José Zulueta![]() | Raúl Torres![]() | ||
400 metres hurdles | Lázaro Hernández![]() | 55.5 | Gilberto González![]() | Ernesto Alayeto![]() | ||
High jump | Juan Luyanda![]() | 1.77 | José Martínez![]() | 1.73 | Rafael Pérez![]() | 1.71 |
Pole Vault | José Sabater![]() | 3.73 | Gustavo Pontvianne![]() | 3.68 | Rigoberto Pérez![]() | 3.55 |
Long jump | Norberto Verrier![]() | 6.68 | Pascual Gutiérrez![]() | 6.57 | Raúl Juliá![]() | 6.49 |
Triple jump | Orlando Bello![]() | 13.71 | Armando Fernández![]() | 13.70 | Salvador Alanís![]() | 13.50 |
Shot put | Fernando Torres![]() | 12.84 | Ignacio Vázquez![]() | 12.18 | Raúl Urquijo![]() | 11.99 |
Discus throw | Miguel Gutiérrez![]() | 38.83 | Heriberto Alonso![]() | 38.38 | Francisco Robledo![]() | 38.04 |
Hammer throw | Francisco Robledo![]() | 43.52 | Juan Prera![]() | 39.08 | Bernabé Sánchez![]() | 38.38 |
Javelin throw | Antonio Figueroa![]() | 59.32 | Alfredo Piedra![]() | 50.45 | Mario Salas![]() | 50.31 |
Pentathlon | Felipe Orellana![]() | 3231 | Gilberto González![]() | 3179 | Manuel Suárez![]() | 2852 |
4 x 100 m relay | ![]() | 43.2 | ![]() | ![]() | ||
4 x 400 m relay | ![]() | 3:22.4 | Carlos de Anda Dominguez![]() | ![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 9 | 7 | 24 |
2 | ![]() | 7 | 6 | 8 | 21 |
3 | ![]() | 4 | 4 | 3 | 11 |
4 | ![]() | 1 | 1 | 1 | 3 |
5 | ![]() | 0 | 0 | 1 | 1 |
References
- Central American and Caribbean Games (Men) - GBR Athletics
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.