Athletics at the 1954 Central American and Caribbean Games
The athletics competition in the 1954 Central American and Caribbean Games were held in Mexico City, Mexico.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Rafael Fortún![]() | 10.58A | Les Laing![]() | 10.66A | Raúl Mazorra![]() | 10.80A |
200 metres | Les Laing![]() | 21.66A | Jaime Aparicio![]() | 21.84A | Martin Francis![]() | 21.90A |
400 metres | Angel García![]() | 48.02A | George Rhoden![]() | 48.19A | Ovidio de Jesús![]() | 48.27A |
800 metres | Frank Prince![]() | 1:54.47A | George Rhoden![]() | 1:55.00A | Eric Waldrom![]() | 1:57.74A |
1500 metres | Frank Prince![]() | 4:16.65A | Heliodoro Martínez![]() | 4:16.81A | Filemón Camacho![]() | 4:17.71A |
5000 metres | Doroteo Flores![]() | 15:57.30A | Eligio Galicia![]() | 16:04.52A | Francisco Hernández![]() | 16:07.04A |
10000 metres | Cruz Serrano![]() | 32:59.63A | Doroteo Flores![]() | 33:52.80A | Francisco Hernández![]() | 34:00.19A |
Half marathon | Doroteo Flores![]() | 1:15:20A | Gustavo Ramírez![]() | 1:19:00A | Guillermo Rojas![]() | 1:19:01A |
3000 metre steeplechase | Eligio Galicia![]() | 10:22.38A | Víctorio Solares![]() | 10:51.49A | José Grenados![]() | 11:00.80A |
110 metres hurdles | Samuel Anderson![]() | 14.3A | Keith Gardner![]() | 14.5A | Teófilo Davis Bell![]() | 15.2A |
400 metres hurdles | Jaime Aparicio![]() | 53.35A | Juan Leiva![]() | 53.98A | Amadeo Francis![]() | 54.28A |
High jump | Roberto López![]() | 1.87A | Gaspar Vigo![]() | 1.87A | Manuel Gómez![]() | 1.85A |
Pole Vault | José Barbosa![]() | 4.05A | Jorge Aguilera![]() | 3.90A | Brígido Iriarte![]() | 3.90A |
Long jump | Claudio Cabreja![]() | 7.46A | Víctor Hernández![]() | 7.16A | Keith Gardner![]() | 7.02A |
Triple jump | Víctor Hernández![]() | 14.86A | Claudio Cabreja![]() | 14.51A | Gilberto Rondón![]() | 14.18A |
Shot put | Ramón Rosario![]() | 14.46A | Eduardo Adriana![]() | 14.45A | Rafael Trompiz![]() | 14.38A |
Discus throw | Mauricio Rodríguez![]() | 40.14A | Alfonso Cruz![]() | 39.00A | Heriberto Alonso![]() | 38.87A |
Hammer throw | Luis Betancourt![]() | 46.96A | Jaime Annexy![]() | 46.82A | Enrique Lagoyete![]() | 45.19A |
Javelin throw | Reinaldo Oliver![]() | 67.71A | Carlos Fajer![]() | 61.79A | Guillermo Pasalacqua![]() | 54.97A |
Pentathlon | Brígido Iriarte![]() | 2748A | Héctor Román![]() | 2597A | Reinaldo Oliver![]() | 2494A |
4 x 100 m relay | ![]() | 41.06A | ![]() | 41.56A | ![]() | 42.04A |
4 x 400 m relay | ![]() | 3:12.25A | ![]() | 3:17.70A | ![]() | 3:17.83A |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Carlota Gooden![]() | 12.32A | Hyacinth Walters![]() | 12.34A | Julia Díaz![]() | 12.52A |
80 metres hurdles | Amalia Yubi![]() | 12.3A | Kathleen Russell![]() | 12.5A | Gloria Tait![]() | 13.0A |
High jump | Kathleen Russell![]() | 1.50A | Kathleen Robotham![]() | 1.47A | Sheila Leyva![]() | 1.42A |
Discus throw | Alejandrina Herrera![]() | 37.18A | Lili Schluter![]() | 36.04A | Concepción Villanueva![]() | 35.51A |
Javelin throw | Ana Campos![]() | 38.82A | Berta Chiú![]() | 38.43A | Amalia Yubi![]() | 37.45A |
4 x 100 m relay | ![]() | 47.49A | ![]() | 48.34A | ![]() | 48.81A |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 5 | 16 |
2 | ![]() | 6 | 0 | 3 | 9 |
3 | ![]() | 3 | 8 | 1 | 12 |
4 | ![]() | 3 | 7 | 6 | 16 |
5 | ![]() | 3 | 4 | 5 | 12 |
6 | ![]() | 2 | 2 | 1 | 5 |
7 | ![]() | 2 | 1 | 6 | 9 |
8 | ![]() | 1 | 2 | 1 | 4 |
9 | ![]() | 0 | 1 | 0 | 1 |
References
- Central American and Caribbean Games (Men) - GBR Athletics
- Central American and Caribbean Games (Women) - GBR Athletics
This article is issued from Wikipedia - version of the 3/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.