Athletics at the 2004 Summer Paralympics – Women's javelin throw F52–58
Athletics at the 2004 Summer Paralympics |
![]() | |||
---|---|---|---|---|
T51–54 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10000 m | men | |||
Marathon | men | women | ||
4×100 m relay | men | |||
4×400 m relay | men | |||
P54–58 | ||||
Pentathlon | men | |||
F51–58 | ||||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Club throw | men |
Women's javelin throw events for wheelchair athletes were held at the 2004 Summer Paralympics in the Athens Olympic Stadium. Events were held in three disability classes, F52/53 being held jointly with F33/34 cerebral palsy athletes.[1]
F33/34/52/53
Women's Javelin F33/34/52/53 at the XII Paralympic Games | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 24 September 2004 | |||||||||
Competitors | 10 from 9 nations | |||||||||
Winning distance | 11.08 | |||||||||
Medalists | ||||||||||
|
The F33/34/52/53 event was won by Esther Rivera, representing Mexico.[2]
24 Sept. 2004, 09:00
Rank | Athlete | Result | Points | Notes |
---|---|---|---|---|
![]() | ![]() | 11.08 | 1543 | WR |
![]() | ![]() | 10.79 | 1502 | |
![]() | ![]() | 13.32 | 1258 | |
4 | ![]() | 8.72 | 1214 | |
5 | ![]() | 9.42 | 1111 | PR |
6 | ![]() | 11.61 | 1097 | |
7 | ![]() | 7.46 | 1038 | |
8 | ![]() | 15.55 | 960 | |
9 | ![]() | 10.13 | 957 | |
10 | ![]() | 5.76 | 679 |
F54/55
Women's Javelin F54/55 at the XII Paralympic Games | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 26 September 2004 | |||||||||
Competitors | 8 from 6 nations | |||||||||
Winning distance | 14.75 | |||||||||
Medalists | ||||||||||
|
The F54/55 event was won by Zanele Situ, representing South Africa.[3]
26 Sept. 2004, 19:30
Rank | Athlete | Result | Points | Notes |
---|---|---|---|---|
![]() | ![]() | 14.75 | 1145 | WR |
![]() | ![]() | 12.37 | 960 | |
![]() | ![]() | 12.35 | 958 | |
4 | ![]() | 12.22 | 948 | |
5 | ![]() | 19.34 | 940 | |
6 | ![]() | 18.10 | 880 | |
7 | ![]() | 10.70 | 830 | |
8 | ![]() | 10.44 | 810 |
F56-58
Women's Javelin F56-58 at the XII Paralympic Games | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 27 September 2004 | |||||||||
Competitors | 16 from 11 nations | |||||||||
Winning distance | 30.97 | |||||||||
Medalists | ||||||||||
|
The F56-58 event was won by Sofia Djelal, representing Algeria.[4]
27 Sept. 2004, 09:00
Rank | Athlete | Result | Points | Notes |
---|---|---|---|---|
![]() | ![]() | 30.97 | 1240 | WR |
![]() | ![]() | 27.61 | 1105 | |
![]() | ![]() | 20.99 | 1015 | |
4 | ![]() | 25.29 | 1012 | |
5 | ![]() | 24.02 | 961 | |
6 | ![]() | 21.88 | 938 | |
7 | ![]() | 18.10 | 875 | |
8 | ![]() | 17.85 | 863 | |
9 | ![]() | 17.12 | 828 | |
10 | ![]() | 20.22 | 809 | |
11 | ![]() | 16.43 | 795 | |
12 | ![]() | 17.68 | 707 | |
13 | ![]() | 13.17 | 527 | |
14 | ![]() | 9.44 | 456 | |
15 | ![]() | 7.41 | 317 | |
![]() | DNS | 0 |
References
- ↑ "2004 Summer Paralympics - Schedule - Athletics". Athens 2004 Paralympic Games. Archived from the original on 25 October 2004. Retrieved 15 October 2012.
- ↑ "Women's Javelin F33/34/52/53". International Paralympic Committee. Retrieved 16 October 2012.
- ↑ "Women's Javelin F54/55". International Paralympic Committee. Retrieved 16 October 2012.
- ↑ "Women's Javelin F56-58". International Paralympic Committee. Retrieved 16 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.